Loading games...
2013 Stats
W
6
L
2
ERA
2.11
WHIP
1.05
IP
64.0
SO
54
SV
44
HLD
0
G
64
GS
0
Career Stats
W
82
L
60
ERA
2.21
WHIP
1.00
IP
1283.2
SO
1173
SV
652
HLD
2
G
1115
GS
10
Year-by-Year Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | NYY | 19 | 10 | 67.0 | 5 | 3 | — | 51 | 5.51 | 1.51 | |
| 1996 | NYY | 61 | — | 107.2 | 8 | 3 | 5 | 130 | 2.09 | 0.99 | WS |
| 1997 | NYY | 66 | — | 71.2 | 6 | 4 | 43 | 68 | 1.88 | 1.19 | AS |
| 1998 | NYY | 54 | — | 61.1 | 3 | — | 36 | 36 | 1.91 | 1.06 | WS |
| 1999 | NYY | 66 | — | 69.0 | 4 | 3 | 45 | 52 | 1.83 | 0.88 | AS WS WS-MVP |
| 2000 | NYY | 66 | — | 75.2 | 7 | 4 | 36 | 58 | 2.85 | 1.10 | AS WS |
| 2001 | NYY | 71 | — | 80.2 | 4 | 6 | 50 | 83 | 2.34 | 0.90 | AS |
| 2002 | NYY | 45 | — | 46.0 | 1 | 4 | 28 | 41 | 2.74 | 1.00 | AS |
| 2003 | NYY | 64 | — | 70.2 | 5 | 2 | 40 | 63 | 1.66 | 1.00 | |
| 2004 | NYY | 74 | — | 78.2 | 4 | 2 | 53 | 66 | 1.94 | 1.08 | AS |
| 2005 | NYY | 71 | — | 78.1 | 7 | 4 | 43 | 80 | 1.38 | 0.87 | AS |
| 2006 | NYY | 63 | — | 75.0 | 5 | 5 | 34 | 55 | 1.80 | 0.96 | AS |
| 2007 | NYY | 67 | — | 71.1 | 3 | 4 | 30 | 74 | 3.15 | 1.12 | |
| 2008 | NYY | 64 | — | 70.2 | 6 | 5 | 39 | 77 | 1.40 | 0.67 | AS |
| 2009 | NYY | 66 | — | 66.1 | 3 | 3 | 44 | 72 | 1.76 | 0.90 | AS WS |
| 2010 | NYY | 61 | — | 60.0 | 3 | 3 | 33 | 45 | 1.80 | 0.83 | AS |
| 2011 | NYY | 64 | — | 61.1 | 1 | 2 | 44 | 60 | 1.91 | 0.90 | AS |
| 2012 | NYY | 9 | — | 8.1 | 1 | 1 | 5 | 8 | 2.16 | 0.96 | |
| 2013 | NYY | 64 | — | 64.0 | 6 | 2 | 44 | 54 | 2.11 | 1.05 | AS |
Spring Training
Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | NYY | 9 | — | 9.0 | — | — | — | 12 | 1.00 | 0.33 |
| 2007 | NYY | 10 | — | 10.0 | — | — | — | 11 | 0.00 | 0.50 |
| 2008 | NYY | 7 | — | 6.1 | — | — | — | 7 | 1.42 | 0.79 |
| 2009 | NYY | 7 | — | 7.0 | — | — | 1 | 11 | 0.00 | 0.29 |
| 2010 | NYY | 6 | — | 6.0 | — | — | — | 7 | 0.00 | 1.00 |
| 2011 | NYY | 5 | — | 5.0 | — | — | — | 6 | 0.00 | 0.60 |
| 2012 | NYY | 8 | — | 8.0 | 2 | — | — | 4 | 1.13 | 0.50 |
| 2013 | NYY | 7 | — | 7.0 | — | — | 1 | 9 | 0.00 | 0.57 |
Postseason
Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | NYY | 3 | — | 5.1 | 1 | — | — | 8 | 0.00 | 0.75 |
| 1996 | NYY | 8 | — | 14.1 | 1 | — | — | 10 | 0.63 | 1.05 |
| 1997 | NYY | 2 | — | 2.0 | — | — | 1 | 1 | 4.50 | 1.00 |
| 1998 | NYY | 10 | — | 13.1 | — | — | 6 | 11 | 0.00 | 0.60 |
| 1999 | NYY | 8 | — | 12.1 | 2 | — | 6 | 9 | 0.00 | 0.81 |
| 2000 | NYY | 10 | — | 15.2 | — | — | 6 | 10 | 1.72 | 0.70 |
| 2001 | NYY | 11 | — | 16.0 | 2 | 1 | 5 | 14 | 1.13 | 0.88 |
| 2002 | NYY | 1 | — | 1.0 | — | — | 1 | — | 0.00 | 1.00 |
| 2003 | NYY | 8 | — | 16.0 | 1 | — | 5 | 14 | 0.56 | 0.44 |
| 2004 | NYY | 9 | — | 12.2 | 1 | — | 2 | 8 | 0.71 | 0.79 |
| 2005 | NYY | 2 | — | 3.0 | — | — | 2 | 2 | 3.00 | 0.67 |
| 2006 | NYY | 1 | — | 1.0 | — | — | — | — | 0.00 | 1.00 |
| 2007 | NYY | 3 | — | 4.2 | — | — | — | 6 | 0.00 | 0.64 |
| 2009 | NYY | 12 | — | 16.0 | — | — | 5 | 14 | 0.56 | 0.94 |
| 2010 | NYY | 6 | — | 6.1 | — | — | 3 | 2 | 0.00 | 0.63 |
| 2011 | NYY | 2 | — | 1.1 | — | — | — | 1 | 0.00 | 0.00 |
Game Logs
Season selector loads one year at a time.
Pitching
| Date | Opponent | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| 2013-09-26 | vs TB | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-09-22 | vs SF | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2013-09-20 | vs SF | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2013-09-18 | @ TOR | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2013-09-12 | @ BAL | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-09-11 | @ BAL | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| 2013-09-10 | @ BAL | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-09-08 | vs BOS | 2.0 | 2 | 1 | 1 | 0 | 3 | 1 |
| 2013-09-05 | vs BOS | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 2013-09-04 | vs CWS | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2013-09-03 | vs CWS | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2013-08-30 | vs BAL | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-08-25 | @ TB | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-08-21 | vs TOR | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2013-08-20 | vs TOR | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-08-20 | vs TOR | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2013-08-18 | @ BOS | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2013-08-11 | vs DET | 1.0 | 2 | 2 | 2 | 0 | 0 | 2 |
| 2013-08-09 | vs DET | 1.0 | 3 | 2 | 2 | 1 | 0 | 1 |
| 2013-08-07 | @ CWS | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| 2013-08-03 | @ SD | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2013-07-31 | @ LAD | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2013-07-28 | vs TB | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-07-25 | @ TEX | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2013-07-23 | @ TEX | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2013-07-20 | @ BOS | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2013-07-12 | vs MIN | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2013-07-07 | vs BAL | 1.0 | 3 | 2 | 2 | 1 | 1 | 1 |
| 2013-07-06 | vs BAL | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2013-07-03 | @ MIN | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2013-07-02 | @ MIN | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-07-01 | @ MIN | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2013-06-25 | vs TEX | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2013-06-22 | vs TB | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2013-06-21 | vs TB | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-06-19 | vs LAD | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2013-06-16 | @ LAA | 0.2 | 3 | 1 | 1 | 1 | 1 | 0 |
| 2013-06-13 | @ ATH | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2013-06-09 | @ SEA | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2013-06-08 | @ SEA | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| 2013-06-04 | vs CLE | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2013-06-03 | vs CLE | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2013-05-31 | vs BOS | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2013-05-28 | @ NYM | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 |
| 2013-05-25 | @ TB | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2013-05-20 | @ BAL | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2013-05-14 | vs SEA | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2013-05-12 | @ KC | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2013-05-11 | @ KC | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2013-05-09 | @ COL | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-05-08 | @ COL | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2013-05-04 | vs ATH | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 2013-05-01 | vs HOU | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2013-04-30 | vs HOU | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2013-04-28 | vs TOR | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2013-04-26 | vs TOR | 1.0 | 3 | 0 | 0 | 0 | 2 | 0 |
| 2013-04-25 | vs TOR | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2013-04-23 | @ TB | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 |
| 2013-04-20 | @ TOR | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2013-04-17 | vs AZ | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-04-16 | vs AZ | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2013-04-12 | vs BAL | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2013-04-07 | @ DET | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2013-04-04 | vs BOS | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
Transactions
Entire history • newest first.
2012-11-30
New York Yankees signed free agent RHP Mariano Rivera.
2012-11-03
RHP Mariano Rivera elected free agency.
2012-10-29
New York Yankees activated RHP Mariano Rivera from the 60-day disabled list.
2012-05-13
New York Yankees transferred RHP Mariano Rivera from the 15-day disabled list to the 60-day disabled list.
2012-05-04
New York Yankees placed RHP Mariano Rivera on the 15-day disabled list. Right knee injury.
2010-12-07
New York Yankees signed free agent RHP Mariano Rivera.
2010-11-07
RHP Mariano Rivera elected free agency.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2013
Ready
Basic Line
Season / Game
Loading…
Statcast Game Log
Per-game pitch metrics from Statcast
| Date | Pitches | Velo | BNStuff+ | BNCtrl+ | Whiff% | Zone% | Chase% | K% | BB% | xwOBA |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading… | ||||||||||