Basenerd Banner
Loading games...
Ryne Sandberg
Ryne Sandberg
Chicago Cubs • Second Base
Age 65 • 6' 2" • 180 lb
Bats: R • Throws: R
MLB Debut: 1981-09-02
Born: Spokane , WA • USA
Draft: 1978
1997 Stats
G
135
AB
447
H
118
HR
12
RBI
64
R
54
SB
7
AVG
.264
OBP
.308
SLG
.403
OPS
.711
Career Stats
G
2164
AB
8385
H
2386
HR
282
RBI
1061
R
1318
SB
344
AVG
.285
OBP
.344
SLG
.452
OPS
.796
Year-by-Year Hitting
Year Team GPAABH HRRBISB AVGOBPSLGOPSAwards
1981 PHI 13 6 6 1 .167 .167 .167 .334
1982 CHC 156 687 635 172 7 54 32 .271 .312 .372 .684
1983 CHC 158 699 633 165 8 48 37 .261 .316 .351 .667 GG
1984 CHC 156 700 636 200 19 84 32 .314 .367 .520 .887 AS MVP SS GG
1985 CHC 153 673 609 186 26 83 54 .305 .364 .504 .868 AS SS GG
1986 CHC 154 682 627 178 14 76 34 .284 .330 .411 .741 AS GG
1987 CHC 132 587 523 154 16 59 21 .294 .367 .442 .809 AS GG
1988 CHC 155 679 618 163 19 69 25 .264 .322 .419 .741 AS SS GG
1989 CHC 157 672 606 176 30 76 15 .290 .356 .497 .853 AS SS GG
1990 CHC 155 675 615 188 40 100 25 .306 .354 .559 .913 HRD AS SS GG
1991 CHC 158 684 585 170 26 100 22 .291 .379 .485 .864 AS SS GG
1992 CHC 158 687 612 186 26 87 17 .304 .371 .510 .881 AS SS
1993 CHC 117 503 456 141 9 45 9 .309 .359 .412 .771 AS
1994 CHC 57 247 223 53 5 24 2 .238 .312 .390 .702
1996 CHC 150 621 554 135 25 92 12 .244 .316 .444 .760
1997 CHC 135 480 447 118 12 64 7 .264 .308 .403 .711
Postseason
Hitting
YearTeamGPAABHHRRBISBAVGOBPSLGOPS
1984 CHC 522197 23 .368.455.474.929
1989 CHC 525208 14 .400.458.8001.258
Game Logs
Season selector loads one year at a time.
Hitting
Date Opponent AB H 2B 3B HR RBI R BB SO
1997-09-28 @ STL 2 0 0 0 0 0 0 0 0
1997-09-27 @ STL 2 0 0 0 0 0 1 1 1
1997-09-26 @ STL 0 0 0 0 0 0 0 0 0
1997-09-25 @ HOU 1 0 0 0 0 0 0 0 0
1997-09-24 @ HOU 4 0 0 0 0 0 0 0 0
1997-09-23 @ HOU 1 0 0 0 0 0 0 0 1
1997-09-21 vs PHI 3 2 1 0 0 1 0 0 0
1997-09-20 vs PHI 4 0 0 0 0 0 0 0 2
1997-09-19 vs PHI 3 1 0 0 1 1 1 0 0
1997-09-17 vs STL 5 0 0 0 0 0 0 0 0
1997-09-16 vs CIN 4 1 1 0 0 3 0 0 1
1997-09-15 vs CIN 4 1 0 0 0 0 0 0 1
1997-09-14 @ PIT 5 1 0 0 0 1 0 0 3
1997-09-13 @ PIT 3 1 0 0 0 0 0 1 1
1997-09-06 vs NYM 1 1 0 0 1 1 1 0 0
1997-09-05 vs NYM 5 0 0 0 0 0 0 0 2
1997-09-03 vs MIN 5 3 1 0 0 2 2 0 0
1997-09-02 vs MIN 4 2 1 0 0 1 0 0 1
1997-09-01 vs MIN 5 2 0 0 0 1 0 0 1
1997-08-29 @ CLE 3 0 0 0 0 0 0 0 1
1997-08-28 vs MIA 3 1 0 0 0 2 0 2 1
1997-08-27 vs MIA 3 1 0 0 0 1 0 0 0
1997-08-25 vs MIA 4 2 0 0 0 0 0 0 0
1997-08-24 vs WSH 4 3 0 0 2 3 4 1 0
1997-08-23 vs WSH 4 1 1 0 0 1 0 0 1
1997-08-20 @ MIA 4 1 0 0 0 0 0 0 1
1997-08-16 @ SD 4 1 0 0 0 0 1 0 1
1997-08-15 @ SD 3 0 0 0 0 0 0 0 0
1997-08-14 @ SF 4 1 0 0 0 0 1 0 3
1997-08-13 @ SF 3 1 0 0 0 0 1 1 0
1997-08-12 @ LAD 1 0 0 0 0 0 0 0 0
1997-08-11 @ LAD 2 0 0 0 0 0 0 1 1
1997-08-10 vs SD 4 2 1 0 0 1 0 0 0
1997-08-09 vs SD 4 1 0 0 0 0 1 0 1
1997-08-08 vs SD 4 2 0 0 0 1 0 0 1
1997-08-07 vs SF 3 2 1 0 0 1 0 1 0
1997-08-06 vs SF 1 0 0 0 0 0 0 0 1
1997-08-05 vs SF 3 1 0 0 0 0 0 0 0
1997-08-03 vs LAD 5 1 1 0 0 0 0 0 2
1997-08-02 vs LAD 3 3 0 0 2 3 3 1 0
1997-08-01 vs LAD 5 2 0 0 1 2 1 0 2
1997-07-31 vs LAD 2 1 0 0 0 0 0 0 1
1997-07-25 @ COL 2 0 0 0 0 0 0 0 1
1997-07-24 @ COL 4 0 0 0 0 0 0 0 1
1997-07-23 vs ATL 4 1 0 0 0 0 0 0 1
1997-07-22 vs ATL 3 1 0 0 0 0 0 0 0
1997-07-22 vs ATL 4 2 0 0 0 1 2 0 0
1997-07-20 vs COL 4 0 0 0 0 0 0 0 0
1997-07-19 vs COL 4 1 0 0 0 0 0 0 0
1997-07-19 vs COL 0 0 0 0 0 0 0 0 0
1997-07-17 @ NYM 4 0 0 0 0 0 0 0 0
1997-07-16 @ NYM 1 0 0 0 0 0 0 0 0
1997-07-15 vs HOU 0 0 0 0 0 0 0 0 0
1997-07-14 vs HOU 7 2 0 0 0 0 1 0 1
1997-07-13 vs STL 4 0 0 0 0 0 0 0 1
1997-07-12 vs STL 3 1 0 0 0 0 0 0 1
1997-07-11 vs STL 4 0 0 0 0 0 0 0 1
1997-07-10 vs STL 4 1 0 0 0 0 1 0 0
1997-07-06 @ PHI 3 1 1 0 0 0 1 1 0
1997-07-05 @ PHI 3 2 1 0 1 2 1 1 1
1997-07-04 @ PHI 5 3 1 0 1 2 2 0 0
1997-07-03 @ PHI 4 2 1 0 0 1 1 0 0
1997-07-02 vs KC 3 0 0 0 0 0 0 0 1
1997-07-01 vs KC 3 1 1 0 0 2 0 0 0
1997-06-30 vs KC 4 0 0 0 0 0 0 0 1
1997-06-29 vs HOU 1 0 0 0 0 0 0 0 1
1997-06-28 vs HOU 4 0 0 0 0 0 0 0 1
1997-06-27 vs HOU 4 0 0 0 0 0 0 0 2
1997-06-26 vs HOU 4 2 0 0 0 0 2 1 0
1997-06-25 @ STL 4 1 0 0 0 0 1 0 0
1997-06-24 @ STL 1 0 0 0 0 0 0 0 1
1997-06-23 @ STL 4 0 0 0 0 1 0 0 0
1997-06-22 @ HOU 4 1 1 0 0 0 1 0 1
1997-06-21 @ HOU 4 0 0 0 0 0 0 0 2
1997-06-20 @ HOU 4 3 1 0 0 0 1 0 1
1997-06-18 @ CWS 3 1 0 0 0 0 0 0 1
1997-06-17 @ CWS 4 1 0 0 0 2 0 0 2
1997-06-16 @ CWS 5 3 1 0 0 1 2 0 1
1997-06-15 vs MIL 2 0 0 0 0 0 1 2 0
1997-06-14 vs MIL 4 1 0 0 0 0 2 1 0
1997-06-13 vs MIL 3 1 1 0 0 0 1 0 0
1997-06-11 vs NYM 4 1 0 0 0 0 0 0 0
1997-06-10 vs NYM 4 1 0 0 0 2 0 0 2
1997-06-09 @ WSH 3 1 0 0 0 0 0 1 1
1997-06-08 @ WSH 4 1 0 0 0 2 0 0 2
1997-06-07 @ WSH 3 0 0 0 0 0 0 1 0
1997-06-06 @ WSH 4 2 0 0 0 0 0 0 0
1997-06-05 @ PHI 5 3 1 0 0 1 2 0 0
1997-06-04 @ PHI 4 3 1 0 0 2 0 0 0
1997-06-03 vs PIT 4 1 0 0 0 0 0 0 0
1997-06-02 vs PIT 3 1 0 0 0 0 0 0 1
1997-06-01 vs CIN 3 2 0 0 0 3 1 1 0
1997-05-31 vs CIN 3 1 0 0 0 0 1 0 1
1997-05-30 vs CIN 4 1 1 0 0 0 0 0 1
1997-05-28 @ PIT 3 1 1 0 0 1 0 0 1
1997-05-26 @ PIT 1 0 0 0 0 0 0 0 0
1997-05-25 @ CIN 4 0 0 0 0 0 0 0 2
1997-05-24 @ CIN 1 1 0 0 0 0 0 0 0
1997-05-23 @ CIN 2 0 0 0 0 0 1 2 0
1997-05-21 vs PHI 2 0 0 0 0 0 1 2 0
1997-05-20 vs PHI 1 0 0 0 0 0 0 0 0
1997-05-18 vs SF 1 1 0 0 0 1 0 0 0
1997-05-16 vs SD 3 1 1 0 0 2 0 0 1
1997-05-15 vs SD 4 0 0 0 0 0 0 0 1
1997-05-14 vs LAD 4 0 0 0 0 0 0 0 2
1997-05-13 vs LAD 3 1 0 0 0 0 0 0 0
1997-05-11 @ SF 1 1 0 0 0 1 0 0 0
1997-05-10 @ SF 4 0 0 0 0 1 0 0 1
1997-05-09 @ SF 6 2 0 0 1 1 1 0 2
1997-05-08 @ SD 4 2 0 0 0 1 0 0 0
1997-05-07 @ SD 4 1 0 0 0 0 0 0 0
1997-05-06 @ SD 3 0 0 0 0 0 0 0 1
1997-05-04 @ LAD 4 1 1 0 0 0 1 0 1
1997-05-03 @ LAD 4 0 0 0 0 0 1 0 1
1997-05-02 @ LAD 0 0 0 0 0 0 0 0 0
1997-05-01 @ COL 4 0 0 0 0 0 0 0 0
1997-04-30 @ COL 4 2 0 0 0 1 2 0 1
1997-04-29 vs WSH 2 0 0 0 0 0 0 0 0
1997-04-28 vs WSH 3 1 0 0 0 0 1 1 1
1997-04-27 vs PIT 4 1 1 0 0 0 0 0 1
1997-04-26 vs PIT 5 2 0 0 1 1 2 0 2
1997-04-25 vs PIT 5 1 0 0 1 2 1 0 1
1997-04-24 vs PIT 4 0 0 0 0 0 0 0 1
1997-04-23 @ WSH 4 1 0 0 0 1 1 0 0
1997-04-22 @ WSH 4 1 0 0 0 0 0 0 2
1997-04-13 vs ATL 2 0 0 0 0 0 0 0 0
1997-04-12 vs ATL 4 1 0 0 0 1 0 0 1
1997-04-10 vs MIA 4 0 0 0 0 0 0 0 4
1997-04-08 vs MIA 2 0 0 0 0 0 0 2 1
1997-04-06 @ ATL 4 0 0 0 0 0 0 0 2
1997-04-05 @ ATL 5 2 1 0 0 0 1 0 1
1997-04-04 @ ATL 3 1 1 0 0 2 0 1 0
1997-04-03 @ MIA 4 1 0 0 0 0 0 0 0
1997-04-02 @ MIA 2 0 0 0 0 0 0 2 1
1997-04-01 @ MIA 2 0 0 0 0 0 0 0 0
Transactions
Entire history • newest first.
No transactions found.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 1997
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B 2B 3B HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: cubs.svg.
Results by Pitch Type
Pitch # Usage% Zone% Whiff% AVG HardHit%
No pitch tracking data available.
Results by Pitch Category
Category # Usage% Zone% Whiff% AVG HardHit%
No pitch category data available.
More