Loading games...
2005 Stats
G
6
AB
23
H
6
HR
0
RBI
0
R
1
SB
0
AVG
.261
OBP
.261
SLG
.391
OPS
.652
Career Stats
G
1978
AB
6951
H
1830
HR
217
RBI
920
R
755
SB
91
AVG
.263
OBP
.307
SLG
.415
OPS
.722
Year-by-Year Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | SD | 17 | 65 | 62 | 18 | 3 | 6 | — | .290 | .308 | .468 | .776 | |
| 1987 | SD | 146 | 572 | 546 | 164 | 18 | 79 | 21 | .300 | .324 | .467 | .791 | ROY SS |
| 1988 | SD | 139 | 527 | 492 | 122 | 10 | 46 | 15 | .248 | .282 | .362 | .644 | SS GG |
| 1989 | SD | 129 | 494 | 462 | 109 | 16 | 62 | 11 | .236 | .277 | .387 | .664 | AS GG |
| 1990 | SD | 100 | 382 | 344 | 93 | 11 | 53 | 5 | .270 | .323 | .419 | .742 | AS SS GG |
| 1991 | SD | 152 | 614 | 580 | 155 | 17 | 87 | 8 | .267 | .296 | .403 | .699 | AS SS |
| 1992 | SD | 106 | 411 | 386 | 97 | 10 | 42 | 2 | .251 | .287 | .383 | .670 | AS |
| 1993 | MIA | 139 | 516 | 469 | 108 | 13 | 50 | 10 | .230 | .291 | .380 | .671 | |
| 1994 | MIA | 101 | 369 | 337 | 92 | 11 | 41 | 1 | .273 | .322 | .424 | .746 | |
| 1995 | CIN | 81 | 296 | 266 | 76 | 11 | 44 | 2 | .286 | .351 | .485 | .836 | |
| 1996 | PHI | 136 | 533 | 481 | 127 | 30 | 85 | 2 | .264 | .332 | .503 | .835 | |
| 1997 | TOR | 97 | 366 | 341 | 83 | 13 | 42 | 1 | .243 | .279 | .387 | .666 | |
| 1998 | TOR | 15 | 30 | 29 | 9 | — | 4 | — | .310 | .333 | .483 | .816 | |
| 1999 | CHC | 109 | 386 | 350 | 87 | 7 | 36 | 1 | .249 | .313 | .377 | .690 | |
| 2000 | CIN | 89 | 277 | 252 | 66 | 8 | 45 | 2 | .262 | .310 | .409 | .719 | |
| 2001 | SF | 133 | 515 | 477 | 125 | 6 | 45 | 5 | .262 | .295 | .369 | .664 | |
| 2002 | SF | 126 | 517 | 478 | 133 | 16 | 74 | 4 | .278 | .315 | .450 | .765 | AS |
| 2003 | SF | 108 | 434 | 401 | 112 | 11 | 56 | — | .279 | .329 | .424 | .753 | |
| 2004 | KC | 49 | 189 | 175 | 48 | 6 | 23 | 1 | .274 | .312 | .434 | .746 | |
| 2005 | PIT | 6 | 23 | 23 | 6 | — | — | — | .261 | .261 | .391 | .652 |
Postseason
Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | CIN | 7 | 28 | 22 | 6 | 1 | 3 | — | .273 | .393 | .409 | .802 |
| 2002 | SF | 17 | 74 | 67 | 17 | 2 | 16 | — | .254 | .311 | .373 | .684 |
| 2003 | SF | 4 | 13 | 11 | 2 | — | — | — | .182 | .250 | .182 | .432 |
Game Logs
Season selector loads one year at a time.
Hitting
| Date | Opponent | AB | H | 2B | 3B | HR | RBI | R | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005-04-11 | @ MIL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2005-04-09 | @ SD | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2005-04-08 | @ SD | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005-04-07 | @ SD | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2005-04-06 | vs MIL | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005-04-04 | vs MIL | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Transactions
Entire history • newest first.
No transactions found.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2005
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B
2B
3B
HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: generic.svg.
Results by Pitch Type
| Pitch | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| No pitch tracking data available. | ||||||
Results by Pitch Category
| Category | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| No pitch category data available. | ||||||