Loading games...
2001 Stats
G
11
AB
16
H
6
HR
0
RBI
0
R
1
SB
0
AVG
.375
OBP
.444
SLG
.375
OPS
.819
Career Stats
G
820
AB
2493
H
611
HR
63
RBI
319
R
243
SB
3
AVG
.245
OBP
.306
SLG
.375
OPS
.681
Year-by-Year Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | HOU | 16 | 42 | 37 | 6 | — | 6 | — | .162 | .244 | .243 | .487 | |
| 1992 | HOU | 77 | 227 | 205 | 49 | — | 15 | — | .239 | .294 | .283 | .577 | |
| 1993 | HOU | 85 | 291 | 258 | 63 | 11 | 32 | — | .244 | .313 | .415 | .728 | |
| 1994 | HOU | 78 | 275 | 251 | 49 | 9 | 41 | — | .195 | .235 | .371 | .606 | |
| 1995 | Total | 80 | 304 | 264 | 70 | 13 | 47 | 2 | .265 | .348 | .496 | .844 | |
| 1996 | CHC | 129 | 499 | 445 | 118 | 11 | 63 | — | .265 | .327 | .384 | .711 | |
| 1997 | CHC | 122 | 425 | 385 | 100 | 6 | 45 | — | .260 | .311 | .361 | .672 | |
| 1998 | CHC | 113 | 360 | 325 | 72 | 7 | 36 | 1 | .222 | .289 | .338 | .627 | |
| 1999 | SF | 69 | 217 | 198 | 54 | 5 | 21 | — | .273 | .327 | .399 | .726 | |
| 2000 | Total | 40 | 120 | 109 | 24 | 1 | 13 | — | .220 | .283 | .284 | .567 | |
| 2001 | HOU | 11 | 18 | 16 | 6 | — | — | — | .375 | .444 | .375 | .819 |
Postseason
Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | CHC | 1 | 3 | 3 | 2 | — | — | — | .667 | .667 | .667 | 1.334 |
Game Logs
Season selector loads one year at a time.
Hitting
| Date | Opponent | AB | H | 2B | 3B | HR | RBI | R | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001-09-21 | vs CHC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-09-19 | @ SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-08-11 | @ MIA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2001-08-02 | vs NYM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-08-01 | vs NYM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-07-31 | vs NYM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2001-07-25 | @ STL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-07-21 | vs CHC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2001-07-17 | vs CLE | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2001-07-08 | @ KC | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-06-30 | @ MIL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transactions
Entire history • newest first.
No transactions found.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2001
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B
2B
3B
HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: generic.svg.
Results by Pitch Type
| Pitch | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| No pitch tracking data available. | ||||||
Results by Pitch Category
| Category | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| No pitch category data available. | ||||||