Basenerd Banner
Loading games...
Luis Sojo
Luis Sojo
Cardenales de Lara • Second Base
Age 61 • 5' 11" • 185 lb
Bats: R • Throws: R
MLB Debut: 1990-07-14
Born: Caracas • Venezuela
2003 Stats
G
3
AB
4
H
0
HR
0
RBI
0
R
0
SB
0
AVG
.000
OBP
.000
SLG
.000
OPS
.000
Career Stats
G
848
AB
2571
H
671
HR
36
RBI
261
R
300
SB
28
AVG
.261
OBP
.297
SLG
.352
OPS
.649
Year-by-Year Hitting
Year Team GPAABH HRRBISB AVGOBPSLGOPSAwards
1990 TOR 33 85 80 18 1 9 1 .225 .271 .300 .571
1991 LAA 113 402 364 94 3 20 4 .258 .295 .327 .622
1992 LAA 106 391 368 100 7 43 7 .272 .299 .378 .677
1993 TOR 19 54 47 8 6 .170 .231 .213 .444
1994 SEA 63 227 213 59 6 22 2 .277 .308 .423 .731
1995 SEA 102 370 339 98 7 39 4 .289 .335 .416 .751
1996 Total 95 308 287 63 1 21 2 .220 .250 .272 .522 WS
1997 NYY 77 239 215 66 2 25 3 .307 .355 .372 .727
1998 NYY 54 153 147 34 14 1 .231 .250 .265 .515
1999 NYY 49 133 127 32 2 16 1 .252 .275 .346 .621 WS
2000 Total 95 323 301 86 7 37 2 .286 .325 .422 .747 WS
2001 NYY 39 84 79 13 9 1 .165 .214 .190 .404
2003 NYY 3 4 4 .000 .000 .000 .000
Postseason
Hitting
YearTeamGPAABHHRRBISBAVGOBPSLGOPS
1995 SEA 11424010 4 .250.238.300.538
1996 NYY 1010104 1 .400.400.500.900
1998 NYY 1 .000.000.000.000
1999 NYY 311 .000.000.000.000
2000 NYY 15524611 91 .239.308.304.612
2001 NYY 3441 1 .250.250.250.500
Game Logs
Season selector loads one year at a time.
Hitting
Date Opponent AB H 2B 3B HR RBI R BB SO
2003-09-28 vs BAL 0 0 0 0 0 0 0 0 0
2003-09-26 vs BAL 3 0 0 0 0 0 0 0 0
2003-09-06 vs BOS 1 0 0 0 0 0 0 0 0
Transactions
Entire history • newest first.
No transactions found.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2003
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B 2B 3B HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: generic.svg.
Results by Pitch Type
Pitch # Usage% Zone% Whiff% AVG HardHit%
No pitch tracking data available.
Results by Pitch Category
Category # Usage% Zone% Whiff% AVG HardHit%
No pitch category data available.
More