Basenerd Banner
Loading games...
Paul Sorrento
Paul Sorrento
Sacramento River Cats • First Base
Age 60 • 6' 2" • 200 lb
Bats: L • Throws: R
MLB Debut: 1989-09-08
Born: Somerville , MA • USA
Draft: 1986
1999 Stats
G
99
AB
294
H
69
HR
11
RBI
42
R
40
SB
1
AVG
.235
OBP
.351
SLG
.401
OPS
.752
Career Stats
G
1093
AB
3412
H
876
HR
166
RBI
565
R
454
SB
8
AVG
.257
OBP
.340
SLG
.457
OPS
.797
Year-by-Year Hitting
Year Team GPAABH HRRBISB AVGOBPSLGOPSAwards
1989 MIN 14 27 21 5 1 .238 .370 .238 .608
1990 MIN 41 135 121 25 5 13 1 .207 .281 .380 .661
1991 MIN 26 51 47 12 4 13 .255 .314 .553 .867 WS
1992 CLE 140 514 458 123 18 60 .269 .341 .443 .784
1993 CLE 148 527 463 119 18 65 3 .257 .340 .434 .774
1994 CLE 95 360 322 90 14 62 .280 .345 .453 .798
1995 CLE 104 378 323 76 25 79 1 .235 .336 .511 .847
1996 SEA 143 542 471 136 23 93 .289 .370 .507 .877
1997 SEA 146 513 457 123 31 80 .269 .345 .514 .859
1998 TB 137 495 435 98 17 57 2 .225 .313 .405 .718
1999 TB 99 348 294 69 11 42 1 .235 .351 .401 .752
Postseason
Hitting
YearTeamGPAABHHRRBISBAVGOBPSLGOPS
1991 MIN 443 .000.250.000.250
1995 CLE 1339347 1 .206.308.265.573
1997 SEA 412103 11 .300.417.7001.117
Game Logs
Season selector loads one year at a time.
Hitting
Date Opponent AB H 2B 3B HR RBI R BB SO
1999-10-02 vs NYY 1 0 0 0 0 0 0 0 0
1999-10-01 vs NYY 1 0 0 0 0 0 0 0 0
1999-09-29 vs TOR 0 0 0 0 0 0 0 1 0
1999-09-22 @ LAA 1 1 1 0 0 0 0 0 0
1999-09-17 @ TEX 1 0 0 0 0 0 0 0 1
1999-09-16 vs SEA 2 0 0 0 0 0 1 2 1
1999-09-12 vs ATH 4 0 0 0 0 0 0 0 1
1999-09-11 vs ATH 2 0 0 0 0 0 0 1 1
1999-09-10 vs ATH 3 1 0 0 0 0 1 1 0
1999-09-09 vs DET 2 0 0 0 0 0 1 0 2
1999-09-08 vs DET 3 0 0 0 0 0 0 0 2
1999-09-05 vs MIN 3 1 0 0 0 0 0 0 0
1999-09-04 vs MIN 3 1 0 0 0 0 0 0 0
1999-09-03 vs MIN 2 1 0 0 0 0 0 1 1
1999-09-02 @ BAL 5 1 0 0 0 1 0 0 2
1999-08-31 @ BAL 3 0 0 0 0 0 0 1 1
1999-08-28 @ CLE 4 0 0 0 0 0 0 0 0
1999-08-27 @ CLE 4 1 0 0 1 1 1 0 2
1999-08-26 vs CWS 2 1 0 0 0 1 1 2 0
1999-08-25 vs CWS 3 0 0 0 0 0 0 1 2
1999-08-23 vs CWS 3 0 0 0 0 0 0 1 1
1999-08-21 vs KC 3 1 0 0 0 2 1 1 1
1999-08-18 @ DET 3 0 0 0 0 0 0 1 2
1999-08-17 @ DET 3 0 0 0 0 0 0 1 1
1999-08-16 @ DET 4 1 0 0 0 0 1 1 2
1999-08-15 @ KC 4 2 1 1 0 2 1 0 2
1999-08-14 @ KC 3 0 0 0 0 0 2 2 2
1999-08-13 @ KC 4 1 1 0 0 0 0 0 2
1999-08-12 @ KC 4 4 0 0 1 4 2 0 0
1999-08-11 vs BAL 4 1 0 0 0 0 0 0 1
1999-08-10 vs BAL 3 0 0 0 0 0 0 1 0
1999-08-09 vs BAL 4 2 1 0 1 2 2 0 1
1999-08-08 vs CLE 2 2 0 0 1 2 1 1 0
1999-08-07 vs CLE 4 1 0 0 0 1 0 1 1
1999-08-06 vs CLE 3 0 0 0 0 0 1 1 2
1999-08-04 @ SEA 5 1 0 0 0 0 0 0 1
1999-08-03 @ SEA 4 1 0 0 0 0 0 0 1
1999-08-02 @ SEA 3 1 0 0 0 0 0 1 0
1999-07-28 vs LAA 4 1 0 0 0 1 0 0 2
1999-07-24 vs TEX 4 0 0 0 0 0 0 0 3
1999-07-23 vs TEX 0 0 0 0 0 0 1 1 0
1999-07-22 @ NYY 1 0 0 0 0 0 0 0 1
1999-07-21 @ NYY 3 0 0 0 0 0 0 0 2
1999-07-20 vs PHI 5 1 1 0 0 0 1 1 2
1999-07-19 vs PHI 3 1 0 0 0 0 0 1 1
1999-07-18 vs PHI 2 0 0 0 0 0 1 1 1
1999-07-17 vs NYM 3 0 0 0 0 0 0 0 0
1999-07-16 vs NYM 3 0 0 0 0 0 0 1 3
1999-07-15 vs NYM 5 3 0 0 1 3 1 0 1
1999-07-11 @ MIA 4 0 0 0 0 0 0 0 2
1999-07-10 @ MIA 2 1 0 0 0 2 0 2 1
1999-07-08 vs BOS 3 0 0 0 0 0 0 0 1
1999-07-07 vs BOS 4 1 0 0 0 1 0 0 3
1999-07-06 vs BOS 4 1 0 0 1 3 1 0 1
1999-07-04 @ TOR 3 1 1 0 0 0 0 1 0
1999-07-02 @ TOR 2 1 1 0 0 0 1 2 0
1999-07-01 @ BOS 4 3 1 0 1 1 2 1 0
1999-06-28 vs TOR 3 0 0 0 0 0 0 0 0
1999-06-27 vs TOR 2 0 0 0 0 0 0 2 1
1999-06-21 @ MIN 3 1 1 0 0 0 0 0 2
1999-06-19 @ MIN 3 0 0 0 0 0 0 0 2
1999-06-13 @ WSH 1 0 0 0 0 0 0 0 1
1999-06-12 @ WSH 1 0 0 0 0 0 0 0 1
1999-06-11 @ WSH 1 0 0 0 0 0 0 0 1
1999-06-09 @ ATL 1 0 0 0 0 0 0 0 0
1999-06-07 @ ATL 1 0 0 0 0 0 0 0 0
1999-06-06 vs MIA 2 0 0 0 0 0 0 1 2
1999-06-05 vs MIA 2 1 0 0 1 1 1 1 0
1999-06-04 vs MIA 4 2 0 0 0 0 0 0 0
1999-06-02 @ ATH 4 1 0 0 0 1 0 0 1
1999-05-31 @ ATH 5 1 0 0 0 1 0 0 2
1999-05-30 @ SEA 4 1 0 0 1 2 2 1 1
1999-05-29 @ SEA 2 0 0 0 0 0 0 0 2
1999-05-28 @ SEA 3 0 0 0 0 0 0 0 1
1999-05-26 vs TEX 3 1 0 0 0 0 1 1 1
1999-05-25 vs TEX 3 0 0 0 0 0 0 0 1
1999-05-24 vs TEX 3 1 0 0 0 0 1 1 1
1999-05-22 vs LAA 2 0 0 0 0 0 1 2 0
1999-05-21 vs LAA 3 0 0 0 0 0 0 1 2
1999-05-19 @ TEX 4 2 0 0 1 1 1 0 1
1999-05-18 @ TEX 4 0 0 0 0 0 0 0 1
1999-05-16 @ LAA 4 1 0 0 0 0 0 0 1
1999-05-15 @ LAA 3 0 0 0 0 0 0 0 0
1999-05-14 @ LAA 3 1 0 0 0 0 1 1 0
1999-05-11 vs MIN 4 1 0 0 0 0 0 0 2
1999-05-09 @ CLE 4 2 1 0 0 0 0 0 2
1999-05-08 @ CLE 4 1 0 0 0 1 0 0 1
1999-05-07 @ CLE 5 2 1 0 0 3 0 0 2
1999-05-06 vs KC 4 2 1 0 0 1 0 0 1
1999-05-05 vs KC 3 2 0 0 1 2 2 1 0
1999-05-04 vs KC 3 1 0 0 0 0 0 0 1
1999-05-03 vs DET 3 2 2 0 0 1 3 1 0
1999-05-01 vs DET 2 1 0 0 0 0 1 1 1
1999-04-30 vs DET 3 0 0 0 0 1 0 0 0
1999-04-28 @ CWS 4 1 0 0 0 0 0 0 2
1999-04-24 vs SEA 3 0 0 0 0 0 0 1 1
1999-04-23 vs SEA 3 0 0 0 0 0 0 1 1
1999-04-07 @ BAL 1 1 0 0 0 0 1 0 0
1999-04-05 @ BAL 3 0 0 0 0 0 1 0 2
Transactions
Entire history • newest first.
No transactions found.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 1999
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B 2B 3B HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: generic.svg.
Results by Pitch Type
Pitch # Usage% Zone% Whiff% AVG HardHit%
No pitch tracking data available.
Results by Pitch Category
Category # Usage% Zone% Whiff% AVG HardHit%
No pitch category data available.
More