Loading games...
2010 Stats
W
0
L
0
ERA
5.40
WHIP
1.20
IP
1.2
SO
1
SV
0
HLD
0
G
2
GS
0
Career Stats
W
36
L
45
ERA
4.52
WHIP
1.37
IP
856.1
SO
775
SV
9
HLD
80
G
740
GS
27
Year-by-Year Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | NYY | 14 | — | 16.0 | — | — | — | 12 | 6.19 | 1.75 | |
| 1993 | LAA | 14 | 9 | 60.0 | 1 | 6 | — | 31 | 7.20 | 1.75 | |
| 1994 | LAA | 18 | 5 | 45.2 | 2 | 2 | 2 | 28 | 5.52 | 1.47 | |
| 1995 | Total | 33 | 6 | 78.1 | 1 | 2 | 1 | 70 | 5.29 | 1.49 | |
| 1996 | PHI | 51 | 7 | 96.2 | 3 | 10 | — | 94 | 4.66 | 1.49 | |
| 1997 | HOU | 54 | — | 55.1 | 3 | 3 | 3 | 74 | 4.23 | 1.36 | |
| 1998 | Total | 48 | — | 52.2 | 5 | 4 | — | 56 | 4.10 | 1.54 | |
| 1999 | ATL | 49 | — | 47.1 | 2 | 1 | 1 | 49 | 3.42 | 1.12 | |
| 2000 | AZ | 52 | — | 62.0 | 2 | 4 | — | 59 | 5.08 | 1.56 | |
| 2001 | AZ | 18 | — | 17.2 | — | — | 1 | 12 | 7.13 | 1.36 | |
| 2003 | STL | 17 | — | 17.1 | 1 | 1 | — | 11 | 8.31 | 1.44 | |
| 2004 | HOU | 16 | — | 13.2 | — | 1 | — | 9 | 2.63 | 1.54 | |
| 2005 | HOU | 62 | — | 59.0 | 4 | 4 | — | 54 | 4.73 | 1.19 | |
| 2006 | HOU | 72 | — | 59.2 | 1 | 1 | — | 46 | 3.47 | 1.04 | |
| 2007 | STL | 76 | — | 66.0 | 8 | 1 | — | 66 | 2.18 | 0.91 | |
| 2008 | STL | 70 | — | 50.1 | 2 | 1 | — | 45 | 2.32 | 1.13 | |
| 2009 | Total | 74 | — | 57.0 | 1 | 4 | 1 | 58 | 4.11 | 1.49 | |
| 2010 | CIN | 2 | — | 1.2 | — | — | — | 1 | 5.40 | 1.20 |
Spring Training
Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | HOU | 4 | — | 4.0 | — | — | — | 2 | 0.00 | 1.00 |
| 2007 | STL | 7 | — | 6.1 | — | 1 | — | 5 | 5.68 | 1.89 |
| 2008 | STL | 8 | — | 7.0 | 2 | — | — | 4 | 1.29 | 0.86 |
| 2009 | ATH | 12 | — | 10.2 | 1 | — | 1 | 8 | 4.22 | 1.13 |
Postseason
Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | HOU | 2 | — | 1.2 | — | — | — | 3 | 5.40 | 1.80 |
| 1999 | ATL | 5 | — | 5.1 | 1 | — | — | 3 | 0.00 | 0.94 |
| 2004 | HOU | 2 | — | 2.0 | — | 1 | — | 5 | 18.00 | 2.00 |
| 2005 | HOU | 5 | — | 5.1 | — | — | — | 3 | 3.38 | 1.69 |
Game Logs
Season selector loads one year at a time.
Pitching
| Date | Opponent | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| 2010-08-04 | @ PIT | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2010-08-02 | @ PIT | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
Transactions
Entire history • newest first.
2010-11-07
RHP Russ Springer elected free agency.
2010-11-02
Russ Springer roster status changed by Cincinnati Reds.
2010-09-01
Cincinnati Reds transferred RHP Russ Springer from the 15-day disabled list to the 60-day disabled list.
2010-08-07
Cincinnati Reds placed RHP Russ Springer on the 15-day disabled list retroactive to August 5, 2010. Strained left hip.
2010-08-02
Cincinnati Reds selected the contract of RHP Russ Springer from Louisville Bats.
2010-07-17
Russ Springer assigned to Louisville Bats from Cincinnati Reds.
2010-07-15
Cincinnati Reds signed free agent RHP Russ Springer to a minor league contract.
2009-11-06
RHP Russ Springer elected free agency.
2009-08-08
Tampa Bay Rays claimed RHP Russ Springer off waivers from Oakland Athletics.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2010
Ready
Basic Line
Season / Game
Loading…
Statcast Game Log
Per-game pitch metrics from Statcast
| Date | Pitches | Velo | BNStuff+ | BNCtrl+ | Whiff% | Zone% | Chase% | K% | BB% | xwOBA |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading… | ||||||||||