Basenerd Banner
Loading games...
Mike Stanley
Mike Stanley
Oakland Athletics • Catcher
Age 62 • 6' 1" • 185 lb
Bats: R • Throws: R
MLB Debut: 1986-06-24
Born: Fort Lauderdale , FL • USA
Draft: 1985
2000 Stats
G
58
AB
185
H
41
HR
10
RBI
28
R
22
SB
0
AVG
.222
OBP
.327
SLG
.411
OPS
.738
Career Stats
G
1467
AB
4222
H
1138
HR
187
RBI
702
R
625
SB
13
AVG
.270
OBP
.370
SLG
.458
OPS
.828
Year-by-Year Hitting
Year Team GPAABH HRRBISB AVGOBPSLGOPSAwards
1986 TEX 15 33 30 10 1 1 1 .333 .394 .533 .927
1987 TEX 78 253 216 59 6 37 3 .273 .361 .403 .764
1988 TEX 94 292 249 57 3 27 .229 .323 .297 .620
1989 TEX 67 137 122 30 1 11 1 .246 .324 .311 .635
1990 TEX 103 226 189 47 2 19 1 .249 .350 .333 .683
1991 TEX 95 223 181 45 3 25 .249 .372 .381 .753
1992 NYY 68 207 173 43 8 27 .249 .372 .428 .800
1993 NYY 130 491 423 129 26 84 1 .305 .389 .534 .923 SS
1994 NYY 82 333 290 87 17 57 .300 .384 .545 .929
1995 NYY 118 470 399 107 18 83 1 .268 .360 .481 .841 AS
1996 BOS 121 473 397 107 24 69 2 .270 .383 .506 .889
1997 Total 125 415 347 103 16 65 .297 .393 .507 .900
1998 Total 145 593 497 127 29 79 3 .256 .364 .481 .845
1999 BOS 136 512 427 120 19 72 .281 .393 .466 .859
2000 Total 90 331 282 67 14 46 .238 .339 .429 .768
Postseason
Hitting
YearTeamGPAABHHRRBISBAVGOBPSLGOPS
1995 NYY 418165 13 .313.389.500.889
1997 NYY 2543 1 .750.8001.0001.800
1998 BOS 417154 .267.353.267.620
1999 BOS 10433814 3 .368.442.474.916
Game Logs
Season selector loads one year at a time.
Hitting
Date Opponent AB H 2B 3B HR RBI R BB SO
2000-09-29 vs TEX 1 0 0 0 0 0 0 0 0
2000-09-28 vs LAA 1 0 0 0 0 0 0 0 1
2000-09-13 vs MIN 4 1 0 0 1 2 1 0 0
2000-09-12 vs MIN 3 0 0 0 0 0 0 1 0
2000-09-08 vs TB 1 0 0 0 0 0 0 0 0
2000-09-06 @ BOS 1 0 0 0 0 0 0 0 0
2000-09-05 @ BOS 4 1 1 0 0 1 1 0 1
2000-09-04 @ TOR 5 5 1 0 1 5 2 0 0
2000-09-01 @ TOR 1 0 0 0 0 0 0 0 0
2000-08-30 vs CWS 3 0 0 0 0 0 0 1 1
2000-08-29 vs CWS 4 1 0 0 0 0 0 0 1
2000-08-28 vs CWS 3 1 0 0 0 2 0 1 0
2000-08-27 vs NYY 3 1 0 0 1 3 1 1 0
2000-08-26 vs NYY 4 0 0 0 0 0 0 0 2
2000-08-25 vs NYY 4 0 0 0 0 0 0 0 0
2000-08-24 @ CLE 5 0 0 0 0 0 0 0 2
2000-08-23 @ CLE 3 0 0 0 0 0 0 2 2
2000-08-22 @ CLE 4 1 1 0 0 0 1 0 1
2000-08-21 @ DET 4 1 0 0 0 0 0 0 0
2000-08-20 @ DET 6 2 1 0 0 1 0 0 0
2000-08-19 @ DET 2 2 1 0 0 2 1 2 0
2000-08-18 @ DET 4 0 0 0 0 0 0 0 1
2000-08-16 vs CLE 3 1 0 0 0 0 1 1 0
2000-08-15 vs CLE 3 0 0 0 0 0 0 1 1
2000-08-14 vs CLE 3 2 0 0 1 2 1 0 0
2000-08-13 vs DET 4 2 0 0 0 0 1 0 1
2000-08-12 vs DET 3 2 2 0 0 0 1 1 1
2000-08-11 vs DET 0 0 0 0 0 0 0 2 0
2000-08-09 @ NYY 3 1 0 0 0 0 0 1 2
2000-08-06 @ CWS 1 0 0 0 0 0 0 0 1
2000-08-05 @ CWS 3 1 0 0 0 0 0 0 1
2000-08-04 @ CWS 4 1 0 0 0 0 0 0 2
2000-07-02 @ CWS 1 1 0 0 0 0 0 0 0
2000-06-30 @ CWS 3 0 0 0 0 0 0 0 2
2000-06-28 vs BAL 3 0 0 0 0 0 0 0 2
2000-06-27 vs BAL 4 1 0 0 0 0 0 0 3
2000-06-21 vs NYY 5 2 0 0 0 0 1 0 1
2000-06-20 vs NYY 3 0 0 0 0 0 0 0 1
2000-06-17 vs TOR 4 0 0 0 0 0 0 0 2
2000-06-16 vs TOR 1 1 0 0 0 1 0 0 0
2000-06-14 @ NYY 0 0 0 0 0 0 0 0 0
2000-06-10 @ ATL 3 0 0 0 0 0 0 1 1
2000-06-08 vs CLE 4 1 0 0 0 1 0 0 2
2000-06-07 @ MIA 2 0 0 0 0 0 0 0 0
2000-06-06 @ MIA 5 2 0 0 0 1 0 0 0
2000-06-05 @ MIA 2 0 0 0 0 0 0 0 1
2000-06-04 @ PHI 1 1 0 0 0 0 0 0 0
2000-06-03 @ PHI 2 0 0 0 0 0 0 2 0
2000-06-02 @ PHI 1 0 0 0 0 0 0 0 1
2000-06-01 vs KC 4 0 0 0 0 0 0 1 1
2000-05-31 vs KC 4 1 1 0 0 0 1 1 1
2000-05-30 vs KC 3 1 0 0 1 2 1 1 1
2000-05-28 @ NYY 3 0 0 0 0 0 0 0 1
2000-05-26 @ NYY 4 1 0 0 1 2 1 0 2
2000-05-25 vs TOR 5 2 0 0 0 2 1 0 0
2000-05-23 vs TOR 4 0 0 0 0 0 0 0 3
2000-05-21 vs DET 3 1 0 0 1 2 1 2 1
2000-05-20 vs DET 4 0 0 0 0 0 0 0 1
2000-05-19 vs DET 2 2 0 0 1 1 1 1 0
2000-05-16 @ TOR 5 0 0 0 0 0 0 0 2
2000-05-15 @ TOR 4 1 0 0 0 1 0 0 1
2000-05-14 @ BAL 3 0 0 0 0 1 1 2 0
2000-05-13 @ BAL 4 2 0 0 1 2 1 0 0
2000-05-12 @ BAL 4 2 0 0 0 1 1 1 0
2000-05-11 @ BAL 3 0 0 0 0 1 0 2 1
2000-05-10 vs CWS 2 0 0 0 0 0 0 1 0
2000-05-09 vs CWS 3 0 0 0 0 0 0 0 1
2000-05-06 vs TB 3 0 0 0 0 0 0 1 3
2000-05-05 vs TB 4 0 0 0 0 0 0 0 1
2000-05-03 vs DET 3 1 0 0 1 2 1 0 0
2000-05-02 vs DET 5 1 0 0 0 0 0 0 1
2000-05-01 vs DET 3 2 1 0 1 3 2 1 0
2000-04-30 @ CLE 4 1 0 0 1 1 1 0 1
2000-04-29 @ CLE 4 1 0 0 1 1 1 0 0
2000-04-28 @ CLE 3 1 0 0 0 0 0 1 0
2000-04-25 @ TEX 3 0 0 0 0 0 1 2 1
2000-04-24 @ TEX 2 0 0 0 0 0 0 2 0
2000-04-19 @ DET 5 4 1 0 1 1 1 0 0
2000-04-18 @ DET 2 1 0 0 0 1 1 1 0
2000-04-17 vs ATH 3 0 0 0 0 0 0 0 0
2000-04-16 vs ATH 4 0 0 0 0 1 0 0 0
2000-04-14 vs ATH 4 0 0 0 0 0 0 0 1
2000-04-13 vs MIN 2 1 0 0 0 0 0 1 0
2000-04-12 vs MIN 4 1 0 0 0 0 1 0 0
2000-04-11 vs MIN 3 1 0 0 0 0 2 2 0
2000-04-09 @ LAA 3 1 0 0 0 0 0 1 0
2000-04-07 @ LAA 4 1 1 0 0 0 1 0 3
2000-04-06 @ SEA 2 0 0 0 0 0 0 2 0
2000-04-05 @ SEA 4 1 0 0 0 0 0 0 1
2000-04-04 @ SEA 3 1 1 0 0 0 0 1 0
Transactions
Entire history • newest first.
No transactions found.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2000
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B 2B 3B HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: athletics.svg.
Results by Pitch Type
Pitch # Usage% Zone% Whiff% AVG HardHit%
No pitch tracking data available.
Results by Pitch Category
Category # Usage% Zone% Whiff% AVG HardHit%
No pitch category data available.
More