Basenerd Banner
Loading games...
Doug Strange
Doug Strange
Greenville Braves • Third Base
Age 61 • 6' 1" • 185 lb
Bats: S • Throws: R
MLB Debut: 1989-07-13
Born: Greenville , SC • USA
Draft: 1985
1998 Stats
G
90
AB
185
H
32
HR
0
RBI
14
R
9
SB
1
AVG
.173
OBP
.217
SLG
.216
OPS
.433
Career Stats
G
707
AB
1859
H
434
HR
31
RBI
211
R
194
SB
14
AVG
.233
OBP
.295
SLG
.338
OPS
.633
Year-by-Year Hitting
Year Team GPAABH HRRBISB AVGOBPSLGOPSAwards
1989 DET 64 218 196 42 1 14 3 .214 .280 .260 .540
1991 CHC 3 11 9 4 1 1 .444 .455 .556 1.011
1992 CHC 52 106 94 15 1 5 1 .160 .240 .202 .442
1993 TEX 145 542 484 124 7 60 6 .256 .318 .360 .678
1994 TEX 73 250 226 48 5 26 1 .212 .268 .341 .609
1995 SEA 74 169 155 42 2 21 .271 .323 .394 .717
1996 SEA 88 200 183 43 3 23 1 .235 .290 .333 .623
1997 WSH 118 372 327 84 12 47 .257 .332 .428 .760
1998 PIT 90 201 185 32 14 1 .173 .217 .216 .433
Postseason
Hitting
YearTeamGPAABHHRRBISBAVGOBPSLGOPS
1995 SEA 6108 1 .000.111.000.111
Game Logs
Season selector loads one year at a time.
Hitting
Date Opponent AB H 2B 3B HR RBI R BB SO
1998-09-27 @ CIN 3 0 0 0 0 0 0 0 1
1998-09-26 @ CIN 4 1 0 0 0 0 0 0 0
1998-09-25 @ CIN 4 0 0 0 0 0 0 0 0
1998-09-24 @ SF 4 0 0 0 0 1 0 0 1
1998-09-23 @ SF 3 2 1 0 0 0 0 1 1
1998-09-21 @ SF 1 0 0 0 0 0 0 0 0
1998-09-16 @ STL 1 0 0 0 0 0 0 0 1
1998-09-15 @ STL 0 0 0 0 0 1 0 0 0
1998-09-14 @ STL 1 1 0 0 0 0 0 0 0
1998-09-11 @ PHI 1 0 0 0 0 0 0 0 0
1998-09-10 @ CHC 1 0 0 0 0 0 0 0 0
1998-09-09 @ CHC 4 0 0 0 0 0 0 0 1
1998-09-07 vs MIL 1 0 0 0 0 0 0 0 0
1998-09-06 vs CHC 1 0 0 0 0 0 0 0 1
1998-09-05 vs CHC 1 0 0 0 0 0 0 0 0
1998-09-02 vs AZ 1 0 0 0 0 0 0 0 0
1998-09-01 vs AZ 1 0 0 0 0 0 0 0 1
1998-08-30 @ HOU 4 1 1 0 0 0 1 0 2
1998-08-29 @ HOU 1 0 0 0 0 0 0 0 1
1998-08-24 vs STL 2 1 0 0 0 1 1 1 0
1998-08-23 vs STL 1 0 0 0 0 1 0 0 0
1998-08-22 vs STL 1 0 0 0 0 0 0 0 0
1998-08-21 vs CIN 1 0 0 0 0 0 0 0 0
1998-08-19 vs LAD 1 0 0 0 0 0 0 0 0
1998-08-15 @ STL 0 0 0 0 0 0 0 0 0
1998-08-14 @ STL 1 0 0 0 0 0 0 0 0
1998-08-13 @ CIN 1 0 0 0 0 1 0 0 0
1998-08-09 @ LAD 3 0 0 0 0 0 1 0 2
1998-08-06 vs COL 3 0 0 0 0 0 0 0 0
1998-08-05 vs COL 1 0 0 0 0 0 0 0 1
1998-08-01 vs HOU 1 0 0 0 0 0 0 0 0
1998-07-31 vs HOU 0 0 0 0 0 0 0 0 0
1998-07-01 vs DET 1 1 0 0 0 1 0 0 0
1998-06-27 @ LAD 1 0 0 0 0 0 0 0 1
1998-06-26 @ LAD 1 0 0 0 0 0 0 0 0
1998-06-23 vs CWS 0 0 0 0 0 0 0 0 0
1998-06-20 @ MIL 4 0 0 0 0 0 1 0 1
1998-06-19 @ MIL 2 1 0 0 0 0 1 0 0
1998-06-16 @ PHI 0 0 0 0 0 0 0 0 0
1998-06-14 vs MIL 1 1 0 0 0 0 0 0 0
1998-06-13 vs MIL 1 0 0 0 0 0 0 0 1
1998-06-12 vs MIL 0 0 0 0 0 0 0 1 0
1998-06-07 vs MIN 1 0 0 0 0 0 0 0 0
1998-06-06 vs MIN 1 0 0 0 0 0 0 0 0
1998-06-03 vs NYM 3 0 0 0 0 0 0 0 1
1998-06-02 vs NYM 4 1 0 0 0 1 0 0 1
1998-05-30 vs WSH 1 0 0 0 0 0 0 0 0
1998-05-29 vs WSH 1 0 0 0 0 0 0 0 0
1998-05-27 @ MIL 1 1 1 0 0 0 1 0 0
1998-05-23 @ MIA 4 0 0 0 0 0 0 0 1
1998-05-22 @ MIA 4 0 0 0 0 0 0 0 1
1998-05-21 vs SD 4 1 1 0 0 1 0 0 2
1998-05-20 vs SD 4 0 0 0 0 0 0 0 0
1998-05-20 vs SD 1 1 0 0 0 0 0 0 0
1998-05-19 vs SD 4 2 0 0 0 0 0 0 1
1998-05-18 @ AZ 4 0 0 0 0 0 0 0 0
1998-05-17 @ AZ 4 2 1 0 0 0 1 0 0
1998-05-15 @ AZ 2 0 0 0 0 1 0 1 0
1998-05-12 vs COL 4 0 0 0 0 0 0 0 0
1998-05-11 vs COL 3 0 0 0 0 0 0 0 1
1998-05-10 vs CIN 1 0 0 0 0 0 0 0 0
1998-05-09 vs CIN 4 0 0 0 0 1 0 0 1
1998-05-08 vs CIN 4 0 0 0 0 0 0 0 4
1998-05-07 vs CIN 4 0 0 0 0 0 0 0 1
1998-05-06 vs STL 3 0 0 0 0 0 1 1 1
1998-05-05 vs STL 4 2 0 0 0 0 0 0 0
1998-05-03 vs LAD 2 0 0 0 0 0 0 0 1
1998-05-02 vs LAD 1 0 0 0 0 0 0 0 1
1998-05-01 vs LAD 1 0 0 0 0 1 0 0 0
1998-04-30 vs LAD 1 0 0 0 0 0 0 0 1
1998-04-28 @ SF 1 0 0 0 0 0 0 0 0
1998-04-27 @ SF 3 0 0 0 0 0 0 1 1
1998-04-26 @ SD 4 1 0 0 0 1 0 0 1
1998-04-25 @ SD 2 0 0 0 0 0 0 1 0
1998-04-24 @ SD 3 1 0 0 0 0 0 1 0
1998-04-22 vs SF 2 0 0 0 0 0 0 1 0
1998-04-21 vs SF 1 0 0 0 0 0 0 0 0
1998-04-18 vs SD 4 2 1 0 0 1 0 0 0
1998-04-17 vs SD 2 2 0 0 0 0 0 0 0
1998-04-16 @ ATL 4 1 0 0 0 0 1 0 0
1998-04-14 @ ATL 1 0 0 0 0 0 0 0 1
1998-04-13 vs MIA 4 1 0 0 0 0 0 0 0
1998-04-12 vs MIA 1 1 1 0 0 0 0 0 0
1998-04-11 vs MIA 0 0 0 0 0 0 0 0 0
1998-04-10 vs MIA 1 0 0 0 0 0 0 0 0
1998-04-09 vs ATL 3 1 0 0 0 0 0 1 1
1998-04-07 vs ATL 1 1 0 0 0 1 0 0 0
1998-04-06 @ NYM 4 0 0 0 0 0 0 0 0
1998-04-05 @ NYM 1 0 0 0 0 0 0 0 0
1998-04-03 @ NYM 4 2 1 0 0 0 0 0 1
Transactions
Entire history • newest first.
No transactions found.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 1998
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B 2B 3B HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: braves.svg.
Results by Pitch Type
Pitch # Usage% Zone% Whiff% AVG HardHit%
No pitch tracking data available.
Results by Pitch Category
Category # Usage% Zone% Whiff% AVG HardHit%
No pitch category data available.
More