Loading games...
2001 Stats
G
52
AB
116
H
29
HR
3
RBI
11
R
16
SB
0
AVG
.250
OBP
.315
SLG
.362
OPS
.677
Career Stats
G
975
AB
2874
H
784
HR
94
RBI
419
R
351
SB
11
AVG
.273
OBP
.331
SLG
.430
OPS
.761
Year-by-Year Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | CLE | 26 | 73 | 66 | 16 | — | 8 | — | .242 | .288 | .303 | .591 | |
| 1992 | HOU | 104 | 331 | 297 | 66 | 5 | 28 | 2 | .222 | .299 | .323 | .622 | |
| 1993 | HOU | 94 | 312 | 288 | 72 | 9 | 42 | 1 | .250 | .299 | .389 | .688 | |
| 1994 | Total | 66 | 205 | 187 | 53 | 8 | 21 | 2 | .283 | .333 | .476 | .809 | |
| 1995 | CIN | 80 | 244 | 218 | 62 | 9 | 44 | 2 | .284 | .354 | .491 | .845 | |
| 1996 | CIN | 108 | 359 | 327 | 95 | 12 | 48 | 3 | .291 | .338 | .462 | .800 | |
| 1997 | CIN | 108 | 283 | 254 | 68 | 10 | 34 | — | .268 | .323 | .457 | .780 | |
| 1998 | CIN | 130 | 491 | 431 | 120 | 11 | 72 | 1 | .278 | .352 | .418 | .770 | |
| 1999 | CIN | 126 | 461 | 424 | 132 | 21 | 87 | — | .311 | .354 | .521 | .875 | |
| 2000 | CIN | 81 | 291 | 266 | 71 | 6 | 24 | — | .267 | .324 | .380 | .704 | |
| 2001 | CLE | 52 | 128 | 116 | 29 | 3 | 11 | — | .250 | .315 | .362 | .677 |
Postseason
Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | CIN | 2 | 2 | 2 | 1 | — | — | — | .500 | .500 | .500 | 1.000 |
Game Logs
Season selector loads one year at a time.
Hitting
| Date | Opponent | AB | H | 2B | 3B | HR | RBI | R | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001-10-07 | @ TOR | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2001-10-04 | @ KC | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-10-02 | @ KC | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2001-09-30 | vs MIN | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2001-09-21 | @ MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-09-18 | vs KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-09-07 | vs CWS | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2001-09-05 | @ BOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-09-02 | @ CWS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2001-08-30 | vs BOS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2001-08-28 | vs BOS | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 2001-08-26 | @ SEA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-08-24 | @ SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-08-20 | @ ATH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-08-18 | vs LAA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2001-08-17 | vs LAA | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2001-08-12 | @ TEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-08-09 | @ MIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2001-08-05 | vs SEA | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2001-08-03 | vs SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2001-08-02 | vs ATH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2001-08-01 | vs ATH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2001-07-29 | @ DET | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2001-07-28 | @ DET | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2001-06-16 | @ PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-06-15 | @ PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2001-06-14 | vs MIL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-06-12 | vs MIL | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2001-06-10 | vs CIN | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 2001-06-09 | vs CIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-06-08 | vs CIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2001-06-04 | @ MIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2001-06-02 | @ NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-05-27 | vs NYY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-05-26 | vs NYY | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2001-05-24 | vs DET | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 2001-05-23 | vs DET | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 2001-05-18 | @ LAA | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2001-05-11 | vs TB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-05-04 | @ TB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2001-05-03 | @ KC | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-05-02 | @ KC | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2001-05-01 | @ KC | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| 2001-04-29 | vs TEX | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2001-04-26 | vs LAA | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2001-04-22 | vs DET | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2001-04-20 | vs DET | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-04-14 | @ DET | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-04-10 | @ CWS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-04-09 | @ CWS | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2001-04-07 | vs BAL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2001-04-04 | vs CWS | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Transactions
Entire history • newest first.
No transactions found.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2001
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B
2B
3B
HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: guardians.svg.
Results by Pitch Type
| Pitch | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| No pitch tracking data available. | ||||||
Results by Pitch Category
| Category | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| No pitch category data available. | ||||||