Loading games...
2012 Stats
G
30
AB
62
H
15
HR
5
RBI
15
R
9
SB
0
AVG
.242
OBP
.338
SLG
.516
OPS
.854
Career Stats
G
2543
AB
8422
H
2328
HR
612
RBI
1699
R
1583
SB
19
AVG
.276
OBP
.402
SLG
.554
OPS
.956
Year-by-Year Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | CLE | 27 | 104 | 98 | 25 | 1 | 9 | 1 | .255 | .298 | .367 | .665 | |
| 1992 | CLE | 40 | 131 | 117 | 24 | 2 | 12 | 2 | .205 | .275 | .299 | .574 | |
| 1993 | CLE | 47 | 192 | 154 | 41 | 7 | 22 | 2 | .266 | .385 | .474 | .859 | |
| 1994 | CLE | 98 | 369 | 321 | 86 | 20 | 52 | 3 | .268 | .359 | .523 | .882 | |
| 1995 | CLE | 137 | 557 | 452 | 142 | 25 | 73 | 4 | .314 | .438 | .558 | .996 | |
| 1996 | CLE | 151 | 636 | 505 | 157 | 38 | 116 | 2 | .311 | .450 | .612 | 1.062 | SS |
| 1997 | CLE | 147 | 627 | 496 | 142 | 40 | 102 | 1 | .286 | .423 | .579 | 1.002 | AS |
| 1998 | CLE | 123 | 537 | 440 | 129 | 30 | 85 | 1 | .293 | .413 | .584 | .997 | AS |
| 1999 | CLE | 146 | 629 | 494 | 137 | 33 | 108 | — | .277 | .426 | .540 | .966 | AS |
| 2000 | CLE | 158 | 684 | 557 | 150 | 37 | 106 | 1 | .269 | .398 | .531 | .929 | |
| 2001 | CLE | 156 | 644 | 526 | 153 | 49 | 124 | — | .291 | .416 | .624 | 1.040 | |
| 2002 | CLE | 147 | 613 | 480 | 146 | 52 | 118 | 1 | .304 | .445 | .677 | 1.122 | |
| 2003 | PHI | 159 | 698 | 578 | 154 | 47 | 131 | — | .266 | .385 | .573 | .958 | |
| 2004 | PHI | 143 | 618 | 508 | 139 | 42 | 105 | — | .274 | .396 | .581 | .977 | AS |
| 2005 | PHI | 59 | 242 | 193 | 40 | 7 | 30 | — | .207 | .360 | .352 | .712 | |
| 2006 | CWS | 143 | 610 | 490 | 141 | 42 | 109 | — | .288 | .416 | .598 | 1.014 | AS |
| 2007 | CWS | 130 | 536 | 432 | 119 | 35 | 96 | — | .275 | .410 | .563 | .973 | |
| 2008 | CWS | 149 | 602 | 503 | 123 | 34 | 90 | 1 | .245 | .362 | .503 | .865 | |
| 2009 | Total | 124 | 434 | 362 | 90 | 23 | 77 | — | .249 | .366 | .481 | .847 | |
| 2010 | MIN | 108 | 340 | 276 | 78 | 25 | 59 | — | .283 | .412 | .627 | 1.039 | |
| 2011 | Total | 93 | 324 | 277 | 71 | 15 | 50 | — | .256 | .361 | .477 | .838 | |
| 2012 | Total | 58 | 186 | 163 | 41 | 8 | 25 | — | .252 | .344 | .442 | .786 |
Spring Training
Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | CWS | 19 | 68 | 57 | 22 | 8 | 15 | — | .386 | .485 | .895 | 1.380 |
| 2007 | CWS | 16 | 59 | 39 | 11 | 4 | 13 | — | .282 | .508 | .667 | 1.175 |
| 2008 | CWS | 21 | 82 | 65 | 16 | 6 | 19 | 1 | .246 | .390 | .585 | .975 |
| 2009 | CWS | 18 | 66 | 53 | 15 | 3 | 9 | — | .283 | .409 | .566 | .975 |
| 2010 | MIN | 13 | 38 | 33 | 12 | 3 | 8 | — | .364 | .447 | .727 | 1.174 |
| 2011 | MIN | 12 | 34 | 29 | 6 | 1 | 4 | — | .207 | .324 | .379 | .703 |
| 2012 | PHI | 17 | 44 | 37 | 9 | — | 6 | — | .243 | .364 | .351 | .715 |
Postseason
Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | CLE | 14 | 52 | 47 | 10 | 4 | 10 | — | .213 | .288 | .489 | .777 |
| 1996 | CLE | 4 | 12 | 10 | 3 | — | — | — | .300 | .417 | .300 | .717 |
| 1997 | CLE | 17 | 68 | 57 | 12 | 2 | 5 | — | .211 | .328 | .351 | .679 |
| 1998 | CLE | 10 | 42 | 38 | 9 | 6 | 10 | — | .237 | .310 | .711 | 1.021 |
| 1999 | CLE | 5 | 21 | 17 | 6 | 4 | 10 | — | .353 | .476 | 1.059 | 1.535 |
| 2001 | CLE | 5 | 21 | 19 | 3 | 1 | 1 | — | .158 | .238 | .316 | .554 |
| 2008 | CWS | 4 | 17 | 16 | 2 | — | 1 | — | .125 | .176 | .188 | .364 |
| 2009 | LAD | 5 | 5 | 3 | 1 | — | — | — | .333 | .600 | .333 | .933 |
| 2010 | MIN | 3 | 13 | 10 | 1 | — | — | — | .100 | .308 | .100 | .408 |
| 2012 | BAL | 4 | 16 | 15 | 2 | — | — | — | .133 | .188 | .133 | .321 |
Game Logs
Season selector loads one year at a time.
Hitting
| Date | Opponent | AB | H | 2B | 3B | HR | RBI | R | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-10-03 | @ TB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2012-10-02 | @ TB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2012-10-01 | @ TB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2012-09-30 | vs BOS | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 2012-09-28 | vs BOS | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2012-09-26 | vs TOR | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| 2012-09-25 | vs TOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2012-09-24 | vs TOR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2012-09-23 | @ BOS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-09-22 | @ BOS | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2012-07-27 | vs ATH | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 2012-07-26 | vs TB | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 2012-07-24 | vs TB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2012-07-23 | @ CLE | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2012-07-22 | @ CLE | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2012-07-21 | @ CLE | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 |
| 2012-07-20 | @ CLE | 5 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 1 |
| 2012-07-19 | @ MIN | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2012-07-17 | @ MIN | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| 2012-07-15 | vs DET | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-07-14 | vs DET | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| 2012-07-13 | vs DET | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2012-07-07 | @ LAA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2012-07-05 | @ LAA | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2012-07-04 | @ SEA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2012-07-03 | @ SEA | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2012-07-02 | @ SEA | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 2012-07-01 | vs CLE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2012-06-28 | vs PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2012-06-27 | vs PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2012-06-24 | vs TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2012-06-24 | vs TB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2012-06-23 | vs TB | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 2012-06-21 | vs COL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2012-06-20 | vs COL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-06-17 | @ TOR | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 2012-06-16 | @ TOR | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2012-06-15 | @ TOR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2012-06-14 | @ MIN | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 |
| 2012-06-13 | @ MIN | 4 | 2 | 0 | 0 | 1 | 4 | 2 | 1 | 0 |
| 2012-06-12 | @ MIN | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
| 2012-06-10 | @ BAL | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2012-06-09 | @ BAL | 4 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| 2012-06-08 | @ BAL | 5 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 2 |
| 2012-06-07 | vs LAD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-06-06 | vs LAD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2012-04-28 | vs CHC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2012-04-24 | @ AZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2012-04-22 | @ SD | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2012-04-20 | @ SD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2012-04-18 | @ SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2012-04-17 | @ SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-04-15 | vs NYM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2012-04-13 | vs NYM | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2012-04-12 | vs MIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2012-04-11 | vs MIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-04-08 | @ PIT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2012-04-07 | @ PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Transactions
Entire history • newest first.
2012-11-03
DH Jim Thome elected free agency.
2012-09-21
Baltimore Orioles activated DH Jim Thome from the 15-day disabled list.
2012-07-31
Baltimore Orioles placed DH Jim Thome on the 15-day disabled list retroactive to July 29, 2012. Back Spasms
2012-07-01
Philadelphia Phillies traded DH Jim Thome to Baltimore Orioles for C Gabriel Lino and RHP Kyle Simon.
2012-06-06
Jim Thome roster status changed by Philadelphia Phillies.
2012-05-02
Philadelphia Phillies placed 1B Jim Thome on the 15-day disabled list retroactive to April 29, 2012. Strained lower back.
2011-11-05
Philadelphia Phillies signed free agent 1B Jim Thome.
2011-10-30
DH Jim Thome elected free agency.
2011-08-26
Minnesota Twins traded Jim Thome to Cleveland Indians.
2011-06-25
Jim Thome roster status changed by Minnesota Twins.
2011-06-02
Minnesota Twins placed DH Jim Thome on the 15-day disabled list. Strained left quadriceps
2011-05-23
Minnesota Twins activated DH Jim Thome from the 15-day disabled list.
2011-05-04
Minnesota Twins placed DH Jim Thome on the 15-day disabled list retroactive to May 1, 2011. Left oblique strain
2011-01-14
Minnesota Twins signed free agent DH Jim Thome.
2010-11-07
DH Jim Thome elected free agency.
2010-02-05
Minnesota Twins signed free agent DH Jim Thome.
2009-11-06
1B Jim Thome elected free agency.
2009-08-31
Chicago White Sox Traded 1B Jim Thome to Los Angeles Dodgers and Inland Empire 66ers Traded SS Justin Fuller to Winston-Salem Dash.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2012
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B
2B
3B
HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: orioles.svg.
Results by Pitch Type
| Pitch | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| No pitch tracking data available. | ||||||
Results by Pitch Category
| Category | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| No pitch category data available. | ||||||