Basenerd Banner
Loading games...
Dickie Thon
Dickie Thon
Milwaukee Brewers • Shortstop
Age 67 • 5' 11" • 175 lb
Bats: R • Throws: R
MLB Debut: 1979-05-22
Born: South Bend , IN • USA
1993 Stats
G
85
AB
245
H
66
HR
1
RBI
33
R
23
SB
6
AVG
.269
OBP
.324
SLG
.331
OPS
.655
Career Stats
G
1387
AB
4449
H
1176
HR
71
RBI
435
R
496
SB
167
AVG
.264
OBP
.317
SLG
.374
OPS
.691
Year-by-Year Hitting
Year Team GPAABH HRRBISB AVGOBPSLGOPSAwards
1979 LAA 35 62 56 19 8 .339 .393 .393 .786
1980 LAA 80 285 267 68 15 7 .255 .282 .315 .597
1981 HOU 49 105 95 26 3 6 .274 .337 .337 .674
1982 HOU 136 540 496 137 3 36 37 .276 .327 .397 .724
1983 HOU 154 686 619 177 20 79 34 .286 .341 .457 .798 AS SS
1984 HOU 5 18 17 6 1 .353 .389 .471 .860
1985 HOU 84 272 251 63 6 29 8 .251 .299 .355 .654
1986 HOU 106 309 278 69 3 21 6 .248 .318 .335 .653
1987 HOU 32 83 66 14 1 3 3 .212 .366 .273 .639
1988 SD 95 296 258 68 1 18 19 .264 .347 .337 .684
1989 PHI 136 472 435 118 15 60 6 .271 .321 .434 .755
1990 PHI 149 595 552 141 8 48 12 .255 .305 .350 .655
1991 PHI 146 570 539 136 9 44 11 .252 .283 .351 .634
1992 TEX 95 303 275 68 4 37 12 .247 .293 .367 .660
1993 MIL 85 275 245 66 1 33 6 .269 .324 .331 .655
Postseason
Hitting
YearTeamGPAABHHRRBISBAVGOBPSLGOPS
1979 LAA 1 .000.000.000.000
1981 HOU 412112 .182.250.182.432
1986 HOU 612123 11 .250.250.500.750
Game Logs
Season selector loads one year at a time.
Hitting
Date Opponent AB H 2B 3B HR RBI R BB SO
1993-10-03 @ BOS 1 0 0 0 0 0 0 0 1
1993-09-14 vs NYY 1 0 0 0 0 0 0 0 0
1993-09-12 vs SEA 1 0 0 0 0 0 0 0 0
1993-09-11 vs SEA 4 2 0 0 0 1 0 0 0
1993-09-10 vs SEA 1 0 0 0 0 0 0 0 0
1993-09-05 @ SEA 4 0 0 0 0 0 0 0 2
1993-09-03 @ SEA 0 0 0 0 0 0 0 1 0
1993-08-29 vs LAA 4 2 0 0 0 0 0 0 1
1993-08-28 vs LAA 4 1 0 0 0 0 0 0 1
1993-08-27 vs LAA 2 0 0 0 0 0 0 2 0
1993-08-25 vs ATH 1 0 0 0 0 0 0 0 0
1993-08-24 vs ATH 1 0 0 0 0 0 0 1 0
1993-08-22 @ LAA 4 1 1 0 0 0 0 0 0
1993-08-19 @ LAA 5 2 0 0 0 0 1 0 1
1993-08-18 @ ATH 3 0 0 0 0 0 0 1 3
1993-08-17 @ ATH 1 0 0 0 0 0 0 0 0
1993-08-13 vs DET 3 0 0 0 0 0 1 1 0
1993-08-13 vs DET 3 0 0 0 0 0 0 0 0
1993-08-11 vs CLE 1 0 0 0 0 0 0 0 0
1993-08-10 vs CLE 1 1 0 0 0 1 0 0 0
1993-08-05 @ BAL 0 0 0 0 0 0 0 0 0
1993-08-04 @ BAL 3 1 0 0 0 0 1 1 0
1993-08-03 @ BAL 4 1 0 0 0 1 1 0 1
1993-08-02 @ BAL 3 0 0 0 0 0 0 0 0
1993-07-31 @ NYY 3 0 0 0 0 0 0 1 0
1993-07-28 vs BOS 2 1 0 0 0 0 0 0 0
1993-07-10 vs MIN 4 2 0 0 0 0 0 0 0
1993-07-09 vs MIN 5 1 0 0 0 0 0 0 1
1993-07-07 vs TEX 3 0 0 0 0 0 0 1 1
1993-07-06 vs TEX 4 0 0 0 0 0 0 0 1
1993-07-05 vs TEX 5 1 1 0 0 1 0 0 1
1993-07-04 @ MIN 3 1 0 0 0 0 0 0 0
1993-07-02 @ MIN 5 2 0 0 1 1 2 0 0
1993-06-29 @ BOS 3 1 0 0 0 0 2 1 1
1993-06-28 @ BOS 4 2 1 0 0 1 0 0 0
1993-06-27 vs TOR 4 1 0 0 0 1 0 0 0
1993-06-25 vs TOR 1 1 0 0 0 1 0 0 0
1993-06-24 @ CLE 4 1 0 0 0 0 0 0 0
1993-06-22 @ CLE 3 1 0 0 0 0 0 1 0
1993-06-19 @ DET 3 0 0 0 0 0 1 1 0
1993-06-15 vs BAL 1 0 0 0 0 0 0 0 0
1993-06-13 vs NYY 2 1 0 0 0 0 0 2 0
1993-06-12 vs NYY 5 2 0 0 0 1 1 0 1
1993-06-10 vs NYY 2 0 0 0 0 0 0 0 0
1993-06-09 vs SEA 5 1 1 0 0 0 0 0 2
1993-06-07 vs SEA 3 1 0 0 0 0 2 1 0
1993-06-06 @ KC 4 0 0 0 0 1 0 0 0
1993-06-04 @ KC 4 1 0 0 0 1 0 0 0
1993-06-03 @ KC 4 1 1 0 0 0 1 0 1
1993-06-02 @ SEA 4 0 0 0 0 0 0 0 1
1993-06-01 @ SEA 3 0 0 0 0 0 2 1 2
1993-05-30 vs KC 3 1 0 0 0 0 1 1 0
1993-05-27 @ TOR 4 2 0 0 0 1 2 1 0
1993-05-24 @ TOR 3 0 0 0 0 0 0 0 0
1993-05-23 @ BAL 5 3 0 0 0 3 1 0 0
1993-05-22 @ BAL 3 0 0 0 0 0 0 0 0
1993-05-20 vs DET 4 1 1 0 0 1 0 0 1
1993-05-19 vs DET 4 1 1 0 0 1 0 0 2
1993-05-18 vs DET 1 1 1 0 0 0 0 0 0
1993-05-13 @ NYY 3 0 0 0 0 0 0 1 0
1993-05-09 vs BOS 3 0 0 0 0 0 0 1 1
1993-05-08 vs BOS 1 0 0 0 0 0 0 0 0
1993-05-07 vs BOS 1 0 0 0 0 0 0 0 1
1993-05-05 vs CWS 4 1 0 0 0 0 0 0 1
1993-05-04 vs CWS 4 2 0 0 0 1 1 0 1
1993-05-03 @ TEX 3 1 0 0 0 1 1 0 0
1993-05-02 @ TEX 3 1 0 0 0 0 0 1 0
1993-04-30 @ TEX 1 0 0 0 0 0 0 0 0
1993-04-29 @ CWS 1 1 0 0 0 0 0 0 0
1993-04-28 @ CWS 4 0 0 0 0 0 0 0 2
1993-04-27 vs MIN 4 1 0 0 0 1 0 0 2
1993-04-26 vs MIN 0 0 0 0 0 0 0 0 0
1993-04-25 vs TEX 3 1 0 0 0 1 0 0 0
1993-04-24 vs TEX 3 1 0 0 0 2 0 0 1
1993-04-23 vs TEX 3 1 0 0 0 0 0 0 0
1993-04-22 @ MIN 3 2 1 0 0 3 0 0 1
1993-04-21 @ MIN 0 0 0 0 0 0 1 1 0
1993-04-20 @ MIN 2 1 0 0 0 0 0 0 0
1993-04-14 vs LAA 3 1 0 0 0 0 0 0 0
1993-04-12 vs LAA 4 3 0 0 0 1 0 0 0
1993-04-11 @ ATH 4 1 0 0 0 0 0 0 0
1993-04-10 @ ATH 4 2 0 1 0 2 1 0 1
1993-04-09 @ ATH 2 1 1 0 0 3 0 0 0
1993-04-07 @ LAA 4 2 0 0 0 1 0 0 2
1993-04-06 @ LAA 3 1 0 0 0 0 0 0 1
Transactions
Entire history • newest first.
No transactions found.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 1993
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B 2B 3B HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: brewers.svg.
Results by Pitch Type
Pitch # Usage% Zone% Whiff% AVG HardHit%
No pitch tracking data available.
Results by Pitch Category
Category # Usage% Zone% Whiff% AVG HardHit%
No pitch category data available.
More