Basenerd Banner
Loading games...
Gary Ward
Gary Ward
Detroit Tigers • Outfielder
Age 72 • 6' 2" • 202 lb
Bats: R • Throws: R
MLB Debut: 1979-09-03
Born: Los Angeles , CA • USA
1990 Stats
G
106
AB
309
H
79
HR
9
RBI
46
R
32
SB
2
AVG
.256
OBP
.322
SLG
.392
OPS
.714
Career Stats
G
1287
AB
4479
H
1236
HR
130
RBI
597
R
594
SB
83
AVG
.276
OBP
.328
SLG
.425
OPS
.753
Year-by-Year Hitting
Year Team GPAABH HRRBISB AVGOBPSLGOPSAwards
1979 MIN 10 17 14 4 1 .286 .412 .286 .698
1980 MIN 13 46 41 19 1 10 .463 .489 .780 1.269
1981 MIN 85 326 295 78 3 29 5 .264 .325 .359 .684
1982 MIN 152 616 570 165 28 91 13 .289 .330 .519 .849
1983 MIN 157 676 623 173 19 88 8 .278 .326 .440 .766 AS
1984 TEX 155 659 602 171 21 79 7 .284 .343 .447 .790
1985 TEX 154 638 593 170 15 70 26 .287 .329 .433 .762 AS
1986 TEX 105 418 380 120 5 51 12 .316 .372 .405 .777
1987 NYY 146 569 529 131 16 78 9 .248 .291 .384 .675
1988 NYY 91 262 231 52 4 24 .225 .302 .312 .614
1989 Total 113 321 292 74 9 30 1 .253 .306 .397 .703
1990 DET 106 344 309 79 9 46 2 .256 .322 .392 .714
Game Logs
Season selector loads one year at a time.
Hitting
Date Opponent AB H 2B 3B HR RBI R BB SO
1990-10-03 @ NYY 3 2 0 0 1 4 2 0 1
1990-10-02 @ NYY 1 0 0 0 0 0 0 0 0
1990-10-01 @ NYY 4 0 0 0 0 0 0 0 1
1990-09-30 vs MIN 3 1 1 0 0 0 1 0 1
1990-09-29 vs MIN 0 0 0 0 0 0 0 0 0
1990-09-28 vs MIN 4 0 0 0 0 0 0 0 1
1990-09-27 vs BOS 3 1 0 0 0 0 0 0 1
1990-09-26 vs SEA 1 1 0 0 0 2 0 0 0
1990-09-25 vs SEA 0 0 0 0 0 0 0 0 0
1990-09-19 @ LAA 0 0 0 0 0 1 1 1 0
1990-09-18 @ LAA 4 1 0 0 0 0 1 0 1
1990-09-16 vs NYY 3 1 0 0 0 0 0 0 1
1990-09-14 vs NYY 0 0 0 0 0 0 0 1 0
1990-09-12 @ BAL 2 0 0 0 0 0 0 1 0
1990-09-09 @ MIL 2 0 0 0 0 0 1 1 0
1990-09-07 @ MIL 3 1 0 0 0 0 0 0 2
1990-09-05 vs TOR 2 1 0 1 0 0 1 1 0
1990-09-03 vs TOR 3 0 0 0 0 0 0 1 2
1990-09-02 @ MIN 4 2 1 0 0 0 1 0 0
1990-09-01 @ MIN 3 2 0 0 1 2 1 2 0
1990-08-31 @ MIN 1 1 0 0 0 0 0 0 0
1990-08-29 @ SEA 4 1 0 0 0 0 1 0 0
1990-08-28 @ SEA 3 0 0 0 0 0 0 1 1
1990-08-26 vs ATH 4 1 0 1 0 0 1 0 2
1990-08-24 vs ATH 3 0 0 0 0 0 0 0 0
1990-08-22 vs LAA 1 1 0 0 0 1 0 0 0
1990-08-20 vs LAA 3 0 0 0 0 0 0 0 3
1990-08-17 vs CLE 3 0 0 0 0 0 0 0 2
1990-08-15 vs MIL 4 1 1 0 0 1 0 0 1
1990-08-14 vs MIL 4 2 0 0 0 2 1 0 0
1990-08-12 @ CLE 4 1 0 0 0 1 0 0 1
1990-08-11 @ CLE 3 0 0 0 0 0 0 0 0
1990-08-08 @ TOR 2 1 0 0 0 0 1 1 0
1990-08-07 @ TOR 4 1 0 0 1 1 1 0 0
1990-08-05 @ BOS 4 1 0 0 0 0 1 0 1
1990-08-04 @ BOS 4 1 0 0 0 1 0 0 0
1990-08-03 @ BOS 5 1 0 0 0 1 0 0 0
1990-08-02 @ NYY 5 2 1 0 0 0 0 0 1
1990-08-01 @ NYY 3 1 0 0 1 2 1 1 1
1990-07-30 @ NYY 3 1 0 0 0 0 0 1 0
1990-07-27 vs BOS 3 0 0 0 0 0 0 0 1
1990-07-22 @ TEX 1 0 0 0 0 0 0 0 1
1990-07-21 @ TEX 4 2 0 0 1 3 1 0 1
1990-07-20 @ TEX 1 0 0 0 0 0 0 0 0
1990-07-18 vs CWS 4 1 1 0 0 1 0 0 0
1990-07-15 vs TEX 4 2 1 0 0 0 0 0 0
1990-07-14 vs TEX 0 0 0 0 0 1 0 1 0
1990-07-13 vs TEX 1 0 0 0 0 0 0 0 1
1990-07-08 vs KC 1 0 0 0 0 0 0 1 0
1990-07-04 @ CWS 1 1 0 0 0 0 1 0 0
1990-07-03 @ CWS 0 0 0 0 0 1 0 1 0
1990-07-02 @ CWS 3 1 0 0 0 0 0 0 1
1990-07-01 @ KC 1 1 0 0 0 2 0 0 0
1990-06-30 @ KC 4 0 0 0 0 0 0 0 0
1990-06-29 @ KC 4 1 0 0 0 0 0 0 2
1990-06-26 @ ATH 3 0 0 0 0 0 0 0 0
1990-06-25 @ ATH 3 0 0 0 0 0 0 0 0
1990-06-24 @ LAA 4 0 0 0 0 0 0 0 0
1990-06-08 vs SEA 3 0 0 0 0 0 0 0 2
1990-06-08 vs SEA 0 0 0 0 0 1 0 0 0
1990-06-07 @ CLE 4 3 0 0 1 2 1 1 0
1990-06-06 @ CLE 2 0 0 0 0 0 0 1 1
1990-06-05 @ CLE 1 0 0 0 0 0 0 0 1
1990-06-02 @ SEA 3 0 0 0 0 0 0 1 1
1990-06-01 @ SEA 4 1 0 0 0 0 0 0 1
1990-05-30 @ KC 3 1 0 0 1 1 1 0 0
1990-05-29 @ KC 4 2 0 0 0 2 0 0 0
1990-05-27 vs CWS 3 1 0 0 0 0 0 1 0
1990-05-26 vs CWS 3 1 0 0 0 0 0 1 0
1990-05-25 vs CWS 4 1 0 0 0 0 0 0 0
1990-05-24 vs TEX 4 1 1 0 0 1 0 0 0
1990-05-23 vs TEX 4 1 0 0 0 0 0 0 1
1990-05-22 vs KC 4 1 0 0 0 0 1 0 0
1990-05-21 vs KC 4 1 1 0 0 0 2 1 0
1990-05-20 @ CWS 3 0 0 0 0 0 0 0 0
1990-05-19 @ CWS 4 2 0 0 0 3 0 0 2
1990-05-18 @ CWS 3 1 0 0 0 0 2 1 0
1990-05-17 @ TEX 2 1 0 0 0 0 0 0 1
1990-05-16 @ TEX 2 0 0 0 0 0 0 0 0
1990-05-14 vs TOR 5 1 0 0 0 0 0 0 1
1990-05-13 vs TOR 2 1 1 0 0 0 0 0 0
1990-05-11 vs TOR 2 0 0 0 0 0 0 0 0
1990-05-09 @ MIL 4 0 0 0 0 0 0 0 1
1990-05-08 @ MIL 3 0 0 0 0 0 0 0 0
1990-05-07 @ MIL 2 1 0 0 0 0 0 0 0
1990-05-06 @ TOR 4 2 1 0 0 0 0 0 0
1990-05-04 @ TOR 4 0 0 0 0 0 0 0 1
1990-05-03 vs MIN 3 0 0 0 0 0 0 0 0
1990-05-02 vs MIN 4 0 0 0 0 0 0 0 0
1990-05-01 vs MIN 1 0 0 0 0 0 0 1 0
1990-04-29 vs MIL 4 2 0 0 0 0 0 0 1
1990-04-28 vs MIL 3 0 0 0 0 0 1 1 0
1990-04-27 vs MIL 2 0 0 0 0 0 0 0 0
1990-04-24 @ MIN 3 0 0 0 0 0 0 1 0
1990-04-22 @ BAL 5 0 0 0 0 0 0 0 0
1990-04-21 @ BAL 4 1 0 0 0 2 0 0 0
1990-04-20 @ BAL 4 1 0 0 0 0 0 0 0
1990-04-19 @ BAL 3 2 1 0 0 0 0 1 0
1990-04-18 vs NYY 4 2 0 0 0 2 0 0 0
1990-04-17 vs NYY 4 2 0 0 1 1 1 0 0
1990-04-15 vs BAL 2 1 0 0 0 0 1 2 1
1990-04-14 vs BAL 3 2 0 0 0 0 1 1 0
1990-04-13 vs BAL 5 2 0 0 1 4 1 0 0
1990-04-12 vs BOS 4 1 0 0 0 0 2 1 2
1990-04-11 @ BOS 3 0 0 0 0 0 0 0 1
1990-04-09 @ BOS 4 1 0 0 0 0 0 0 1
Transactions
Entire history • newest first.
No transactions found.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 1990
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B 2B 3B HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: tigers.svg.
Results by Pitch Type
Pitch # Usage% Zone% Whiff% AVG HardHit%
No pitch tracking data available.
Results by Pitch Category
Category # Usage% Zone% Whiff% AVG HardHit%
No pitch category data available.
More