Loading games...
2007 Stats
W
5
L
8
ERA
5.54
WHIP
1.59
IP
118.2
SO
63
SV
0
HLD
0
G
22
GS
22
Career Stats
W
239
L
157
ERA
4.13
WHIP
1.27
IP
3439.0
SO
2201
SV
13
HLD
0
G
660
GS
489
Year-by-Year Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | TOR | 18 | 2 | 29.1 | 4 | 3 | 1 | 32 | 3.99 | 1.67 | |
| 1988 | TOR | 41 | — | 64.1 | 3 | 5 | 4 | 56 | 4.62 | 1.49 | |
| 1989 | TOR | 54 | — | 86.1 | 7 | 4 | 2 | 78 | 2.40 | 1.09 | |
| 1990 | TOR | 43 | 25 | 189.0 | 11 | 6 | 3 | 115 | 3.14 | 1.11 | |
| 1991 | TOR | 40 | 28 | 198.1 | 15 | 10 | 1 | 106 | 3.72 | 1.19 | |
| 1992 | TOR | 41 | 14 | 120.0 | 7 | 9 | 2 | 62 | 5.40 | 1.45 | WS |
| 1993 | DET | 32 | 30 | 187.0 | 11 | 9 | — | 139 | 4.19 | 1.20 | |
| 1994 | DET | 16 | 16 | 111.1 | 5 | 7 | — | 71 | 3.96 | 1.23 | |
| 1995 | Total | 29 | 29 | 203.0 | 16 | 8 | — | 133 | 3.24 | 1.22 | AS |
| 1996 | BAL | 34 | 34 | 224.1 | 11 | 14 | — | 130 | 5.14 | 1.33 | |
| 1997 | NYY | 32 | 32 | 218.0 | 16 | 10 | — | 156 | 4.21 | 1.30 | |
| 1998 | NYY | 30 | 30 | 214.1 | 18 | 4 | — | 163 | 3.49 | 1.05 | AS WS |
| 1999 | TOR | 34 | 34 | 231.2 | 17 | 10 | — | 169 | 4.82 | 1.33 | |
| 2000 | TOR | 35 | 35 | 229.2 | 20 | 8 | — | 166 | 4.11 | 1.29 | AS |
| 2001 | CWS | 16 | 16 | 100.2 | 5 | 7 | — | 59 | 4.47 | 1.40 | |
| 2002 | NYY | 31 | 31 | 206.1 | 19 | 7 | — | 137 | 3.75 | 1.24 | |
| 2003 | NYY | 31 | 30 | 213.0 | 15 | 7 | — | 101 | 4.14 | 1.23 | |
| 2004 | SD | 31 | 31 | 195.2 | 12 | 8 | — | 101 | 3.73 | 1.14 | |
| 2005 | BOS | 30 | 30 | 184.0 | 15 | 7 | — | 107 | 4.45 | 1.31 | |
| 2006 | Total | 13 | 13 | 75.1 | 3 | 5 | — | 38 | 4.42 | 1.45 | |
| 2007 | Total | 29 | 29 | 157.1 | 9 | 9 | — | 82 | 5.43 | 1.54 |
Spring Training
Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | BOS | 2 | 2 | 8.0 | — | 1 | — | 5 | 11.25 | 1.63 |
| 2007 | SD | 4 | 4 | 13.2 | 1 | 1 | — | 4 | 9.88 | 1.76 |
Postseason
Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | TOR | 1 | — | 1.0 | — | — | — | 1 | 0.00 | 2.00 |
| 1991 | TOR | 4 | — | 7.2 | — | — | — | 9 | 2.35 | 1.04 |
| 1992 | TOR | 4 | — | 4.1 | — | — | — | 3 | 0.00 | 0.69 |
| 1995 | CIN | 2 | 2 | 12.1 | 1 | 1 | — | 11 | 2.19 | 1.38 |
| 1996 | BAL | 3 | 3 | 20.1 | 2 | — | — | 12 | 4.43 | 1.48 |
| 1997 | NYY | 1 | 1 | 9.0 | 1 | — | — | 1 | 1.00 | 0.56 |
| 1998 | NYY | 4 | 4 | 30.2 | 4 | — | — | 31 | 2.93 | 0.95 |
| 2002 | NYY | 1 | 1 | 4.2 | — | 1 | — | — | 15.43 | 2.14 |
| 2003 | NYY | 5 | 4 | 23.1 | 2 | 1 | — | 11 | 2.31 | 0.99 |
| 2005 | BOS | 1 | 1 | 6.2 | — | 1 | — | 2 | 2.70 | 1.05 |
| 2006 | SD | 1 | 1 | 5.0 | — | 1 | — | 2 | 3.60 | 1.40 |
Game Logs
Season selector loads one year at a time.
Pitching
| Date | Opponent | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| 2007-09-28 | vs SF | 6.0 | 7 | 3 | 2 | 1 | 3 | 0 |
| 2007-09-22 | @ AZ | 4.2 | 9 | 5 | 5 | 2 | 3 | 2 |
| 2007-09-18 | @ COL | 5.0 | 8 | 5 | 5 | 1 | 1 | 1 |
| 2007-09-13 | vs SD | 6.0 | 4 | 3 | 3 | 1 | 3 | 2 |
| 2007-09-08 | @ SF | 7.0 | 4 | 2 | 2 | 0 | 4 | 0 |
| 2007-08-31 | @ SD | 5.0 | 6 | 3 | 3 | 1 | 3 | 0 |
| 2007-08-26 | @ NYM | 5.0 | 7 | 2 | 2 | 3 | 2 | 0 |
| 2007-08-06 | @ STL | 4.0 | 11 | 7 | 7 | 0 | 1 | 1 |
| 2007-08-01 | vs AZ | 5.1 | 9 | 5 | 5 | 1 | 2 | 0 |
| 2007-07-26 | @ HOU | 3.0 | 7 | 7 | 7 | 4 | 2 | 3 |
| 2007-07-21 | vs PHI | 4.1 | 7 | 7 | 7 | 2 | 1 | 3 |
| 2007-07-16 | vs NYM | 6.0 | 7 | 1 | 1 | 1 | 2 | 0 |
| 2007-07-07 | vs ATL | 3.0 | 4 | 3 | 3 | 1 | 1 | 1 |
| 2007-07-02 | vs MIA | 6.2 | 5 | 0 | 0 | 3 | 6 | 0 |
| 2007-06-26 | @ SF | 6.0 | 6 | 1 | 1 | 3 | 3 | 0 |
| 2007-06-21 | vs BAL | 6.1 | 10 | 3 | 2 | 3 | 4 | 1 |
| 2007-06-15 | @ CHC | 6.0 | 10 | 4 | 4 | 1 | 4 | 2 |
| 2007-06-09 | vs SEA | 6.0 | 6 | 3 | 3 | 0 | 2 | 0 |
| 2007-06-03 | @ WSH | 5.0 | 5 | 3 | 3 | 0 | 2 | 1 |
| 2007-05-29 | @ PIT | 5.0 | 8 | 2 | 2 | 1 | 4 | 0 |
| 2007-05-23 | vs CHC | 7.0 | 5 | 1 | 1 | 2 | 5 | 0 |
| 2007-05-15 | vs CIN | 8.0 | 7 | 1 | 1 | 0 | 5 | 0 |
| 2007-05-10 | @ ATL | 5.2 | 7 | 5 | 5 | 4 | 3 | 0 |
| 2007-05-05 | @ MIA | 5.1 | 8 | 3 | 3 | 3 | 1 | 1 |
| 2007-04-29 | vs LAD | 5.0 | 9 | 4 | 4 | 0 | 3 | 2 |
| 2007-04-24 | @ AZ | 5.0 | 8 | 5 | 5 | 2 | 3 | 1 |
| 2007-04-18 | vs AZ | 7.0 | 3 | 2 | 2 | 1 | 4 | 0 |
| 2007-04-13 | @ LAD | 2.1 | 8 | 5 | 5 | 0 | 1 | 1 |
| 2007-04-07 | vs COL | 6.2 | 6 | 2 | 2 | 1 | 4 | 0 |
Transactions
Entire history • newest first.
No transactions found.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2007
Ready
Basic Line
Season / Game
Loading…
Statcast Game Log
Per-game pitch metrics from Statcast
| Date | Pitches | Velo | BNStuff+ | BNCtrl+ | Whiff% | Zone% | Chase% | K% | BB% | xwOBA |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading… | ||||||||||