Loading games...
1991 Stats
G
86
AB
241
H
58
HR
2
RBI
28
R
26
SB
11
AVG
.241
OBP
.277
SLG
.349
OPS
.626
Career Stats
G
1403
AB
5094
H
1397
HR
67
RBI
438
R
731
SB
327
AVG
.274
OBP
.314
SLG
.386
OPS
.700
Year-by-Year Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | NYM | 27 | 119 | 105 | 26 | — | 4 | 7 | .248 | .325 | .352 | .677 | |
| 1981 | NYM | 92 | 350 | 328 | 89 | 3 | 14 | 24 | .271 | .317 | .372 | .689 | |
| 1982 | NYM | 159 | 677 | 639 | 178 | 5 | 55 | 58 | .279 | .314 | .369 | .683 | |
| 1983 | NYM | 152 | 663 | 638 | 176 | 7 | 51 | 54 | .276 | .300 | .367 | .667 | |
| 1984 | NYM | 154 | 619 | 587 | 162 | 10 | 54 | 46 | .276 | .308 | .409 | .717 | |
| 1985 | NYM | 93 | 367 | 337 | 93 | 6 | 26 | 24 | .276 | .331 | .424 | .755 | |
| 1986 | NYM | 123 | 416 | 381 | 110 | 9 | 45 | 25 | .289 | .345 | .430 | .775 | WS |
| 1987 | NYM | 124 | 425 | 385 | 115 | 9 | 34 | 21 | .299 | .359 | .455 | .814 | |
| 1988 | NYM | 112 | 410 | 378 | 112 | 8 | 41 | 15 | .296 | .345 | .431 | .776 | |
| 1989 | Total | 134 | 509 | 487 | 122 | 5 | 35 | 19 | .251 | .273 | .329 | .602 | |
| 1990 | TOR | 147 | 629 | 588 | 156 | 3 | 51 | 23 | .265 | .300 | .355 | .655 | |
| 1991 | TOR | 86 | 258 | 241 | 58 | 2 | 28 | 11 | .241 | .277 | .349 | .626 |
Postseason
Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | NYM | 13 | 55 | 52 | 10 | — | 1 | 4 | .192 | .236 | .212 | .448 |
| 1988 | NYM | 4 | 15 | 13 | 2 | — | 1 | — | .154 | .267 | .154 | .421 |
| 1989 | TOR | 5 | 21 | 19 | 5 | — | 2 | 1 | .263 | .333 | .263 | .596 |
| 1991 | TOR | 3 | 9 | 8 | 2 | — | — | 1 | .250 | .333 | .250 | .583 |
Game Logs
Season selector loads one year at a time.
Hitting
| Date | Opponent | AB | H | 2B | 3B | HR | RBI | R | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 1991-10-06 | @ MIN | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1991-10-05 | @ MIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1991-10-02 | vs LAA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1991-09-27 | vs MIN | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| 1991-09-25 | @ LAA | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1991-09-21 | @ ATH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991-09-20 | @ ATH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991-09-18 | @ SEA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991-09-15 | vs ATH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991-09-14 | vs ATH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1991-09-13 | vs ATH | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1991-09-11 | vs SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991-09-06 | @ CLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991-09-02 | vs BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991-09-01 | @ NYY | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 1991-08-25 | vs NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991-08-24 | vs NYY | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 1991-08-23 | vs NYY | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1991-08-14 | @ MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991-08-13 | @ MIL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991-08-12 | vs BOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991-08-09 | vs BOS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1991-08-08 | vs DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991-08-07 | vs DET | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1991-08-06 | vs DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991-08-04 | @ BOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1991-08-02 | @ BOS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1991-08-01 | vs CLE | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991-07-31 | vs CLE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1991-07-30 | vs CWS | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1991-07-29 | vs CWS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 1991-07-28 | vs KC | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1991-07-27 | vs KC | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991-07-25 | @ CWS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991-07-23 | @ CWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991-07-21 | @ TEX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1991-07-20 | @ TEX | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991-07-16 | @ KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991-07-15 | @ KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991-07-12 | vs TEX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1991-07-11 | vs TEX | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991-07-07 | @ SEA | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 1991-07-06 | @ SEA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991-07-05 | @ SEA | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1991-07-02 | vs MIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1991-07-01 | vs SEA | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 1991-06-27 | @ MIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1991-06-25 | @ MIN | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1991-06-24 | vs CLE | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991-06-23 | vs CLE | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991-06-20 | vs NYY | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1991-06-18 | vs NYY | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1991-06-12 | @ CLE | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1991-06-08 | @ BAL | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
| 1991-06-07 | @ BAL | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 1991-06-06 | @ BAL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991-06-04 | @ NYY | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 1991-06-03 | @ NYY | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
| 1991-06-01 | vs LAA | 5 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| 1991-05-30 | vs ATH | 5 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 |
| 1991-05-29 | vs ATH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1991-05-28 | vs ATH | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 1991-05-25 | @ LAA | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1991-05-24 | @ LAA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991-05-22 | @ ATH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1991-05-21 | @ ATH | 5 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
| 1991-05-20 | @ ATH | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1991-05-19 | @ CWS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 1991-05-15 | vs KC | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1991-05-14 | vs KC | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1991-05-10 | vs CWS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991-05-08 | vs TEX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1991-05-07 | vs TEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1991-05-05 | @ KC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1991-05-04 | @ KC | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 1991-05-03 | @ KC | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991-05-02 | @ KC | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1991-04-25 | vs DET | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1991-04-23 | @ BOS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1991-04-22 | @ BOS | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1991-04-21 | @ MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991-04-17 | @ DET | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1991-04-16 | @ DET | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991-04-15 | @ DET | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1991-04-14 | vs MIL | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 1991-04-08 | vs BOS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Transactions
Entire history • newest first.
No transactions found.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 1991
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B
2B
3B
HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: blue_jays.svg.
Results by Pitch Type
| Pitch | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| No pitch tracking data available. | ||||||
Results by Pitch Category
| Category | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| No pitch category data available. | ||||||