Basenerd Banner
Loading games...
Robin Yount
Robin Yount
Milwaukee Brewers • Shortstop
Age 70 • 6' 0" • 170 lb
Bats: R • Throws: R
MLB Debut: 1974-04-05
Born: Danville , IL • USA
Draft: 1973
1993 Stats
G
127
AB
454
H
117
HR
8
RBI
51
R
62
SB
9
AVG
.258
OBP
.326
SLG
.379
OPS
.705
Career Stats
G
2856
AB
11008
H
3142
HR
251
RBI
1406
R
1632
SB
271
AVG
.285
OBP
.342
SLG
.430
OPS
.772
Year-by-Year Hitting
Year Team GPAABH HRRBISB AVGOBPSLGOPSAwards
1974 MIL 107 364 344 86 3 26 7 .250 .276 .346 .622
1975 MIL 147 607 558 149 8 52 12 .267 .307 .367 .674
1976 MIL 161 690 638 161 2 54 16 .252 .292 .301 .593
1977 MIL 154 663 605 174 4 49 16 .288 .333 .377 .710
1978 MIL 127 545 502 147 9 71 16 .293 .323 .428 .751
1979 MIL 149 626 577 154 8 51 11 .267 .308 .371 .679
1980 MIL 143 647 611 179 23 87 20 .293 .321 .519 .840 AS SS
1981 MIL 96 411 377 103 10 49 4 .273 .312 .419 .731
1982 MIL 156 704 635 210 29 114 14 .331 .379 .578 .957 AS MVP SS GG
1983 MIL 149 662 578 178 17 80 12 .308 .383 .503 .886 AS
1984 MIL 160 702 624 186 16 80 14 .298 .362 .441 .803
1985 MIL 122 527 466 129 15 68 10 .277 .342 .442 .784
1986 MIL 140 595 522 163 9 46 14 .312 .388 .450 .838
1987 MIL 158 723 635 198 21 103 19 .312 .384 .479 .863
1988 MIL 162 696 621 190 13 91 22 .306 .369 .465 .834
1989 MIL 160 690 614 195 21 103 19 .318 .384 .511 .895 MVP SS
1990 MIL 158 683 587 145 17 77 15 .247 .337 .380 .717
1991 MIL 130 571 503 131 10 77 6 .260 .332 .376 .708
1992 MIL 150 629 557 147 8 77 15 .264 .325 .390 .715
1993 MIL 127 514 454 117 8 51 9 .258 .326 .379 .705
Postseason
Hitting
YearTeamGPAABHHRRBISBAVGOBPSLGOPS
1981 MIL 522196 11 .316.364.421.785
1982 MIL 12524516 16 .356.442.489.931
Game Logs
Season selector loads one year at a time.
Hitting
Date Opponent AB H 2B 3B HR RBI R BB SO
1993-10-03 @ BOS 1 0 0 0 0 0 0 0 1
1993-09-29 vs TOR 3 0 0 0 0 0 1 1 1
1993-09-28 vs TOR 4 1 0 0 0 0 0 0 1
1993-09-27 vs TOR 4 1 0 0 0 0 0 0 0
1993-09-26 @ CLE 5 2 1 0 0 1 0 0 1
1993-09-22 @ DET 1 0 0 0 0 0 0 0 0
1993-09-20 @ DET 4 3 2 0 0 0 1 0 1
1993-09-19 vs BAL 3 1 0 1 0 2 0 1 0
1993-09-18 vs BAL 4 1 0 0 0 0 0 0 1
1993-09-17 vs BAL 2 1 0 0 0 0 0 1 1
1993-09-15 vs NYY 3 2 1 0 0 3 1 2 0
1993-09-14 vs NYY 3 2 1 0 0 0 1 0 0
1993-09-13 vs NYY 3 1 0 0 0 0 0 1 0
1993-09-12 vs SEA 4 2 1 0 0 1 2 0 1
1993-09-11 vs SEA 3 0 0 0 0 0 0 1 1
1993-09-10 vs SEA 4 0 0 0 0 0 0 0 2
1993-09-06 @ KC 4 0 0 0 0 0 0 0 3
1993-09-04 @ SEA 3 0 0 0 0 0 0 1 1
1993-09-03 @ SEA 7 0 0 0 0 1 1 0 2
1993-09-02 @ SEA 3 1 1 0 0 0 0 0 1
1993-09-01 vs KC 3 2 0 0 0 0 2 1 0
1993-08-31 vs KC 4 1 0 0 0 0 1 0 1
1993-08-30 vs KC 4 1 1 0 0 0 1 0 2
1993-08-29 vs LAA 3 0 0 0 0 0 0 1 0
1993-08-27 vs LAA 0 0 0 0 0 0 0 0 0
1993-08-27 vs LAA 4 0 0 0 0 0 0 0 1
1993-08-26 vs ATH 3 0 0 0 0 0 0 1 0
1993-08-25 vs ATH 5 1 0 0 0 0 1 0 1
1993-08-24 vs ATH 2 1 0 1 0 3 0 0 1
1993-08-24 vs ATH 7 1 0 0 0 0 0 0 2
1993-08-22 @ LAA 0 0 0 0 0 0 0 0 0
1993-08-21 @ LAA 5 2 0 0 0 1 1 0 0
1993-08-20 @ LAA 5 0 0 0 0 0 0 0 1
1993-08-19 @ LAA 4 2 0 0 1 1 1 1 0
1993-08-18 @ ATH 1 0 0 0 0 0 0 0 0
1993-08-17 @ ATH 3 0 0 0 0 0 1 0 0
1993-08-16 @ ATH 4 0 0 0 0 0 0 0 1
1993-08-15 vs DET 3 1 0 0 0 0 1 1 0
1993-08-14 vs DET 3 1 1 0 0 0 0 1 1
1993-08-13 vs DET 3 1 0 0 0 0 2 2 0
1993-08-12 vs CLE 5 2 0 1 0 1 2 0 1
1993-08-11 vs CLE 4 0 0 0 0 0 0 0 1
1993-08-10 vs CLE 4 0 0 0 0 0 0 0 1
1993-08-08 @ TOR 2 0 0 0 0 0 0 1 1
1993-08-07 @ TOR 5 1 1 0 0 1 0 0 0
1993-08-06 @ TOR 5 3 0 0 0 1 1 1 2
1993-08-05 @ BAL 4 1 1 0 0 0 1 0 1
1993-08-04 @ BAL 2 0 0 0 0 1 0 1 1
1993-08-03 @ BAL 3 1 0 0 0 0 2 1 0
1993-08-02 @ BAL 5 0 0 0 0 0 0 0 1
1993-08-01 @ NYY 5 1 1 0 0 1 1 0 1
1993-07-31 @ NYY 3 1 0 0 0 1 0 0 0
1993-07-29 vs BOS 4 2 0 0 0 1 0 1 0
1993-07-28 vs BOS 4 1 0 0 0 0 1 1 0
1993-07-27 vs BOS 3 2 0 0 1 2 2 0 0
1993-07-26 vs BOS 3 0 0 0 0 0 0 1 1
1993-07-24 @ CWS 5 1 0 0 0 0 0 0 0
1993-07-23 @ CWS 4 0 0 0 0 0 0 0 2
1993-07-22 @ CWS 5 2 0 0 0 1 0 0 1
1993-07-20 @ TEX 4 0 0 0 0 0 0 0 0
1993-07-19 @ TEX 4 2 1 0 1 1 1 0 0
1993-07-18 vs CWS 4 1 0 0 0 0 0 0 2
1993-07-17 vs CWS 4 0 0 0 0 0 0 0 1
1993-07-16 vs CWS 4 1 0 0 0 0 1 1 0
1993-07-15 vs CWS 4 1 0 0 0 0 0 0 0
1993-07-11 vs MIN 4 2 0 0 0 0 1 0 0
1993-07-10 vs MIN 4 0 0 0 0 0 0 1 1
1993-07-09 vs MIN 5 0 0 0 0 0 0 0 1
1993-07-08 vs MIN 5 3 0 0 0 0 3 0 0
1993-07-07 vs TEX 1 1 0 0 0 1 0 0 0
1993-07-06 vs TEX 3 0 0 0 0 0 0 1 1
1993-07-05 vs TEX 4 2 0 0 0 2 1 1 1
1993-07-04 @ MIN 4 3 1 0 0 1 0 0 0
1993-07-03 @ MIN 3 1 1 0 0 0 1 1 0
1993-07-02 @ MIN 5 2 1 0 0 2 1 0 1
1993-06-30 @ BOS 4 2 0 0 1 1 2 0 0
1993-06-29 @ BOS 3 0 0 0 0 1 0 0 1
1993-06-28 @ BOS 4 1 0 0 0 0 0 0 0
1993-06-27 vs TOR 4 0 0 0 0 0 0 0 4
1993-06-26 vs TOR 4 0 0 0 0 1 0 0 1
1993-06-25 vs TOR 4 1 0 0 0 0 1 1 0
1993-06-24 @ CLE 5 2 0 0 1 1 2 0 1
1993-06-23 @ CLE 3 0 0 0 0 0 1 1 1
1993-06-22 @ CLE 4 1 0 0 0 1 0 0 0
1993-06-21 @ CLE 4 1 0 0 0 0 0 0 2
1993-06-20 @ DET 2 0 0 0 0 0 0 0 0
1993-06-19 @ DET 5 2 1 0 1 2 1 0 2
1993-06-18 @ DET 4 1 0 0 0 1 0 0 2
1993-06-16 vs BAL 4 1 0 0 0 1 0 0 0
1993-06-15 vs BAL 3 0 0 0 0 0 0 1 1
1993-06-14 vs BAL 4 2 1 0 0 0 1 0 0
1993-06-13 vs NYY 4 0 0 0 0 0 1 1 0
1993-06-08 vs SEA 1 0 0 0 0 0 0 0 0
1993-06-07 vs SEA 2 0 0 0 0 0 1 2 0
1993-06-04 @ KC 4 2 0 0 0 0 0 0 0
1993-06-03 @ KC 4 2 2 0 0 1 1 0 1
1993-06-02 @ SEA 4 2 0 0 0 0 1 0 0
1993-06-01 @ SEA 2 0 0 0 0 0 1 1 1
1993-05-29 vs KC 4 1 1 0 0 1 0 1 1
1993-05-28 vs KC 4 1 0 0 0 0 0 0 1
1993-05-27 @ TOR 5 4 0 0 1 1 3 0 0
1993-05-26 @ TOR 3 3 1 0 0 0 1 1 0
1993-05-25 @ TOR 4 0 0 0 0 0 0 0 1
1993-05-24 @ TOR 3 1 0 0 1 1 1 0 1
1993-05-23 @ BAL 0 0 0 0 0 0 0 0 0
1993-05-22 @ BAL 4 0 0 0 0 2 0 1 3
1993-05-21 @ BAL 4 0 0 0 0 0 0 0 1
1993-05-20 vs DET 5 3 0 0 0 1 1 0 0
1993-05-19 vs DET 4 1 1 0 0 0 0 0 0
1993-05-18 vs DET 4 0 0 0 0 0 0 0 0
1993-05-16 vs CLE 3 1 0 0 0 1 0 0 0
1993-05-15 vs CLE 2 0 0 0 0 0 1 1 1
1993-05-14 vs CLE 3 1 0 0 0 0 1 1 1
1993-04-25 vs TEX 1 0 0 0 0 0 0 1 0
1993-04-24 vs TEX 4 1 1 0 0 0 0 0 2
1993-04-23 vs TEX 4 2 0 0 0 0 1 0 2
1993-04-21 @ MIN 5 0 0 0 0 0 0 0 1
1993-04-20 @ MIN 3 1 1 0 0 0 0 0 1
1993-04-18 vs ATH 3 2 0 0 0 1 0 0 0
1993-04-17 vs ATH 3 1 0 0 0 0 1 0 1
1993-04-14 vs LAA 2 0 0 0 0 1 0 1 1
1993-04-12 vs LAA 5 2 0 0 0 2 1 0 0
1993-04-11 @ ATH 3 1 0 0 0 0 0 1 1
1993-04-10 @ ATH 4 0 0 0 0 0 0 0 2
1993-04-09 @ ATH 5 2 0 0 0 0 1 0 1
1993-04-07 @ LAA 3 0 0 0 0 0 0 1 1
1993-04-06 @ LAA 4 0 0 0 0 0 0 0 2
Transactions
Entire history • newest first.
No transactions found.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 1993
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B 2B 3B HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: brewers.svg.
Results by Pitch Type
Pitch # Usage% Zone% Whiff% AVG HardHit%
No pitch tracking data available.
Results by Pitch Category
Category # Usage% Zone% Whiff% AVG HardHit%
No pitch category data available.
More