Basenerd Banner
Loading games...
Daryle Ward
Daryle Ward
Yaquis de Obregon • First Base
Age 50 • 6' 2" • 240 lb
Bats: L • Throws: L
MLB Debut: 1998-05-14
Born: Lynwood , CA • USA
Draft: 1994
2008 Stats
G
89
AB
102
H
22
HR
4
RBI
17
R
8
SB
0
AVG
.216
OBP
.319
SLG
.402
OPS
.721
Career Stats
G
948
AB
2234
H
588
HR
90
RBI
379
R
242
SB
1
AVG
.263
OBP
.320
SLG
.447
OPS
.767
Year-by-Year Hitting
Year Team GPAABH HRRBISB AVGOBPSLGOPSAwards
1998 HOU 4 4 3 1 .333 .500 .333 .833
1999 HOU 64 161 150 41 8 30 .273 .311 .473 .784
2000 HOU 119 281 264 68 20 47 .258 .295 .538 .833
2001 HOU 95 235 213 56 9 39 .263 .323 .460 .783
2002 HOU 136 491 453 125 12 72 1 .276 .324 .424 .748
2003 LAD 52 114 109 20 9 .183 .211 .193 .404
2004 PIT 79 321 293 73 15 57 .249 .305 .474 .779
2005 PIT 133 453 407 106 12 63 .260 .318 .405 .723
2006 Total 98 150 130 40 7 26 .308 .380 .546 .926
2007 CHC 79 133 110 36 3 19 .327 .436 .527 .963
2008 CHC 89 119 102 22 4 17 .216 .319 .402 .721
Spring Training
Hitting
YearTeamGPAABHHRRBISBAVGOBPSLGOPS
2006 WSH 22575215 59 .288.333.615.948
2007 CHC 20515011 212 .220.235.380.615
2008 CHC 18424115 210 .366.381.585.966
2009 CIN 1430287 13 .250.300.393.693
Postseason
Hitting
YearTeamGPAABHHRRBISBAVGOBPSLGOPS
1999 HOU 3771 11 .143.143.571.714
2001 HOU 2221 12 .500.5002.0002.500
2007 CHC 3321 2 .500.6671.0001.667
2008 CHC 3331 1 .333.333.333.666
Game Logs
Season selector loads one year at a time.
Hitting
Date Opponent AB H 2B 3B HR RBI R BB SO
2008-09-27 @ MIL 4 1 0 0 1 2 1 0 2
2008-09-26 @ MIL 1 0 0 0 0 0 0 0 1
2008-09-25 @ NYM 1 0 0 0 0 0 0 0 0
2008-09-24 @ NYM 1 0 0 0 0 0 0 0 0
2008-09-23 @ NYM 1 0 0 0 0 0 0 0 0
2008-09-22 @ NYM 0 0 0 0 0 0 0 1 0
2008-09-21 vs STL 4 0 0 0 0 0 0 0 1
2008-09-19 vs STL 3 2 2 0 0 1 1 0 0
2008-09-18 vs MIL 0 0 0 0 0 0 0 1 0
2008-09-17 vs MIL 1 0 0 0 0 0 0 0 0
2008-09-16 vs MIL 0 0 0 0 0 0 0 0 0
2008-09-07 @ CIN 1 0 0 0 0 0 0 0 0
2008-09-06 @ CIN 1 0 0 0 0 0 0 0 0
2008-09-05 @ CIN 1 0 0 0 0 0 0 0 1
2008-09-02 vs HOU 1 0 0 0 0 0 0 0 0
2008-09-01 vs HOU 1 1 0 0 0 0 0 0 0
2008-08-31 vs PHI 1 1 0 0 0 0 0 0 0
2008-08-29 vs PHI 1 0 0 0 0 1 0 0 0
2008-08-25 @ PIT 1 0 0 0 0 0 0 0 0
2008-08-24 vs WSH 4 0 0 0 0 0 0 0 1
2008-08-23 vs WSH 0 0 0 0 0 0 1 1 0
2008-08-22 vs WSH 1 1 0 0 0 0 0 0 0
2008-08-19 vs CIN 1 0 0 0 0 0 0 0 0
2008-08-16 @ MIA 2 0 0 0 0 0 0 1 1
2008-08-15 @ MIA 1 1 0 0 1 3 1 0 0
2008-08-14 @ ATL 0 0 0 0 0 1 0 0 0
2008-08-13 @ ATL 1 0 0 0 0 0 0 0 0
2008-08-09 vs STL 1 0 0 0 0 0 0 0 0
2008-08-08 vs STL 1 0 0 0 0 0 0 0 0
2008-08-06 vs HOU 1 0 0 0 0 0 0 0 1
2008-08-05 vs HOU 0 0 0 0 0 0 0 1 0
2008-08-04 vs HOU 3 0 0 0 0 0 0 0 2
2008-08-03 vs PIT 0 0 0 0 0 0 0 0 0
2008-08-02 vs PIT 1 0 0 0 0 0 0 0 0
2008-07-31 @ MIL 1 0 0 0 0 0 0 0 0
2008-07-28 @ MIL 1 0 0 0 0 0 0 0 0
2008-07-27 vs MIA 0 0 0 0 0 0 1 1 0
2008-07-25 vs MIA 1 0 0 0 0 0 0 0 1
2008-07-24 vs MIA 1 0 0 0 0 0 0 0 0
2008-07-23 @ AZ 1 0 0 0 0 0 0 0 1
2008-07-22 @ AZ 1 1 0 0 1 1 1 0 0
2008-07-21 @ AZ 1 0 0 0 0 0 0 0 0
2008-07-19 @ HOU 1 0 0 0 0 0 0 0 1
2008-07-18 @ HOU 1 0 0 0 0 0 0 0 0
2008-07-13 vs SF 1 0 0 0 0 0 0 0 1
2008-07-12 vs SF 1 0 0 0 0 0 0 0 1
2008-07-11 vs SF 3 1 1 0 0 0 0 0 0
2008-07-10 vs CIN 1 0 0 0 0 0 0 0 0
2008-07-08 vs CIN 1 0 0 0 0 0 0 0 0
2008-07-06 @ STL 1 1 1 0 0 0 0 0 0
2008-07-05 @ STL 1 0 0 0 0 0 0 0 0
2008-07-03 @ SF 1 0 0 0 0 0 0 0 0
2008-07-01 @ SF 4 1 1 0 0 0 0 0 1
2008-06-29 @ CWS 1 0 0 0 0 0 0 0 0
2008-06-28 @ CWS 5 2 0 0 0 1 0 0 1
2008-06-27 @ CWS 4 2 0 0 0 0 0 0 1
2008-06-26 vs BAL 2 2 0 0 0 1 0 0 0
2008-06-25 vs BAL 1 0 0 0 0 0 0 0 1
2008-06-24 vs BAL 0 0 0 0 0 0 0 1 0
2008-05-13 vs SD 1 0 0 0 0 0 0 0 0
2008-05-12 vs SD 0 0 0 0 0 0 0 1 0
2008-05-11 vs AZ 1 1 1 0 0 2 0 0 0
2008-05-10 vs AZ 1 1 0 0 0 1 0 0 0
2008-05-07 @ CIN 1 1 0 0 0 0 0 1 0
2008-05-05 @ CIN 1 0 0 0 0 0 0 0 0
2008-05-02 @ STL 1 0 0 0 0 0 0 0 1
2008-05-01 vs MIL 0 0 0 0 0 0 0 0 0
2008-04-30 vs MIL 3 1 1 0 0 1 0 0 1
2008-04-29 vs MIL 1 0 0 0 0 0 0 0 1
2008-04-27 @ WSH 1 0 0 0 0 0 0 0 1
2008-04-26 @ WSH 1 0 0 0 0 0 0 0 0
2008-04-25 @ WSH 0 0 0 0 0 0 0 0 0
2008-04-24 @ COL 0 0 0 0 0 0 0 1 0
2008-04-23 @ COL 0 0 0 0 0 0 0 1 0
2008-04-22 vs NYM 0 0 0 0 0 0 0 0 0
2008-04-21 vs NYM 1 0 0 0 0 0 0 0 0
2008-04-20 vs PIT 0 0 0 0 0 0 0 1 0
2008-04-19 vs PIT 1 1 0 0 1 2 2 1 0
2008-04-18 vs PIT 1 0 0 0 0 0 0 0 0
2008-04-17 vs CIN 1 0 0 0 0 0 0 0 0
2008-04-16 vs CIN 0 0 0 0 0 0 0 1 0
2008-04-13 @ PHI 1 0 0 0 0 0 0 0 1
2008-04-11 @ PHI 4 0 0 0 0 0 0 0 0
2008-04-09 @ PIT 1 0 0 0 0 0 0 0 0
2008-04-07 @ PIT 1 0 0 0 0 0 0 0 0
2008-04-04 vs HOU 1 0 0 0 0 0 0 0 0
2008-04-03 vs MIL 0 0 0 0 0 0 0 1 0
2008-04-02 vs MIL 0 0 0 0 0 0 0 1 0
2008-03-31 vs MIL 1 0 0 0 0 0 0 0 0
Transactions
Entire history • newest first.
No transactions found.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2008
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B 2B 3B HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: generic.svg.
Results by Pitch Type
Pitch # Usage% Zone% Whiff% AVG HardHit%
No pitch tracking data available.
Results by Pitch Category
Category # Usage% Zone% Whiff% AVG HardHit%
No pitch category data available.
More