Loading games...
2008 Stats
W
0
L
1
ERA
3.52
WHIP
1.63
IP
15.1
SO
15
SV
0
HLD
0
G
8
GS
0
Career Stats
W
56
L
61
ERA
5.29
WHIP
1.43
IP
1065.1
SO
698
SV
3
HLD
5
G
232
GS
170
Year-by-Year Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | HOU | 28 | 2 | 57.0 | 2 | 1 | 2 | 56 | 3.32 | 1.05 | |
| 1999 | HOU | 42 | 15 | 124.0 | 9 | 5 | 1 | 121 | 3.48 | 1.24 | |
| 2000 | HOU | 30 | 30 | 192.2 | 17 | 7 | — | 131 | 4.81 | 1.46 | |
| 2001 | Total | 24 | 24 | 132.2 | 4 | 10 | — | 87 | 7.06 | 1.55 | |
| 2003 | COL | 11 | 10 | 51.2 | 4 | 4 | — | 20 | 6.27 | 1.80 | |
| 2004 | Total | 29 | 29 | 158.2 | 3 | 11 | — | 103 | 5.90 | 1.42 | |
| 2005 | CLE | 31 | 31 | 181.2 | 11 | 9 | — | 103 | 4.61 | 1.30 | |
| 2006 | KC | 20 | 20 | 114.2 | 4 | 9 | — | 49 | 5.34 | 1.47 | |
| 2007 | KC | 9 | 9 | 37.0 | 2 | 4 | — | 13 | 10.46 | 2.00 | |
| 2008 | CLE | 8 | — | 15.1 | — | 1 | — | 15 | 3.52 | 1.63 |
Spring Training
Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | KC | 5 | 5 | 22.0 | 3 | — | — | 6 | 6.55 | 1.91 |
| 2008 | CLE | 9 | — | 13.1 | — | 1 | — | 5 | 2.03 | 1.28 |
| 2010 | CWS | 1 | 1 | 2.0 | 1 | — | — | 1 | 0.00 | 0.50 |
| 2012 | PHI | 5 | 2 | 14.1 | — | 1 | — | 9 | 5.02 | 1.19 |
Postseason
Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | HOU | 1 | — | 2.0 | — | 1 | — | 3 | 4.50 | 1.00 |
| 1999 | HOU | 2 | — | 2.1 | — | — | — | 3 | 3.86 | 2.14 |
Game Logs
Season selector loads one year at a time.
Pitching
| Date | Opponent | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| 2008-06-28 | vs CIN | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 |
| 2008-06-21 | @ LAD | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| 2008-06-17 | @ COL | 2.0 | 4 | 2 | 2 | 2 | 2 | 0 |
| 2008-06-11 | vs MIN | 3.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 2008-06-08 | @ DET | 3.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2008-06-03 | @ TEX | 0.1 | 2 | 1 | 0 | 0 | 1 | 0 |
| 2008-06-01 | @ KC | 3.2 | 2 | 0 | 0 | 2 | 5 | 0 |
| 2008-05-26 | vs CWS | 1.0 | 4 | 3 | 3 | 2 | 0 | 0 |
Transactions
Entire history • newest first.
2012-12-11
Minnesota Twins signed free agent RHP Scott Elarton to a minor league contract.
2011-11-30
Philadelphia Phillies signed free agent RHP Scott Elarton to a minor league contract and invited him to spring training.
2010-04-15
RHP Scott Elarton assigned to Charlotte Knights from Chicago White Sox.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2008
Ready
Basic Line
Season / Game
Loading…
Statcast Game Log
Per-game pitch metrics from Statcast
| Date | Pitches | Velo | BNStuff+ | BNCtrl+ | Whiff% | Zone% | Chase% | K% | BB% | xwOBA |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading… | ||||||||||