Loading games...
2014 Stats
G
9
AB
30
H
5
HR
0
RBI
2
R
4
SB
0
AVG
.167
OBP
.219
SLG
.233
OPS
.452
Career Stats
G
1609
AB
5776
H
1418
HR
157
RBI
690
R
667
SB
30
AVG
.245
OBP
.290
SLG
.395
OPS
.685
Year-by-Year Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | MIA | 25 | 98 | 86 | 13 | 3 | 7 | — | .151 | .240 | .279 | .519 | |
| 1999 | MIA | 136 | 591 | 560 | 155 | 14 | 59 | 3 | .277 | .308 | .430 | .738 | AS |
| 2000 | MIA | 109 | 407 | 385 | 77 | 7 | 42 | 7 | .200 | .229 | .319 | .548 | |
| 2001 | MIA | 145 | 561 | 515 | 129 | 9 | 48 | 2 | .250 | .303 | .377 | .680 | |
| 2002 | MIA | 42 | 172 | 151 | 34 | 2 | 18 | 3 | .225 | .296 | .325 | .621 | |
| 2003 | MIA | 150 | 582 | 528 | 135 | 18 | 77 | — | .256 | .313 | .443 | .756 | WS |
| 2004 | MIA | 159 | 599 | 561 | 130 | 23 | 79 | 3 | .232 | .270 | .419 | .689 | |
| 2005 | MIA | 130 | 478 | 435 | 115 | 5 | 45 | 5 | .264 | .319 | .368 | .687 | |
| 2006 | BOS | 111 | 429 | 388 | 99 | 9 | 50 | 1 | .255 | .299 | .397 | .696 | |
| 2007 | CIN | 110 | 430 | 393 | 107 | 16 | 55 | — | .272 | .325 | .468 | .793 | |
| 2009 | Total | 112 | 429 | 391 | 93 | 8 | 41 | 2 | .238 | .279 | .355 | .634 | |
| 2010 | Total | 157 | 640 | 595 | 149 | 23 | 88 | 1 | .250 | .294 | .447 | .741 | |
| 2011 | ATL | 149 | 593 | 564 | 136 | 15 | 56 | 2 | .241 | .270 | .372 | .642 | |
| 2012 | MIL | 24 | 89 | 81 | 21 | 4 | 15 | 1 | .259 | .326 | .457 | .783 | |
| 2013 | MIL | 41 | 118 | 113 | 20 | 1 | 8 | — | .177 | .203 | .230 | .433 | |
| 2014 | DET | 9 | 32 | 30 | 5 | — | 2 | — | .167 | .219 | .233 | .452 |
Spring Training
Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | BOS | 18 | 50 | 48 | 6 | 1 | 4 | — | .125 | .160 | .250 | .410 |
| 2007 | CIN | 22 | 59 | 54 | 14 | — | 5 | — | .259 | .322 | .333 | .655 |
| 2009 | CIN | 10 | 24 | 24 | 6 | — | 1 | — | .250 | .250 | .333 | .583 |
| 2010 | TOR | 16 | 49 | 40 | 9 | 1 | 3 | — | .225 | .347 | .300 | .647 |
| 2011 | ATL | 22 | 73 | 68 | 20 | 1 | 7 | — | .294 | .342 | .412 | .754 |
| 2012 | MIL | 22 | 60 | 55 | 26 | 5 | 16 | — | .473 | .517 | .836 | 1.353 |
| 2013 | MIL | 19 | 52 | 48 | 14 | 2 | 7 | — | .292 | .308 | .458 | .766 |
| 2014 | Total | 16 | 40 | 36 | 15 | 2 | 8 | — | .417 | .475 | .639 | 1.114 |
Postseason
Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | MIA | 17 | 64 | 62 | 10 | 1 | 6 | — | .161 | .175 | .274 | .449 |
| 2009 | BOS | 3 | 7 | 6 | 1 | — | — | — | .167 | .286 | .167 | .453 |
| 2010 | ATL | 4 | 15 | 15 | 3 | — | 2 | — | .200 | .200 | .267 | .467 |
Game Logs
Season selector loads one year at a time.
Hitting
| Date | Opponent | AB | H | 2B | 3B | HR | RBI | R | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-04-17 | vs CLE | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 2014-04-16 | vs CLE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-04-13 | @ SD | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2014-04-12 | @ SD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2014-04-09 | @ LAD | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2014-04-08 | @ LAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-04-05 | vs BAL | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2014-04-02 | vs KC | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-03-31 | vs KC | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Transactions
Entire history • newest first.
2014-04-20
Detroit Tigers released SS Alex Gonzalez.
2014-03-25
Detroit Tigers selected the contract of SS Alex Gonzalez from Toledo Mud Hens.
2014-03-24
Detroit Tigers traded 2B Steve Lombardozzi to Baltimore Orioles for SS Alex Gonzalez.
2014-01-31
Baltimore Orioles signed free agent SS Alex Gonzalez to a minor league contract and invited him to spring training.
2013-06-03
Milwaukee Brewers released 1B Alex Gonzalez.
2013-02-06
Milwaukee Brewers signed free agent 1B Alex Gonzalez.
2012-11-03
SS Alex Gonzalez elected free agency.
2012-10-29
Milwaukee Brewers activated SS Alex Gonzalez from the 60-day disabled list.
2012-05-23
Milwaukee Brewers transferred SS Alex Gonzalez from the 15-day disabled list to the 60-day disabled list.
2012-05-06
Milwaukee Brewers placed SS Alex Gonzalez on the 15-day disabled list. Right knee injury.
2012-04-17
Milwaukee Brewers activated SS Alex Gonzalez from the paternity list.
2011-12-12
Milwaukee Brewers signed free agent Alex Gonzalez.
2011-10-30
SS Alex Gonzalez elected free agency.
2010-07-14
Dunedin Blue Jays Traded SS Tyler Pastornicky to Mississippi Braves; Atlanta Braves Traded LHP Jo-Jo Reyes and SS Yunel Escobar to Toronto Blue Jays; Toronto Blue Jays Traded SS Alex Gonzalez to Atlanta Braves and New Hampshire Fisher Cats Traded LHP Tim Collins to Mississippi Braves.
2009-11-26
Toronto Blue Jays signed free agent Alex Gonzalez.
2009-11-09
SS Alex Gonzalez elected free agency.
2009-08-15
Boston Red Sox activated SS Alex Gonzalez.
2009-08-14
Cincinnati Reds Traded SS Alex Gonzalez to Boston Red Sox and Salem Red Sox Traded SS Kristopher Negron to Sarasota Reds.
2009-07-24
Alex Gonzalez roster status changed by Cincinnati Reds.
2009-06-20
Cincinnati Reds placed SS Alex Gonzalez on the 15-day disabled list retroactive to June 19, 2009. Bone chips in his right elbow.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2014
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B
2B
3B
HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: generic.svg.
Results by Pitch Type
| Pitch | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| No pitch tracking data available. | ||||||
Results by Pitch Category
| Category | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| No pitch category data available. | ||||||