Loading games...
2011 Stats
G
28
AB
95
H
22
HR
3
RBI
13
R
8
SB
1
AVG
.232
OBP
.265
SLG
.368
OPS
.633
Career Stats
G
1305
AB
4673
H
1331
HR
124
RBI
660
R
733
SB
74
AVG
.285
OBP
.355
SLG
.443
OPS
.798
Year-by-Year Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | SEA | 10 | 42 | 39 | 13 | — | 5 | 2 | .333 | .381 | .410 | .791 | |
| 1999 | SEA | 5 | 21 | 19 | 3 | 1 | 3 | — | .158 | .200 | .316 | .516 | |
| 2000 | SEA | 90 | 328 | 288 | 74 | 7 | 42 | 1 | .257 | .324 | .396 | .720 | |
| 2001 | SEA | 140 | 523 | 456 | 118 | 5 | 53 | 4 | .259 | .333 | .355 | .688 | |
| 2002 | SEA | 134 | 528 | 475 | 124 | 9 | 56 | 4 | .261 | .326 | .394 | .720 | |
| 2003 | SEA | 109 | 451 | 388 | 107 | 7 | 52 | 4 | .276 | .359 | .394 | .753 | |
| 2004 | DET | 136 | 583 | 522 | 166 | 20 | 97 | 12 | .318 | .379 | .542 | .921 | AS |
| 2005 | DET | 87 | 361 | 334 | 107 | 5 | 23 | 2 | .320 | .368 | .434 | .802 | |
| 2006 | DET | 153 | 622 | 543 | 174 | 19 | 85 | 20 | .320 | .400 | .519 | .919 | |
| 2007 | DET | 151 | 630 | 564 | 167 | 21 | 102 | 13 | .296 | .357 | .502 | .859 | AS |
| 2008 | DET | 113 | 489 | 420 | 120 | 10 | 54 | 9 | .286 | .376 | .436 | .812 | AS |
| 2009 | DET | 81 | 322 | 277 | 67 | 11 | 41 | 1 | .242 | .339 | .419 | .758 | |
| 2010 | DET | 68 | 275 | 253 | 69 | 6 | 34 | 1 | .273 | .327 | .419 | .746 | |
| 2011 | DET | 28 | 102 | 95 | 22 | 3 | 13 | 1 | .232 | .265 | .368 | .633 |
Spring Training
Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | DET | 12 | 37 | 30 | 8 | — | 6 | 2 | .267 | .351 | .400 | .751 |
| 2007 | DET | 21 | 62 | 55 | 13 | 1 | 11 | — | .236 | .306 | .364 | .670 |
| 2008 | DET | 24 | 75 | 67 | 21 | 7 | 17 | — | .313 | .373 | .716 | 1.089 |
| 2009 | DET | 11 | 39 | 36 | 10 | 1 | 5 | 1 | .278 | .308 | .417 | .725 |
| 2010 | DET | 20 | 67 | 59 | 14 | — | 10 | 2 | .237 | .313 | .356 | .669 |
Postseason
Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | SEA | 3 | 8 | 6 | 2 | 1 | 3 | — | .333 | .500 | .833 | 1.333 |
| 2001 | SEA | 3 | 8 | 8 | 2 | — | — | — | .250 | .250 | .250 | .500 |
| 2006 | DET | 13 | 53 | 47 | 17 | 1 | 4 | 1 | .362 | .434 | .574 | 1.008 |
Game Logs
Season selector loads one year at a time.
Hitting
| Date | Opponent | AB | H | 2B | 3B | HR | RBI | R | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-09-18 | @ ATH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-09-17 | @ ATH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2011-09-14 | @ CWS | 5 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| 2011-09-12 | @ CWS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-09-04 | vs CWS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2011-09-03 | vs CWS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2011-08-12 | @ BAL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2011-08-11 | @ CLE | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2011-08-09 | @ CLE | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2011-08-07 | @ KC | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-08-06 | @ KC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2011-08-05 | @ KC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-08-04 | vs TEX | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2011-08-02 | vs TEX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2011-07-31 | vs LAA | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| 2011-07-30 | vs LAA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-07-29 | vs LAA | 4 | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 0 |
| 2011-07-28 | vs LAA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-07-27 | @ CWS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2011-07-26 | @ CWS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-07-25 | @ CWS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2011-07-23 | @ MIN | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2011-07-22 | @ MIN | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 2011-07-21 | @ MIN | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2011-07-20 | vs ATH | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-07-19 | vs ATH | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
| 2011-07-17 | vs CWS | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2011-07-16 | vs CWS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transactions
Entire history • newest first.
2012-03-06
Seattle Mariners released 2B Carlos Guillen.
2012-02-01
Seattle Mariners signed free agent 2B Carlos Guillen to a minor league contract and invited him to spring training.
2011-10-30
2B Carlos Guillen elected free agency.
2011-10-17
Detroit Tigers activated 2B Carlos Guillen.
2011-09-30
Detroit Tigers reassigned 2B Carlos Guillen to the minor leagues.
2011-09-01
Detroit Tigers activated 2B Carlos Guillen from the 15-day disabled list.
2011-08-13
Detroit Tigers placed 2B Carlos Guillen on the 15-day disabled list. sore left wrist
2011-07-16
Detroit Tigers activated 2B Carlos Guillen from the 60-day disabled list.
2011-05-23
Detroit Tigers transferred 2B Carlos Guillen from the 15-day disabled list to the 60-day disabled list.
2011-03-30
Detroit Tigers placed 2B Carlos Guillen on the 15-day disabled list. Recovering from September 2010 left knee surgery.
2010-10-06
Detroit Tigers activated 2B Carlos Guillen from the 15-day disabled list.
2010-08-18
Detroit Tigers placed 2B Carlos Guillen on the 15-day disabled list retroactive to August 17, 2010. Left knee contusion.
2010-08-09
Detroit Tigers activated 2B Carlos Guillen from the 15-day disabled list.
2010-07-25
Detroit Tigers placed 2B Carlos Guillen on the 15-day disabled list. Strained right calf.
2010-05-28
Detroit Tigers activated 2B Carlos Guillen from the 15-day disabled list.
2010-04-23
Detroit Tigers placed LF Carlos Guillen on the 15-day disabled list. Strained left hamstring.
2009-07-24
Detroit Tigers activated LF Carlos Guillen from the 15-day disabled list.
2009-05-05
Detroit Tigers placed LF Carlos Guillen on the 15-day disabled list. Right shoulder inflammation.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2011
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B
2B
3B
HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: mariners.svg.
Results by Pitch Type
| Pitch | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| No pitch tracking data available. | ||||||
Results by Pitch Category
| Category | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| No pitch category data available. | ||||||