Loading games...
2013 Stats
W
3
L
5
ERA
5.77
WHIP
1.36
IP
53.0
SO
26
SV
0
HLD
0
G
11
GS
10
Career Stats
W
156
L
108
ERA
4.15
WHIP
1.30
IP
2264.0
SO
1621
SV
0
HLD
0
G
376
GS
357
Year-by-Year Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | SEA | 33 | 33 | 201.1 | 17 | 8 | — | 170 | 4.07 | 1.47 | |
| 2000 | SEA | 21 | 20 | 124.1 | 9 | 5 | — | 79 | 3.91 | 1.42 | |
| 2001 | SEA | 34 | 34 | 238.2 | 18 | 6 | — | 163 | 3.05 | 1.12 | AS |
| 2002 | SEA | 34 | 34 | 223.2 | 16 | 10 | — | 181 | 4.39 | 1.30 | AS |
| 2003 | SEA | 33 | 33 | 201.1 | 12 | 14 | — | 144 | 4.51 | 1.33 | |
| 2004 | Total | 31 | 31 | 210.0 | 13 | 11 | — | 184 | 3.81 | 1.22 | |
| 2005 | CWS | 33 | 33 | 228.0 | 14 | 8 | — | 146 | 3.87 | 1.25 | WS |
| 2006 | CWS | 33 | 33 | 216.1 | 17 | 9 | — | 135 | 4.53 | 1.28 | |
| 2007 | PHI | 11 | 11 | 58.0 | 1 | 5 | — | 50 | 5.90 | 1.60 | |
| 2008 | DET | 3 | 3 | 15.0 | 1 | 1 | — | 12 | 4.20 | 1.13 | |
| 2009 | CWS | 9 | 9 | 56.0 | 3 | 4 | — | 37 | 4.34 | 1.21 | |
| 2010 | CWS | 28 | 28 | 157.0 | 12 | 6 | — | 89 | 4.64 | 1.38 | |
| 2011 | NYY | 26 | 25 | 146.2 | 12 | 8 | — | 96 | 3.62 | 1.34 | |
| 2012 | NYY | 30 | 17 | 107.1 | 7 | 6 | — | 89 | 5.20 | 1.37 | |
| 2013 | Total | 17 | 13 | 80.1 | 4 | 7 | — | 46 | 4.37 | 1.24 |
Spring Training
Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | CWS | 3 | 3 | 15.0 | — | — | — | 5 | 4.80 | 1.53 |
| 2007 | PHI | 3 | 3 | 8.2 | — | — | — | 2 | 11.42 | 2.42 |
| 2009 | NYM | 4 | 2 | 7.0 | — | 3 | — | 6 | 16.71 | 2.71 |
| 2010 | CWS | 6 | 6 | 21.2 | 1 | 2 | — | 13 | 10.38 | 2.03 |
| 2011 | NYY | 5 | 5 | 18.1 | 1 | 1 | — | 15 | 4.91 | 1.15 |
| 2012 | NYY | 5 | 5 | 17.0 | 1 | 1 | — | 15 | 3.71 | 1.18 |
| 2013 | SD | 6 | 6 | 20.2 | 1 | 4 | — | 18 | 8.71 | 1.60 |
| 2014 | ATL | 5 | 5 | 17.0 | 1 | 1 | — | 14 | 4.76 | 1.18 |
Postseason
Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | SEA | 3 | 3 | 15.0 | 2 | — | — | 13 | 3.60 | 1.53 |
| 2001 | SEA | 3 | 3 | 19.0 | 1 | 2 | — | 19 | 3.79 | 1.42 |
| 2005 | CWS | 3 | 3 | 21.0 | 3 | — | — | 13 | 2.14 | 1.10 |
| 2011 | NYY | 1 | 1 | 5.1 | — | 1 | — | 6 | 5.06 | 1.13 |
| 2013 | ATL | 1 | 1 | 6.0 | — | — | — | 6 | 3.00 | 1.67 |
Game Logs
Season selector loads one year at a time.
Pitching
| Date | Opponent | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| 2013-09-24 | vs MIL | 6.2 | 6 | 2 | 2 | 1 | 7 | 1 |
| 2013-09-17 | @ WSH | 7.0 | 7 | 1 | 1 | 2 | 6 | 0 |
| 2013-09-12 | @ MIA | 6.0 | 5 | 1 | 1 | 1 | 3 | 0 |
| 2013-09-07 | @ PHI | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 |
| 2013-09-04 | vs NYM | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2013-09-01 | vs MIA | 4.2 | 3 | 0 | 0 | 1 | 2 | 0 |
| 2013-06-23 | @ TOR | 2.1 | 7 | 7 | 7 | 2 | 1 | 1 |
| 2013-06-19 | @ DET | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 2013-06-15 | vs BOS | 5.1 | 8 | 5 | 5 | 1 | 3 | 2 |
| 2013-06-10 | vs LAA | 6.0 | 6 | 2 | 2 | 1 | 3 | 2 |
| 2013-06-05 | @ HOU | 3.0 | 7 | 6 | 6 | 2 | 2 | 4 |
| 2013-05-30 | vs WSH | 8.0 | 3 | 0 | 0 | 0 | 6 | 0 |
| 2013-05-25 | @ TOR | 5.0 | 9 | 3 | 2 | 0 | 1 | 1 |
| 2013-05-20 | vs NYY | 6.0 | 3 | 2 | 2 | 2 | 2 | 2 |
| 2013-05-15 | vs SD | 3.2 | 7 | 4 | 4 | 2 | 1 | 1 |
| 2013-05-09 | vs KC | 6.0 | 5 | 4 | 4 | 1 | 3 | 2 |
| 2013-05-04 | @ LAA | 6.2 | 3 | 2 | 2 | 1 | 2 | 1 |
Transactions
Entire history • newest first.
2015-04-09
Los Angeles Dodgers signed free agent RHP Freddy Garcia to a minor league contract.
2014-03-24
Atlanta Braves released RHP Freddy Garcia.
2014-02-13
Atlanta Braves signed free agent RHP Freddy Garcia to a minor league contract and invited him to spring training.
2013-09-01
Atlanta Braves selected the contract of RHP Freddy Garcia from Gwinnett Braves.
2013-06-28
Baltimore Orioles signed free agent RHP Freddy Garcia to a minor league contract.
2013-06-27
RHP Freddy Garcia elected free agency.
2013-06-24
Baltimore Orioles optioned Freddy Garcia to Norfolk Tides.
2013-05-04
Baltimore Orioles selected the contract of Freddy Garcia from Norfolk Tides.
2013-03-29
Baltimore Orioles signed free agent RHP Freddy Garcia to a minor league contract.
2013-03-24
San Diego Padres released RHP Freddy Garcia.
2013-01-28
San Diego Padres signed free agent RHP Freddy Garcia to a minor league contract and invited him to spring training.
2012-11-03
RHP Freddy Garcia elected free agency.
2012-10-19
New York Yankees activated RHP Freddy Garcia.
2012-06-10
New York Yankees activated RHP Freddy Garcia from the bereavement list.
2012-06-07
New York Yankees placed RHP Freddy Garcia on the bereavement list.
2011-12-09
New York Yankees signed free agent RHP Freddy Garcia.
2011-10-30
RHP Freddy Garcia elected free agency.
2011-08-29
New York Yankees activated RHP Freddy Garcia from the 15-day disabled list.
2011-08-19
New York Yankees placed RHP Freddy Garcia on the 15-day disabled list retroactive to August 9, 2011. Lacerated right index finger.
2011-03-30
New York Yankees selected the contract of Freddy Garcia from Scranton/Wilkes-Barre Yankees.
2011-02-11
New York Yankees invited non-roster RHP Freddy Garcia to spring training.
2010-11-07
RHP Freddy Garcia elected free agency.
2009-08-18
Chicago White Sox selected the contract of RHP Freddy Garcia from Charlotte Knights.
2009-06-11
Chicago White Sox signed free agent RHP Freddy Garcia to a minor league contract.
2009-04-22
RHP Freddy Garcia assigned to Buffalo Bisons from New York Mets.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2013
Ready
Basic Line
Season / Game
Loading…
Statcast Game Log
Per-game pitch metrics from Statcast
| Date | Pitches | Velo | BNStuff+ | BNCtrl+ | Whiff% | Zone% | Chase% | K% | BB% | xwOBA |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading… | ||||||||||