Basenerd Banner
Loading games...
Rod Barajas
Rod Barajas
Arizona Diamondbacks • Catcher
Age 50 • 6' 2" • 250 lb
Bats: R • Throws: R
MLB Debut: 1999-09-25
Born: Ontario , CA • USA
2012 Stats
G
104
AB
321
H
66
HR
11
RBI
31
R
29
SB
0
AVG
.206
OBP
.283
SLG
.343
OPS
.626
Career Stats
G
1114
AB
3460
H
812
HR
136
RBI
480
R
396
SB
2
AVG
.235
OBP
.284
SLG
.407
OPS
.691
Year-by-Year Hitting
Year Team GPAABH HRRBISB AVGOBPSLGOPSAwards
1999 AZ 5 18 16 4 1 3 .250 .294 .500 .794
2000 AZ 5 13 13 3 1 3 .231 .231 .462 .693
2001 AZ 51 111 106 17 3 9 .160 .191 .274 .465 WS
2002 AZ 70 172 154 36 3 23 1 .234 .288 .357 .645
2003 AZ 80 239 220 48 3 28 .218 .265 .327 .592
2004 TEX 108 389 358 89 15 58 .249 .276 .453 .729
2005 TEX 120 450 410 104 21 60 .254 .306 .466 .772
2006 TEX 97 371 344 88 11 41 .256 .298 .410 .708
2007 PHI 48 147 122 28 4 10 .230 .352 .393 .745
2008 TOR 104 377 349 87 11 49 .249 .294 .410 .704
2009 TOR 125 460 429 97 19 71 1 .226 .258 .403 .661
2010 Total 99 339 313 75 17 47 .240 .284 .447 .731
2011 LAD 98 337 305 70 16 47 .230 .287 .430 .717
2012 PIT 104 361 321 66 11 31 .206 .283 .343 .626
Spring Training
Hitting
YearTeamGPAABHHRRBISBAVGOBPSLGOPS
2006 TEX 18515012 37 .240.255.440.695
2007 PHI 17494412 29 .273.333.455.788
2008 TOR 16433713 5 .351.419.541.960
2009 TOR 1025233 31 .130.160.130.290
2010 NYM 1231318 11 .258.258.387.645
2011 LAD 19514812 36 .250.255.458.713
2012 PIT 17484814 14 .292.292.438.730
2013 AZ 1435319 251 .290.371.6451.016
Postseason
Hitting
YearTeamGPAABHHRRBISBAVGOBPSLGOPS
2001 AZ 3552 11 .400.4001.0001.400
2002 AZ 2441 11 .250.2501.0001.250
Game Logs
Season selector loads one year at a time.
Hitting
Date Opponent AB H 2B 3B HR RBI R BB SO
2012-10-03 vs ATL 3 0 0 0 0 0 0 0 1
2012-09-30 vs CIN 4 2 0 0 0 0 0 0 1
2012-09-28 vs CIN 2 0 0 0 0 0 0 0 0
2012-09-27 @ NYM 4 2 1 0 1 2 1 0 0
2012-09-25 @ NYM 3 0 0 0 0 0 0 1 1
2012-09-23 @ HOU 5 2 0 0 0 1 0 0 0
2012-09-20 vs MIL 2 1 0 0 0 0 0 1 1
2012-09-18 vs MIL 1 0 0 0 0 0 0 1 0
2012-09-16 @ CHC 2 1 0 0 1 2 2 2 0
2012-09-15 @ CHC 4 1 0 0 0 1 0 0 2
2012-09-12 @ CIN 1 0 0 0 0 0 0 1 0
2012-09-10 @ CIN 4 1 0 0 0 1 0 0 2
2012-09-08 vs CHC 3 0 0 0 0 0 0 0 0
2012-09-07 vs CHC 2 0 0 0 0 0 0 0 1
2012-09-05 vs HOU 4 1 0 0 0 0 1 0 0
2012-09-03 vs HOU 2 0 0 0 0 0 0 0 1
2012-09-01 @ MIL 4 1 0 0 0 0 0 0 0
2012-08-29 vs STL 4 1 0 0 0 0 0 0 0
2012-08-27 vs STL 4 0 0 0 0 0 0 0 0
2012-08-26 vs MIL 4 1 0 0 0 0 0 0 2
2012-08-24 vs MIL 3 2 0 0 1 1 1 0 1
2012-08-21 @ SD 4 2 1 0 0 1 0 1 1
2012-08-20 @ SD 3 0 0 0 0 0 0 0 1
2012-08-19 @ STL 1 0 0 0 0 0 0 0 0
2012-08-18 @ STL 3 0 0 0 0 0 0 1 2
2012-08-16 vs LAD 3 1 0 0 0 0 1 1 0
2012-08-14 vs LAD 3 0 0 0 0 0 0 0 0
2012-08-13 vs LAD 1 0 0 0 0 0 0 0 1
2012-08-11 vs SD 3 0 0 0 0 0 0 0 1
2012-08-10 vs SD 5 1 0 0 0 1 0 0 0
2012-08-08 vs AZ 4 0 0 0 0 0 0 0 2
2012-08-06 vs AZ 3 1 0 0 0 1 0 0 0
2012-08-05 @ CIN 4 1 0 0 0 0 0 0 0
2012-08-03 @ CIN 2 0 0 0 0 0 0 1 0
2012-07-31 @ CHC 3 0 0 0 0 0 0 1 1
2012-07-28 @ HOU 4 1 0 0 0 1 0 0 1
2012-07-27 @ HOU 1 0 0 0 0 0 0 0 0
2012-07-26 @ HOU 3 0 0 0 0 0 1 1 1
2012-07-24 vs CHC 3 0 0 0 0 0 0 0 1
2012-07-23 vs CHC 3 0 0 0 0 0 0 0 1
2012-07-21 vs MIA 3 0 0 0 0 0 1 0 1
2012-07-20 vs MIA 4 1 1 0 0 0 1 0 2
2012-07-18 @ COL 3 1 0 0 1 1 1 0 1
2012-07-16 @ COL 4 1 0 0 0 0 0 0 0
2012-07-15 @ MIL 3 0 0 0 0 0 0 0 2
2012-07-14 @ MIL 0 0 0 0 0 0 0 0 0
2012-07-13 @ MIL 3 1 0 0 0 0 1 1 1
2012-07-08 vs SF 3 1 1 0 0 0 1 1 0
2012-07-06 vs SF 3 0 0 0 0 0 0 1 0
2012-07-03 vs HOU 4 1 0 0 0 0 0 0 1
2012-06-29 @ STL 5 0 0 0 0 0 0 0 2
2012-06-25 @ PHI 0 0 0 0 0 0 0 0 0
2012-06-23 vs DET 3 0 0 0 0 0 0 0 0
2012-06-22 vs DET 3 2 0 0 0 0 1 0 0
2012-06-21 vs MIN 3 1 0 0 1 2 1 0 1
2012-06-20 vs MIN 0 0 0 0 0 1 0 0 0
2012-06-19 vs MIN 3 0 0 0 0 1 0 0 0
2012-06-16 @ CLE 4 0 0 0 0 0 0 1 1
2012-06-15 @ CLE 3 0 0 0 0 0 0 0 1
2012-06-14 @ BAL 4 1 0 0 1 3 1 0 1
2012-06-12 @ BAL 4 0 0 0 0 0 0 0 1
2012-06-10 vs KC 4 0 0 0 0 0 0 0 3
2012-06-09 vs KC 3 2 0 0 0 0 1 1 0
2012-06-08 vs KC 3 1 0 0 0 0 1 0 1
2012-06-06 @ CIN 4 1 1 0 0 0 1 0 1
2012-06-05 @ CIN 3 0 0 0 0 0 1 1 0
2012-06-03 @ MIL 4 1 0 0 1 1 1 0 1
2012-06-01 @ MIL 5 2 0 0 0 1 1 0 0
2012-05-30 vs CIN 1 0 0 0 0 0 0 2 0
2012-05-29 vs CIN 3 1 0 0 0 0 0 0 0
2012-05-28 vs CIN 3 2 0 0 0 1 0 1 0
2012-05-26 vs CHC 2 0 0 0 0 0 0 2 0
2012-05-25 vs CHC 4 2 0 0 0 1 0 0 0
2012-05-23 vs NYM 4 0 0 0 0 0 0 0 2
2012-05-22 vs NYM 4 1 1 0 0 0 0 0 2
2012-05-20 @ DET 3 1 0 0 1 2 1 0 1
2012-05-19 @ DET 4 1 0 0 0 0 0 0 3
2012-05-17 @ WSH 4 3 0 0 1 2 1 0 0
2012-05-16 @ WSH 3 1 0 0 0 0 1 1 1
2012-05-14 @ MIA 3 2 1 0 1 1 1 0 1
2012-05-13 vs HOU 4 1 0 0 0 0 0 0 0
2012-05-11 vs HOU 3 2 1 0 0 0 0 0 0
2012-05-09 vs WSH 3 0 0 0 0 0 0 0 1
2012-05-08 vs WSH 4 1 0 0 1 2 1 0 1
2012-05-05 vs CIN 3 0 0 0 0 0 0 0 0
2012-05-04 vs CIN 3 0 0 0 0 0 0 0 0
2012-05-02 @ STL 1 0 0 0 0 0 0 0 0
2012-05-01 @ STL 4 1 1 0 0 0 1 0 0
2012-04-30 @ ATL 3 1 0 0 0 0 1 1 2
2012-04-28 @ ATL 2 1 0 0 0 0 1 2 0
2012-04-27 @ ATL 3 0 0 0 0 0 0 0 0
2012-04-25 vs COL 4 1 0 0 0 0 0 0 0
2012-04-24 vs COL 4 1 0 0 0 0 0 0 1
2012-04-21 vs STL 3 1 0 0 0 0 0 0 1
2012-04-20 vs STL 3 0 0 0 0 0 0 0 0
2012-04-17 @ AZ 4 0 0 0 0 0 0 0 1
2012-04-16 @ AZ 3 1 1 0 0 0 0 1 1
2012-04-14 @ SF 3 0 0 0 0 0 0 1 0
2012-04-13 @ SF 3 0 0 0 0 0 0 0 0
2012-04-12 @ LAD 1 0 0 0 0 0 0 0 0
2012-04-11 @ LAD 3 0 0 0 0 0 0 0 1
2012-04-10 @ LAD 3 0 0 0 0 0 0 0 1
2012-04-07 vs PHI 4 1 1 0 0 0 0 0 1
2012-04-05 vs PHI 3 0 0 0 0 0 0 0 1
Transactions
Entire history • newest first.
2013-03-25
Arizona Diamondbacks released C Rod Barajas.
2013-02-11
Arizona Diamondbacks signed free agent C Rod Barajas to a minor league contract and invited him to spring training.
2012-11-03
C Rod Barajas elected free agency.
2011-11-10
Pittsburgh Pirates signed free agent C Rod Barajas.
2011-10-30
C Rod Barajas elected free agency.
2011-07-14
Los Angeles Dodgers activated C Rod Barajas from the 15-day disabled list.
2011-06-19
Los Angeles Dodgers placed C Rod Barajas on the 15-day disabled list. sprained right ankle
2010-12-03
Los Angeles Dodgers signed free agent C Rod Barajas.
2010-11-07
C Rod Barajas elected free agency.
2010-08-24
Los Angeles Dodgers activated C Rod Barajas.
2010-08-22
Los Angeles Dodgers claimed C Rod Barajas off waivers from New York Mets.
2010-08-19
Rod Barajas roster status changed by New York Mets.
2010-07-26
New York Mets placed C Rod Barajas on the 15-day disabled list retroactive to July 25, 2010. Strained left oblique.
2010-02-24
New York Mets signed free agent C Rod Barajas.
2009-11-09
C Rod Barajas elected free agency.
2009-06-27
Rod Barajas roster status changed by Toronto Blue Jays.
2008-02-11
Rod Barajas roster status changed by Toronto Blue Jays.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2012
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B 2B 3B HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: diamondbacks.svg.
Results by Pitch Type
Pitch # Usage% Zone% Whiff% AVG HardHit%
No pitch tracking data available.
Results by Pitch Category
Category # Usage% Zone% Whiff% AVG HardHit%
No pitch category data available.
More