Loading games...
2013 Stats
G
17
AB
48
H
10
HR
3
RBI
6
R
4
SB
1
AVG
.208
OBP
.291
SLG
.438
OPS
.729
Career Stats
G
1526
AB
5105
H
1345
HR
169
RBI
757
R
580
SB
9
AVG
.263
OBP
.327
SLG
.417
OPS
.744
Year-by-Year Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | ATH | 40 | 158 | 136 | 38 | 3 | 21 | 1 | .279 | .363 | .397 | .760 | |
| 2000 | ATH | 143 | 479 | 419 | 101 | 14 | 62 | 1 | .241 | .311 | .387 | .698 | |
| 2001 | ATH | 136 | 509 | 453 | 115 | 15 | 60 | 1 | .254 | .316 | .408 | .724 | |
| 2002 | ATH | 136 | 457 | 403 | 94 | 7 | 42 | — | .233 | .313 | .335 | .648 | |
| 2003 | ATH | 140 | 536 | 483 | 132 | 21 | 78 | — | .273 | .331 | .458 | .789 | AS |
| 2004 | SD | 111 | 432 | 384 | 106 | 18 | 63 | 1 | .276 | .341 | .477 | .818 | |
| 2005 | SD | 99 | 392 | 369 | 107 | 12 | 58 | 1 | .290 | .322 | .450 | .772 | |
| 2006 | BAL | 144 | 560 | 501 | 138 | 23 | 91 | 1 | .275 | .343 | .479 | .822 | |
| 2007 | BAL | 106 | 409 | 364 | 94 | 9 | 62 | 1 | .258 | .333 | .382 | .715 | |
| 2008 | BAL | 133 | 507 | 463 | 119 | 15 | 65 | — | .257 | .308 | .406 | .714 | |
| 2009 | CIN | 81 | 331 | 287 | 74 | 5 | 37 | 1 | .258 | .336 | .362 | .698 | |
| 2010 | CIN | 97 | 352 | 313 | 93 | 7 | 48 | — | .297 | .364 | .428 | .792 | |
| 2011 | CIN | 91 | 328 | 298 | 84 | 12 | 36 | — | .282 | .341 | .446 | .787 | |
| 2012 | COL | 52 | 196 | 184 | 40 | 5 | 28 | — | .217 | .247 | .353 | .600 | |
| 2013 | LAD | 17 | 55 | 48 | 10 | 3 | 6 | 1 | .208 | .291 | .438 | .729 |
Spring Training
Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | BAL | 15 | 39 | 36 | 6 | — | 1 | — | .167 | .231 | .167 | .398 |
| 2007 | BAL | 18 | 51 | 48 | 15 | — | 7 | — | .313 | .333 | .396 | .729 |
| 2008 | BAL | 20 | 55 | 48 | 11 | — | 4 | — | .229 | .309 | .250 | .559 |
| 2009 | CIN | 11 | 25 | 23 | 5 | 1 | 2 | — | .217 | .280 | .348 | .628 |
| 2010 | CIN | 16 | 38 | 33 | 14 | — | 2 | — | .424 | .500 | .576 | 1.076 |
| 2011 | CIN | 13 | 30 | 27 | 7 | — | 2 | — | .259 | .267 | .370 | .637 |
| 2012 | COL | 16 | 42 | 39 | 9 | — | 3 | — | .231 | .286 | .282 | .568 |
| 2013 | COL | 13 | 33 | 27 | 4 | — | — | — | .148 | .303 | .148 | .451 |
| 2014 | KC | 16 | 27 | 23 | 9 | — | 5 | — | .391 | .444 | .478 | .922 |
Postseason
Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | ATH | 5 | 18 | 16 | 6 | — | 3 | — | .375 | .412 | .500 | .912 |
| 2001 | ATH | 5 | 12 | 10 | — | — | — | — | .000 | .167 | .000 | .167 |
| 2002 | ATH | 5 | 17 | 17 | 1 | — | — | — | .059 | .059 | .059 | .118 |
| 2003 | ATH | 4 | 19 | 15 | 3 | — | 2 | — | .200 | .333 | .200 | .533 |
| 2005 | SD | 3 | 13 | 11 | 5 | 1 | 1 | — | .455 | .538 | .727 | 1.265 |
| 2010 | CIN | 3 | 7 | 7 | 1 | — | — | — | .143 | .143 | .286 | .429 |
Game Logs
Season selector loads one year at a time.
Hitting
| Date | Opponent | AB | H | 2B | 3B | HR | RBI | R | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-06-12 | vs AZ | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 1 |
| 2013-06-09 | vs ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-06-08 | vs ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-06-07 | vs ATL | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-06-03 | vs SD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-05-31 | @ COL | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-05-30 | @ LAA | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| 2013-05-27 | vs LAA | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2013-05-22 | @ MIL | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 0 |
| 2013-05-07 | vs AZ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-04-28 | vs MIL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2013-04-25 | @ NYM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-04-21 | @ BAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2013-04-20 | @ BAL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2013-04-16 | vs SD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-04-13 | @ AZ | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2013-04-07 | vs PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Transactions
Entire history • newest first.
2014-03-30
Kansas City Royals released C Ramon Hernandez.
2014-01-07
Kansas City Royals signed free agent C Ramon Hernandez to a minor league contract and invited him to spring training.
2013-06-29
Toronto Blue Jays signed free agent C Ramon Hernandez to a minor league contract.
2013-06-22
Los Angeles Dodgers released C Ramon Hernandez.
2013-06-14
Los Angeles Dodgers designated C Ramon Hernandez for assignment.
2013-04-06
Los Angeles Dodgers traded Aaron Harang to Colorado Rockies for C Ramon Hernandez.
2013-03-29
Colorado Rockies designated Ramon Hernandez for assignment.
2012-07-13
Colorado Rockies activated C Ramon Hernandez from the 15-day disabled list.
2012-05-25
Colorado Rockies placed C Ramon Hernandez on the 15-day disabled list retroactive to May 24, 2012. Left hand strain.
2011-11-30
Colorado Rockies signed free agent C Ramon Hernandez.
2011-10-30
C Ramon Hernandez elected free agency.
2010-11-15
Cincinnati Reds signed free agent C Ramon Hernandez.
2010-11-07
C Ramon Hernandez elected free agency.
2010-07-22
Cincinnati Reds activated C Ramon Hernandez from the 15-day disabled list.
2010-07-09
Cincinnati Reds placed C Ramon Hernandez on the 15-day disabled list retroactive to July 5, 2010. inflammation in left knee
2009-09-19
Cincinnati Reds activated C Ramon Hernandez from the 15-day disabled list.
2009-07-20
Cincinnati Reds placed C Ramon Hernandez on the 15-day disabled list retroactive to July 18, 2009. Sore left knee.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2013
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B
2B
3B
HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: generic.svg.
Results by Pitch Type
| Pitch | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| No pitch tracking data available. | ||||||
Results by Pitch Category
| Category | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| No pitch category data available. | ||||||