Loading games...
2007 Stats
G
40
AB
50
H
10
HR
1
RBI
8
R
7
SB
2
AVG
.200
OBP
.328
SLG
.260
OPS
.588
Career Stats
G
2527
AB
8677
H
2586
HR
173
RBI
1194
R
1285
SB
281
AVG
.298
OBP
.365
SLG
.417
OPS
.782
Year-by-Year Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | PHI | 16 | 32 | 29 | 8 | — | 3 | — | .276 | .323 | .310 | .633 | |
| 1983 | CLE | 149 | 598 | 560 | 153 | 8 | 80 | 32 | .273 | .306 | .388 | .694 | |
| 1984 | CLE | 160 | 718 | 658 | 188 | 3 | 79 | 19 | .286 | .331 | .348 | .679 | |
| 1985 | CLE | 160 | 703 | 636 | 183 | 6 | 90 | 13 | .288 | .343 | .381 | .724 | |
| 1986 | CLE | 149 | 636 | 599 | 183 | 10 | 74 | 10 | .306 | .338 | .422 | .760 | |
| 1987 | CLE | 128 | 560 | 495 | 158 | 8 | 52 | 32 | .319 | .389 | .428 | .817 | |
| 1988 | CLE | 152 | 676 | 613 | 186 | 10 | 54 | 25 | .303 | .361 | .409 | .770 | SS |
| 1989 | TEX | 150 | 621 | 548 | 173 | 13 | 92 | 21 | .316 | .386 | .462 | .848 | AS SS |
| 1990 | TEX | 157 | 670 | 582 | 172 | 11 | 69 | 31 | .296 | .383 | .402 | .785 | AS SS |
| 1991 | TEX | 146 | 659 | 589 | 201 | 15 | 78 | 36 | .341 | .408 | .474 | .882 | AS SS |
| 1992 | TEX | 35 | 123 | 107 | 25 | 2 | 8 | 1 | .234 | .328 | .355 | .683 | |
| 1993 | TEX | 144 | 607 | 532 | 154 | 14 | 84 | 9 | .289 | .360 | .438 | .798 | |
| 1994 | CWS | 112 | 505 | 433 | 138 | 20 | 98 | 8 | .319 | .406 | .510 | .916 | SS |
| 1996 | CLE | 112 | 499 | 432 | 139 | 14 | 76 | 8 | .322 | .407 | .470 | .877 | |
| 1997 | Total | 120 | 505 | 430 | 116 | 7 | 44 | 15 | .270 | .369 | .360 | .729 | |
| 1999 | TB | 1 | 1 | 1 | — | — | — | — | .000 | .000 | .000 | .000 | |
| 2001 | ATL | 25 | 101 | 90 | 27 | 3 | 11 | — | .300 | .376 | .444 | .820 | |
| 2002 | ATL | 125 | 383 | 338 | 96 | 6 | 30 | 5 | .284 | .357 | .382 | .739 | |
| 2003 | ATL | 103 | 223 | 197 | 58 | 5 | 31 | — | .294 | .372 | .452 | .824 | |
| 2004 | ATL | 125 | 361 | 320 | 99 | 6 | 57 | 4 | .309 | .378 | .441 | .819 | |
| 2005 | ATL | 108 | 265 | 233 | 64 | 9 | 42 | 4 | .275 | .348 | .451 | .799 | |
| 2006 | NYM | 95 | 179 | 165 | 45 | 2 | 26 | 6 | .273 | .330 | .370 | .700 | |
| 2007 | Total | 55 | 106 | 90 | 20 | 1 | 16 | 2 | .222 | .321 | .289 | .610 |
Spring Training
Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | NYM | 17 | 36 | 29 | 12 | — | 7 | — | .414 | .528 | .517 | 1.045 |
| 2007 | NYM | 19 | 52 | 43 | 12 | 1 | 6 | — | .279 | .385 | .349 | .734 |
Postseason
Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | CLE | 4 | 17 | 15 | 2 | — | 1 | — | .133 | .176 | .133 | .309 |
| 2001 | ATL | 8 | 36 | 36 | 10 | 2 | 3 | — | .278 | .278 | .444 | .722 |
| 2002 | ATL | 5 | 24 | 22 | 4 | — | 1 | 1 | .182 | .250 | .182 | .432 |
| 2003 | ATL | 4 | 10 | 8 | 4 | — | — | — | .500 | .600 | .625 | 1.225 |
| 2004 | ATL | 3 | 4 | 4 | — | — | — | — | .000 | .000 | .000 | .000 |
| 2005 | ATL | 3 | 10 | 9 | 2 | — | — | — | .222 | .300 | .222 | .522 |
| 2006 | NYM | 4 | 4 | 4 | — | — | 1 | — | .000 | .000 | .000 | .000 |
Game Logs
Season selector loads one year at a time.
Hitting
| Date | Opponent | AB | H | 2B | 3B | HR | RBI | R | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007-09-17 | vs MIA | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2007-09-14 | @ WSH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007-09-02 | vs NYM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2007-09-01 | vs NYM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007-07-31 | vs HOU | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2007-07-29 | @ AZ | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2007-07-28 | @ AZ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2007-07-27 | @ AZ | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
| 2007-07-25 | @ SF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2007-07-24 | @ SF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2007-07-23 | @ SF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007-07-22 | vs STL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2007-07-21 | vs STL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2007-07-20 | vs STL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007-07-19 | vs STL | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 2007-07-07 | @ HOU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007-07-06 | @ HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007-07-01 | @ PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007-06-26 | vs STL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007-06-24 | vs ATH | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2007-06-19 | vs MIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007-06-15 | @ NYY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2007-06-10 | @ DET | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2007-06-07 | vs PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2007-06-06 | vs PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007-06-05 | vs PHI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007-06-03 | vs AZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2007-06-01 | vs AZ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2007-05-30 | vs SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2007-05-29 | vs SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007-05-27 | @ MIA | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2007-05-25 | @ MIA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2007-05-24 | @ ATL | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2007-05-22 | @ ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007-05-20 | vs NYY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2007-05-19 | vs NYY | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2007-05-17 | vs CHC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2007-05-15 | vs CHC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007-05-14 | vs CHC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2007-05-13 | vs MIL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2007-05-09 | @ SF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007-05-07 | @ SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007-05-04 | @ AZ | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 2 |
| 2007-05-03 | @ AZ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2007-04-30 | vs MIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007-04-29 | @ WSH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2007-04-28 | @ WSH | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2007-04-27 | @ WSH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007-04-25 | vs COL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007-04-24 | vs COL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007-04-22 | vs ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007-04-13 | vs WSH | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2007-04-09 | vs PHI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2007-04-08 | @ ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2007-04-04 | @ STL | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Transactions
Entire history • newest first.
No transactions found.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2007
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B
2B
3B
HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: generic.svg.
Results by Pitch Type
| Pitch | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| No pitch tracking data available. | ||||||
Results by Pitch Category
| Category | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| No pitch category data available. | ||||||