Loading games...
2010 Stats
W
5
L
1
ERA
6.09
WHIP
1.53
IP
44.1
SO
26
SV
0
HLD
4
G
43
GS
0
Career Stats
W
104
L
119
ERA
4.71
WHIP
1.37
IP
1838.0
SO
1214
SV
2
HLD
5
G
355
GS
274
Year-by-Year Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | DET | 30 | 29 | 163.2 | 9 | 12 | — | 114 | 5.55 | 1.42 | |
| 2000 | DET | 31 | 30 | 200.0 | 11 | 15 | — | 136 | 4.32 | 1.29 | |
| 2001 | DET | 33 | 33 | 229.1 | 13 | 16 | — | 152 | 4.08 | 1.32 | |
| 2002 | Total | 32 | 25 | 199.2 | 11 | 11 | 2 | 132 | 3.52 | 1.21 | |
| 2003 | NYY | 32 | 24 | 159.1 | 7 | 9 | — | 93 | 5.99 | 1.62 | |
| 2004 | LAD | 34 | 34 | 220.0 | 13 | 13 | — | 153 | 4.01 | 1.30 | |
| 2005 | LAD | 34 | 34 | 224.0 | 14 | 11 | — | 157 | 4.22 | 1.17 | |
| 2006 | Total | 31 | 31 | 172.0 | 8 | 14 | — | 107 | 5.76 | 1.51 | WS |
| 2007 | SEA | 27 | 27 | 146.2 | 7 | 13 | — | 80 | 6.20 | 1.53 | |
| 2009 | LAD | 28 | 7 | 79.0 | 6 | 4 | — | 64 | 3.65 | 1.52 | |
| 2010 | LAD | 43 | — | 44.1 | 5 | 1 | — | 26 | 6.09 | 1.53 |
Spring Training
Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | LAA | 6 | 6 | 25.1 | 2 | 1 | — | 12 | 7.11 | 1.70 |
| 2007 | SEA | 5 | 4 | 19.0 | 1 | 2 | — | 10 | 5.68 | 1.37 |
| 2009 | LAD | 9 | — | 10.0 | — | 1 | — | 10 | 7.20 | 1.80 |
| 2010 | LAD | 8 | — | 11.0 | 1 | 1 | — | 2 | 3.27 | 1.00 |
Postseason
Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | NYY | 2 | — | 2.2 | — | — | — | 1 | 6.75 | 2.63 |
| 2003 | NYY | 1 | — | 1.0 | — | 1 | — | — | 9.00 | 1.00 |
| 2004 | LAD | 1 | 1 | 4.2 | — | 1 | — | 4 | 11.57 | 2.14 |
| 2006 | STL | 5 | 5 | 29.2 | 3 | 2 | — | 19 | 2.43 | 1.15 |
| 2009 | LAD | 1 | — | 1.1 | 1 | — | — | 1 | 0.00 | 0.75 |
Game Logs
Season selector loads one year at a time.
Pitching
| Date | Opponent | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| 2010-09-29 | @ COL | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-09-18 | vs COL | 1.0 | 5 | 6 | 6 | 1 | 0 | 1 |
| 2010-09-16 | @ SF | 1.1 | 3 | 2 | 2 | 0 | 1 | 1 |
| 2010-09-12 | @ HOU | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 |
| 2010-08-31 | vs PHI | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2010-08-28 | @ COL | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2010-08-26 | @ MIL | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-08-02 | vs SD | 2.0 | 5 | 5 | 5 | 1 | 3 | 1 |
| 2010-07-30 | @ SF | 2.0 | 3 | 2 | 2 | 1 | 0 | 1 |
| 2010-07-28 | @ SD | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 2010-07-24 | vs NYM | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-07-23 | vs NYM | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 |
| 2010-07-19 | vs SF | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 |
| 2010-07-17 | @ STL | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 |
| 2010-07-05 | vs MIA | 3.1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2010-07-02 | @ AZ | 1.1 | 3 | 3 | 3 | 2 | 2 | 0 |
| 2010-06-28 | @ SF | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2010-06-26 | vs NYY | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2010-06-24 | @ LAA | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2010-06-19 | @ BOS | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 |
| 2010-06-13 | vs LAA | 2.1 | 3 | 1 | 1 | 0 | 2 | 0 |
| 2010-06-06 | vs ATL | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2010-06-03 | vs ATL | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-06-01 | vs AZ | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2010-05-29 | @ COL | 2.0 | 3 | 3 | 3 | 1 | 0 | 0 |
| 2010-05-27 | @ CHC | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2010-05-25 | @ CHC | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2010-05-23 | vs DET | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-05-22 | vs DET | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-05-19 | vs SD | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 |
| 2010-05-17 | vs HOU | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-05-14 | @ SD | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2010-05-11 | @ AZ | 0.2 | 1 | 1 | 1 | 0 | 2 | 0 |
| 2010-05-08 | vs COL | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2010-05-07 | vs COL | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2010-04-21 | @ CIN | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-04-18 | vs SF | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2010-04-15 | vs AZ | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 |
| 2010-04-13 | vs AZ | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2010-04-11 | @ MIA | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 |
| 2010-04-10 | @ MIA | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2010-04-08 | @ PIT | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2010-04-07 | @ PIT | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-04-05 | @ PIT | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
Transactions
Entire history • newest first.
2010-11-07
RHP Jeff Weaver elected free agency.
2010-08-22
Los Angeles Dodgers activated RHP Jeff Weaver from the 15-day disabled list.
2010-08-03
Los Angeles Dodgers placed RHP Jeff Weaver on the 15-day disabled list. Left Knee Soreness
2010-05-07
Los Angeles Dodgers activated RHP Jeff Weaver from the 15-day disabled list.
2010-04-22
Los Angeles Dodgers placed RHP Jeff Weaver on the 15-day disabled list.
2010-04-04
Los Angeles Dodgers selected the contract of RHP Jeff Weaver from Albuquerque Isotopes.
2010-02-08
Los Angeles Dodgers signed free agent RHP Jeff Weaver to a minor league contract and invited him to spring training.
2009-11-06
RHP Jeff Weaver elected free agency.
2009-10-26
Los Angeles Dodgers activated RHP Jeff Weaver.
2009-04-30
Los Angeles Dodgers selected the contract of Jeff Weaver from Albuquerque Isotopes.
2007-10-31
RHP Jeff Weaver roster status changed by Seattle Mariners.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2010
Ready
Basic Line
Season / Game
Loading…
Statcast Game Log
Per-game pitch metrics from Statcast
| Date | Pitches | Velo | BNStuff+ | BNCtrl+ | Whiff% | Zone% | Chase% | K% | BB% | xwOBA |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading… | ||||||||||