Loading games...
2015 Stats
W
0
L
0
ERA
10.29
WHIP
2.57
IP
7.0
SO
2
SV
0
HLD
0
G
3
GS
2
Career Stats
W
165
L
143
ERA
4.04
WHIP
1.34
IP
2576.2
SO
1885
SV
0
HLD
0
G
433
GS
421
Year-by-Year Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | ATH | 14 | 14 | 92.2 | 7 | 4 | — | 78 | 2.72 | 1.18 | |
| 2001 | ATH | 35 | 35 | 214.1 | 17 | 8 | — | 205 | 3.49 | 1.23 | |
| 2002 | ATH | 35 | 35 | 229.1 | 23 | 5 | — | 182 | 2.75 | 1.13 | AS CY |
| 2003 | ATH | 35 | 35 | 231.2 | 14 | 12 | — | 146 | 3.30 | 1.18 | AS |
| 2004 | ATH | 34 | 34 | 213.0 | 11 | 11 | — | 163 | 4.48 | 1.39 | |
| 2005 | ATH | 35 | 35 | 228.1 | 14 | 13 | — | 171 | 3.86 | 1.20 | |
| 2006 | ATH | 34 | 34 | 221.0 | 16 | 10 | — | 151 | 3.83 | 1.40 | AS |
| 2007 | SF | 34 | 33 | 196.2 | 11 | 13 | — | 131 | 4.53 | 1.35 | |
| 2008 | SF | 32 | 32 | 180.0 | 10 | 17 | — | 120 | 5.15 | 1.60 | |
| 2009 | SF | 33 | 33 | 192.0 | 10 | 13 | — | 154 | 4.03 | 1.35 | |
| 2010 | SF | 34 | 33 | 199.1 | 9 | 14 | — | 150 | 4.15 | 1.34 | |
| 2011 | SF | 13 | 9 | 53.2 | 3 | 4 | — | 32 | 5.87 | 1.40 | |
| 2012 | SF | 32 | 32 | 184.1 | 15 | 8 | — | 114 | 4.15 | 1.39 | WS |
| 2013 | SF | 30 | 25 | 133.1 | 5 | 11 | — | 86 | 5.74 | 1.70 | |
| 2015 | ATH | 3 | 2 | 7.0 | — | — | — | 2 | 10.29 | 2.57 |
Spring Training
Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | ATH | 6 | 6 | 25.0 | 1 | 2 | — | 22 | 5.76 | 1.60 |
| 2007 | SF | 6 | 6 | 23.0 | 3 | 2 | — | 14 | 3.13 | 1.17 |
| 2008 | SF | 5 | 5 | 18.1 | 1 | 3 | — | 4 | 10.31 | 1.96 |
| 2009 | SF | 7 | 7 | 31.2 | 3 | 1 | — | 17 | 5.12 | 1.48 |
| 2010 | SF | 6 | 6 | 22.2 | — | 2 | — | 16 | 6.35 | 1.81 |
| 2011 | SF | 6 | 6 | 27.1 | 2 | 1 | — | 16 | 2.30 | 1.28 |
| 2012 | SF | 6 | 6 | 19.1 | 2 | 1 | — | 13 | 7.91 | 2.28 |
| 2013 | SF | 6 | 5 | 23.1 | 2 | — | — | 18 | 2.70 | 1.37 |
| 2015 | ATH | 7 | 2 | 20.2 | 1 | — | 1 | 14 | 4.79 | 0.97 |
Postseason
Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | ATH | 1 | 1 | 5.2 | 1 | — | — | 5 | 1.59 | 1.59 |
| 2001 | ATH | 1 | 1 | 8.0 | — | 1 | — | 6 | 1.13 | 0.38 |
| 2002 | ATH | 1 | 1 | 6.0 | 1 | — | — | 8 | 4.50 | 1.50 |
| 2003 | ATH | 2 | 2 | 13.0 | 1 | 1 | — | 13 | 3.46 | 1.00 |
| 2006 | ATH | 2 | 2 | 11.2 | 1 | 1 | — | 1 | 4.63 | 1.46 |
| 2012 | SF | 3 | 3 | 16.0 | 2 | — | — | 13 | 1.69 | 1.38 |
Game Logs
Season selector loads one year at a time.
Pitching
| Date | Opponent | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| 2015-09-30 | @ LAA | 4.0 | 4 | 2 | 2 | 4 | 2 | 2 |
| 2015-09-26 | vs SF | 2.0 | 6 | 4 | 4 | 1 | 0 | 1 |
| 2015-09-20 | @ HOU | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 |
Transactions
Entire history • newest first.
2015-11-02
LHP Barry Zito elected free agency.
2015-09-16
Oakland Athletics selected the contract of LHP Barry Zito from Nashville Sounds.
2015-02-17
Oakland Athletics signed free agent LHP Barry Zito to a minor league contract and invited him to spring training.
2013-11-02
LHP Barry Zito elected free agency.
2011-09-11
San Francisco Giants activated LHP Barry Zito from the 15-day disabled list.
2011-08-01
San Francisco Giants placed LHP Barry Zito on the 15-day disabled list. right foot strain
2011-06-25
San Francisco Giants activated LHP Barry Zito from the 15-day disabled list.
2011-04-17
San Francisco Giants placed LHP Barry Zito on the 15-day disabled list. right mid-foot sprain
2010-11-06
San Francisco Giants activated LHP Barry Zito.
2010-10-07
San Francisco Giants reassigned LHP Barry Zito to the minor leagues.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2015
Ready
Basic Line
Season / Game
Loading…
Statcast Game Log
Per-game pitch metrics from Statcast
| Date | Pitches | Velo | BNStuff+ | BNCtrl+ | Whiff% | Zone% | Chase% | K% | BB% | xwOBA |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading… | ||||||||||