Loading games...
2012 Stats
W
0
L
0
ERA
8.76
WHIP
1.95
IP
12.1
SO
2
SV
0
HLD
1
G
12
GS
0
Career Stats
W
25
L
43
ERA
3.98
WHIP
1.22
IP
640.2
SO
555
SV
43
HLD
121
G
589
GS
9
Year-by-Year Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | TB | 6 | 6 | 30.2 | — | 4 | — | 32 | 5.87 | 1.57 | |
| 2000 | TB | 11 | 2 | 23.0 | 1 | 1 | — | 17 | 5.48 | 1.74 | |
| 2001 | TB | 13 | — | 17.2 | 1 | — | — | 12 | 8.66 | 1.98 | |
| 2003 | NYM | 35 | — | 51.0 | 1 | 3 | 2 | 35 | 3.71 | 1.29 | |
| 2004 | Total | 46 | 1 | 65.0 | 3 | 1 | — | 55 | 4.29 | 1.48 | |
| 2005 | HOU | 71 | — | 73.1 | 2 | 3 | 3 | 69 | 2.21 | 0.98 | |
| 2006 | HOU | 75 | — | 71.1 | 3 | 5 | 9 | 68 | 2.52 | 1.15 | |
| 2007 | Total | 70 | — | 74.2 | 1 | 9 | 11 | 82 | 5.30 | 1.30 | |
| 2008 | TB | 70 | — | 66.1 | 5 | 6 | 13 | 53 | 3.12 | 0.99 | |
| 2009 | TB | 69 | — | 57.2 | 4 | 5 | 2 | 45 | 3.28 | 0.87 | |
| 2010 | TB | 64 | — | 48.1 | 2 | 4 | 3 | 46 | 3.35 | 1.08 | |
| 2011 | BOS | 47 | — | 49.1 | 2 | 2 | — | 39 | 4.38 | 1.11 | |
| 2012 | CLE | 12 | — | 12.1 | — | — | — | 2 | 8.76 | 1.95 |
Spring Training
Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | HOU | 5 | 1 | 5.0 | — | — | — | 4 | 3.60 | 0.60 |
| 2007 | HOU | 9 | — | 9.1 | 1 | — | — | 9 | 1.93 | 0.54 |
| 2008 | TB | 7 | — | 7.0 | 1 | — | — | 7 | 3.86 | 1.29 |
| 2009 | TB | 7 | — | 7.0 | — | — | — | 7 | 3.86 | 1.14 |
| 2010 | TB | 6 | 1 | 5.1 | 1 | — | — | 3 | 1.69 | 1.69 |
| 2011 | BOS | 8 | — | 7.2 | — | — | — | 6 | 5.87 | 1.57 |
| 2012 | CLE | 11 | — | 11.0 | 2 | 2 | — | 10 | 10.64 | 2.09 |
| 2013 | KC | 12 | — | 12.0 | — | — | 3 | 14 | 1.50 | 1.25 |
Postseason
Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | HOU | 5 | — | 8.0 | 1 | — | — | 9 | 0.00 | 0.50 |
| 2005 | HOU | 8 | — | 9.0 | — | — | — | 8 | 4.00 | 1.33 |
| 2008 | TB | 7 | — | 8.2 | — | — | 1 | 9 | 6.23 | 1.50 |
| 2010 | TB | 1 | — | 1.0 | — | — | — | 2 | 0.00 | 0.00 |
Game Logs
Season selector loads one year at a time.
Pitching
| Date | Opponent | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| 2012-05-13 | @ BOS | 1.0 | 5 | 6 | 6 | 1 | 0 | 1 |
| 2012-05-11 | @ BOS | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2012-05-08 | vs CWS | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| 2012-05-03 | @ CWS | 0.1 | 2 | 2 | 2 | 0 | 0 | 1 |
| 2012-04-26 | vs KC | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 2012-04-25 | vs KC | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2012-04-21 | @ ATH | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2012-04-18 | @ SEA | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2012-04-15 | @ KC | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-04-11 | vs CWS | 0.1 | 2 | 3 | 3 | 1 | 0 | 1 |
| 2012-04-09 | vs CWS | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2012-04-07 | vs TOR | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 |
Transactions
Entire history • newest first.
2012-12-11
Kansas City Royals signed free agent RHP Dan Wheeler to a minor league contract and invited him to spring training.
2012-05-16
Cleveland Indians sent RHP Dan Wheeler outright to Columbus Clippers.
2012-05-14
Cleveland Indians designated Dan Wheeler for assignment.
2012-04-04
Cleveland Indians selected the contract of Dan Wheeler from Columbus Clippers.
2012-01-26
Cleveland Indians signed free agent RHP Dan Wheeler to a minor league contract and invited him to spring training.
2011-10-31
RHP Dan Wheeler elected free agency.
2011-05-20
Boston Red Sox activated RHP Dan Wheeler from the 15-day disabled list.
2011-05-05
Boston Red Sox placed RHP Dan Wheeler on the 15-day disabled list. left calf strain
2010-12-18
Boston Red Sox signed free agent RHP Dan Wheeler.
2010-11-07
RHP Dan Wheeler elected free agency.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2012
Ready
Basic Line
Season / Game
Loading…
Statcast Game Log
Per-game pitch metrics from Statcast
| Date | Pitches | Velo | BNStuff+ | BNCtrl+ | Whiff% | Zone% | Chase% | K% | BB% | xwOBA |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading… | ||||||||||