Basenerd Banner
Loading games...
Randy Choate
Randy Choate
Oklahoma City Dodgers • Pitcher
Age 50 • 6' 1" • 210 lb
Bats: L • Throws: L
MLB Debut: 2000-07-01
Born: San Antonio , TX • USA
Draft: 1997
2015 Stats
W
1
L
0
ERA
3.95
WHIP
1.24
IP
27.1
SO
22
SV
1
HLD
8
G
71
GS
0
Career Stats
W
16
L
14
ERA
3.90
WHIP
1.29
IP
408.0
SO
348
SV
7
HLD
117
G
672
GS
0
Year-by-Year Pitching
Year Team GGSIP WLSVSO ERAWHIPAwards
2000 NYY 22 17.0 1 12 4.76 1.29
2001 NYY 37 48.1 3 1 35 3.35 1.26
2002 NYY 18 22.1 17 6.04 1.48
2003 NYY 5 3.2 7.36 2.18
2004 AZ 74 50.2 2 4 49 4.62 1.58
2005 AZ 8 7.0 4 9.00 1.86
2006 AZ 30 16.0 1 12 3.94 1.50
2007 AZ 2 0.0 -.-- -.--
2009 TB 61 36.1 1 5 28 3.47 1.07
2010 TB 85 44.2 4 3 40 4.23 1.30
2011 MIA 54 24.2 1 1 31 1.82 1.05
2012 Total 80 38.2 1 38 3.03 1.22
2013 STL 64 35.1 2 1 28 2.29 1.05
2014 STL 61 36.0 2 2 32 4.50 1.11
2015 STL 71 27.1 1 1 22 3.95 1.24
Spring Training
Pitching
YearTeamGGSIPWLSVSOERAWHIP
2006 AZ 87.0 113 2.571.86
2007 MIN 87.2 123 8.222.09
2008 MIL 44.0 11 0.000.75
2009 TB 88.0 15 4.501.88
2010 TB 78.0 2 1.131.00
2011 MIA 84.1 12 12.463.00
2012 MIA 32.0 1 0.002.00
2013 STL 125.1 2 3.382.06
2014 STL 98.0 7 1.130.63
2015 STL 85.2 3 1.591.59
2016 TOR 41.2 5.401.80
Postseason
Pitching
YearTeamGGSIPWLSVSOERAWHIP
2000 NYY 21.2 2 5.400.60
2001 NYY 23.2 2 2.452.18
2010 TB 31.0 0.000.00
2013 STL 93.1 1 0.000.60
2014 STL 51.0 11 18.005.00
Game Logs
Season selector loads one year at a time.
Pitching
Date Opponent IP H R ER BB SO HR
2015-10-02 @ ATL 0.1 0 1 1 0 1 0
2015-09-25 vs MIL 0.0 1 0 0 0 0 0
2015-09-24 vs MIL 0.0 1 0 0 0 0 0
2015-09-18 @ CHC 0.1 0 0 0 0 0 0
2015-09-17 @ MIL 0.1 0 0 0 0 1 0
2015-09-10 @ CIN 0.2 1 0 0 0 1 0
2015-09-07 vs CHC 1.0 0 0 0 1 2 0
2015-09-04 vs PIT 0.0 1 0 0 0 0 0
2015-08-29 @ SF 0.1 0 0 0 0 1 0
2015-08-28 @ SF 0.0 1 0 0 0 0 0
2015-08-27 @ AZ 0.0 1 0 0 0 0 0
2015-08-23 @ SD 0.1 0 0 0 0 0 0
2015-08-22 @ SD 0.0 0 1 1 1 0 0
2015-08-21 @ SD 0.1 0 0 0 0 0 0
2015-08-18 vs SF 0.0 0 0 0 0 0 0
2015-08-16 vs MIA 0.2 1 0 0 0 0 0
2015-08-09 @ MIL 0.0 0 0 0 1 0 0
2015-08-06 @ CIN 0.1 0 0 0 0 1 0
2015-08-04 @ CIN 0.1 0 0 0 0 0 0
2015-08-01 vs COL 1.2 1 1 1 0 1 0
2015-07-31 vs COL 1.0 1 0 0 0 0 0
2015-07-28 vs CIN 0.0 1 1 1 0 0 0
2015-07-26 vs ATL 0.1 1 0 0 0 0 0
2015-07-25 vs ATL 0.2 1 0 0 0 0 0
2015-07-23 vs KC 0.0 1 0 0 0 0 0
2015-07-19 vs NYM 0.1 0 0 0 0 1 0
2015-07-18 vs NYM 0.1 0 0 0 0 1 0
2015-07-12 @ PIT 0.0 1 0 0 0 0 0
2015-07-11 @ PIT 0.2 0 0 0 0 0 0
2015-07-09 @ PIT 0.1 0 0 0 0 0 0
2015-07-08 @ CHC 0.1 0 0 0 0 1 0
2015-07-07 @ CHC 0.0 3 3 3 0 0 1
2015-07-04 vs SD 0.1 0 0 0 0 1 0
2015-07-02 vs SD 0.1 0 0 0 0 0 0
2015-07-01 vs CWS 0.0 0 2 1 0 0 0
2015-06-30 vs CWS 1.0 0 0 0 0 2 0
2015-06-26 vs CHC 0.1 0 0 0 0 0 0
2015-06-25 @ MIA 0.2 1 0 0 0 0 0
2015-06-24 @ MIA 0.2 1 0 0 0 0 0
2015-06-20 @ PHI 1.0 1 0 0 1 0 0
2015-06-18 @ MIN 0.1 0 0 0 0 0 0
2015-06-17 @ MIN 0.1 0 0 0 0 1 0
2015-06-16 vs MIN 0.1 0 0 0 0 0 0
2015-06-13 vs KC 0.1 0 0 0 0 0 0
2015-06-09 @ COL 0.0 1 0 0 0 0 0
2015-06-07 @ LAD 0.1 0 0 0 0 0 0
2015-06-06 @ LAD 0.1 0 0 0 0 0 0
2015-06-05 @ LAD 0.1 0 0 0 0 1 0
2015-06-01 vs MIL 0.1 0 0 0 0 0 0
2015-05-27 vs AZ 0.1 0 0 0 0 0 0
2015-05-21 @ NYM 0.0 1 1 1 0 0 1
2015-05-20 @ NYM 0.2 0 0 0 0 0 0
2015-05-19 @ NYM 1.0 0 0 0 0 0 0
2015-05-18 @ NYM 0.1 0 0 0 0 1 0
2015-05-14 @ CLE 0.1 0 0 0 0 0 0
2015-05-13 @ CLE 1.2 1 0 0 0 0 0
2015-05-12 @ CLE 0.0 1 1 1 0 0 0
2015-05-09 @ PIT 0.2 0 0 0 0 1 0
2015-05-06 vs CHC 1.0 0 0 0 0 0 0
2015-05-03 vs PIT 0.1 0 0 0 0 0 0
2015-05-02 vs PIT 0.1 0 0 0 0 1 0
2015-05-01 vs PIT 0.1 0 0 0 0 1 0
2015-04-30 vs PHI 0.1 0 0 0 0 0 0
2015-04-28 vs PHI 1.1 2 1 0 0 2 0
2015-04-25 @ MIL 0.0 1 1 1 0 0 0
2015-04-21 @ WSH 0.1 0 0 0 0 0 0
2015-04-18 vs CIN 0.0 1 0 0 0 0 0
2015-04-15 vs MIL 0.1 0 0 0 0 0 0
2015-04-13 vs MIL 0.1 0 0 0 0 0 0
2015-04-12 @ CIN 0.0 0 1 1 1 0 0
2015-04-11 @ CIN 0.0 1 0 0 0 0 0
Transactions
Entire history • newest first.
2016-03-30
Toronto Blue Jays released LHP Randy Choate.
2016-03-11
Toronto Blue Jays signed free agent LHP Randy Choate to a minor league contract and invited him to spring training.
2015-11-02
LHP Randy Choate elected free agency.
2015-10-14
St. Louis Cardinals activated LHP Randy Choate.
2015-10-09
St. Louis Cardinals reassigned LHP Randy Choate to the minor leagues.
2012-12-07
St. Louis Cardinals signed free agent LHP Randy Choate.
2012-11-03
LHP Randy Choate elected free agency.
2012-07-25
Miami Marlins traded LHP Randy Choate and SS Hanley Ramirez to Los Angeles Dodgers for RHP Nathan Eovaldi and RHP Scott McGough.
2011-10-31
Randy Choate roster status changed by Florida Marlins.
2011-09-05
Florida Marlins transferred LHP Randy Choate from the 15-day disabled list to the 60-day disabled list.
2011-08-18
Florida Marlins placed LHP Randy Choate on the 15-day disabled list retroactive to August 16, 2011. Left elbow inflammation
2010-12-15
Florida Marlins signed free agent LHP Randy Choate.
2010-11-07
LHP Randy Choate elected free agency.
2009-05-25
Tampa Bay Rays selected the contract of LHP Randy Choate from Durham Bulls.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2015
Ready
Basic Line
Season / Game
Loading…
Pitch Arsenal
Usage • Velo • Break • Spin • xwOBA
Pitch N Use% Velo HB IVB Spin xwOBA Whiff% Zone% Chase% BNStuff+ BNCtrl+
Loading…
Notes
Primary pitch summary
Movement Profile (Induced Break)
Pitcher's View: HB vs Rise / Drop (in)
Circles: 12/18/24 in • Dots = pitch types (size ~ pitch count)
Pitch Location Heatmaps
KDE-style blur • fixed zone • catcher POV
vs. LHH
vs. RHH
Zone: left -0.7083 / right 0.7083 • bot 1.595 / top 3.394 • Domain: X [-2,2], Z [0,5]
Statcast Game Log
Per-game pitch metrics from Statcast
Date Pitches Velo BNStuff+ BNCtrl+ Whiff% Zone% Chase% K% BB% xwOBA
Loading…
More