Basenerd Banner
Loading games...
Ross Gload
Ross Gload
Philadelphia Phillies • First Base
Age 49 • 6' 1" • 190 lb
Bats: L • Throws: L
MLB Debut: 2000-08-31
Born: Brooklyn , NY • USA
Draft: 1997
2011 Stats
G
93
AB
113
H
29
HR
0
RBI
8
R
3
SB
0
AVG
.257
OBP
.276
SLG
.327
OPS
.603
Career Stats
G
795
AB
1673
H
470
HR
34
RBI
222
R
195
SB
12
AVG
.281
OBP
.325
SLG
.408
OPS
.733
Year-by-Year Hitting
Year Team GPAABH HRRBISB AVGOBPSLGOPSAwards
2000 CHC 18 35 31 6 1 3 .194 .257 .355 .612
2002 COL 26 34 31 8 1 4 .258 .324 .387 .711
2004 CWS 110 260 234 75 7 44 .321 .375 .479 .854
2005 CWS 28 44 42 7 5 .167 .205 .214 .419
2006 CWS 77 167 156 51 3 18 6 .327 .354 .462 .816
2007 KC 102 346 320 92 7 51 2 .288 .318 .441 .759
2008 KC 122 418 388 106 3 37 3 .273 .317 .348 .665
2009 MIA 125 259 230 60 6 30 .261 .329 .400 .729
2010 PHI 94 138 128 36 6 22 1 .281 .328 .484 .812
2011 PHI 93 118 113 29 8 .257 .276 .327 .603
Spring Training
Hitting
YearTeamGPAABHHRRBISBAVGOBPSLGOPS
2006 CWS 21716624 213 .364.408.6061.014
2007 KC 20595622 254 .393.424.6431.067
2008 KC 20626215 210 .242.242.403.645
2009 Total 24605615 213 .268.317.446.763
2010 PHI 23535012 31 .240.250.340.590
2011 PHI 24646220 15 .323.344.452.796
Postseason
Hitting
YearTeamGPAABHHRRBISBAVGOBPSLGOPS
2010 PHI 665 .000.167.000.167
2011 PHI 3221 .500.500.5001.000
Game Logs
Season selector loads one year at a time.
Hitting
Date Opponent AB H 2B 3B HR RBI R BB SO
2011-09-24 @ NYM 3 2 2 0 0 1 1 0 0
2011-09-22 vs WSH 2 0 0 0 0 0 0 0 0
2011-09-21 vs WSH 1 0 0 0 0 0 0 0 0
2011-09-20 vs WSH 1 0 0 0 0 0 0 0 0
2011-09-20 vs WSH 1 0 0 0 0 0 0 0 0
2011-09-19 vs STL 3 2 1 0 0 0 0 0 0
2011-09-18 vs STL 3 0 0 0 0 0 0 1 0
2011-09-17 vs STL 0 0 0 0 0 0 0 0 0
2011-09-16 vs STL 1 0 0 0 0 0 0 0 1
2011-09-15 vs MIA 1 0 0 0 0 0 0 0 0
2011-09-15 vs MIA 4 2 0 0 0 0 0 0 1
2011-09-12 @ HOU 1 0 0 0 0 0 0 0 0
2011-09-11 @ MIL 1 1 0 0 0 0 0 0 0
2011-09-10 @ MIL 1 0 0 0 0 0 0 0 1
2011-09-08 @ MIL 0 0 0 0 0 0 0 0 0
2011-09-07 vs ATL 1 1 0 0 0 1 0 0 0
2011-09-06 vs ATL 1 0 0 0 0 0 0 0 0
2011-09-04 @ MIA 1 0 0 0 0 0 0 0 0
2011-09-03 @ MIA 1 0 0 0 0 0 0 0 0
2011-09-01 @ CIN 1 1 0 0 0 0 0 0 0
2011-08-30 @ CIN 1 0 0 0 0 0 0 0 0
2011-08-24 vs NYM 1 1 1 0 0 0 0 0 0
2011-08-22 vs NYM 1 0 0 0 0 0 0 0 0
2011-08-21 @ WSH 1 0 0 0 0 0 0 0 1
2011-08-19 @ WSH 1 0 0 0 0 0 0 0 0
2011-08-18 vs AZ 4 0 0 0 0 0 0 0 1
2011-08-16 vs AZ 1 0 0 0 0 0 0 0 1
2011-08-12 vs WSH 1 0 0 0 0 0 0 0 1
2011-08-08 @ LAD 1 0 0 0 0 0 0 0 0
2011-08-07 @ SF 1 0 0 0 0 0 0 0 0
2011-08-05 @ SF 1 0 0 0 0 0 0 0 1
2011-08-01 @ COL 1 0 0 0 0 0 0 0 0
2011-07-31 vs PIT 1 0 0 0 0 0 0 0 0
2011-07-29 vs PIT 1 0 0 0 0 0 0 0 1
2011-07-28 vs SF 1 1 1 0 0 0 0 0 0
2011-07-27 vs SF 0 0 0 0 0 0 0 0 0
2011-07-25 vs SD 1 0 0 0 0 0 0 0 1
2011-07-24 vs SD 1 0 0 0 0 0 0 0 1
2011-07-23 vs SD 1 1 1 0 0 0 0 0 0
2011-07-19 @ CHC 1 0 0 0 0 0 0 0 0
2011-07-17 @ NYM 0 0 0 0 0 1 0 1 0
2011-07-16 @ NYM 1 0 0 0 0 0 0 0 0
2011-07-15 @ NYM 1 0 0 0 0 0 0 0 1
2011-07-10 vs ATL 1 0 0 0 0 0 0 0 0
2011-07-08 vs ATL 1 0 0 0 0 0 0 0 0
2011-07-06 @ MIA 1 0 0 0 0 0 0 0 0
2011-07-04 @ MIA 1 0 0 0 0 0 0 0 0
2011-07-03 @ TOR 1 0 0 0 0 0 0 0 0
2011-07-02 @ TOR 4 1 0 0 0 0 1 0 1
2011-07-01 @ TOR 1 0 0 0 0 0 0 0 0
2011-06-30 vs BOS 1 0 0 0 0 0 0 0 0
2011-06-25 vs ATH 1 1 1 0 0 0 0 0 0
2011-06-24 vs ATH 1 0 0 0 0 0 0 0 0
2011-06-23 @ STL 1 1 1 0 0 0 0 0 0
2011-06-21 @ STL 1 1 0 0 0 1 0 0 0
2011-06-18 @ SEA 4 1 0 0 0 0 1 0 1
2011-06-15 vs MIA 1 0 0 0 0 0 0 0 1
2011-06-15 vs MIA 1 1 0 0 0 0 0 0 0
2011-06-07 vs LAD 0 0 0 0 0 0 0 1 0
2011-06-01 @ WSH 1 0 0 0 0 0 0 0 0
2011-05-31 @ WSH 0 0 0 0 0 0 0 0 0
2011-05-30 @ WSH 1 0 0 0 0 0 0 0 0
2011-05-29 @ NYM 1 0 0 0 0 0 0 0 0
2011-05-28 @ NYM 1 0 0 0 0 0 0 0 1
2011-05-27 @ NYM 1 1 0 0 0 0 0 0 0
2011-05-25 vs CIN 1 0 0 0 0 0 0 0 0
2011-05-23 vs CIN 1 0 0 0 0 0 0 0 0
2011-05-22 vs TEX 1 0 0 0 0 0 0 0 0
2011-05-19 vs COL 4 1 0 0 0 0 0 0 1
2011-05-16 @ STL 1 1 0 0 0 0 0 0 0
2011-05-15 @ ATL 1 0 0 0 0 0 0 0 1
2011-05-14 @ ATL 1 0 0 0 0 0 0 0 1
2011-05-13 @ ATL 1 0 0 0 0 0 0 0 0
2011-05-11 @ MIA 1 0 0 0 0 1 0 0 0
2011-05-10 @ MIA 1 0 0 0 0 0 0 0 1
2011-05-09 @ MIA 3 2 0 0 0 2 0 0 0
2011-05-08 vs ATL 1 1 0 0 0 0 0 0 0
2011-05-07 vs ATL 1 1 0 0 0 0 0 0 0
2011-05-04 vs WSH 1 0 0 0 0 0 0 0 1
2011-04-26 @ AZ 1 1 0 0 0 1 0 0 0
2011-04-25 @ AZ 1 0 0 0 0 0 0 0 1
2011-04-23 @ SD 1 0 0 0 0 0 0 0 0
2011-04-22 @ SD 1 0 0 0 0 0 0 0 0
2011-04-21 @ SD 1 0 0 0 0 0 0 0 0
2011-04-18 vs MIL 1 1 0 0 0 0 0 0 0
2011-04-17 vs MIA 1 0 0 0 0 0 0 0 0
2011-04-15 vs MIA 3 0 0 0 0 0 0 0 0
2011-04-08 @ ATL 1 0 0 0 0 0 0 0 0
2011-04-06 vs NYM 1 0 0 0 0 0 0 0 1
2011-04-05 vs NYM 1 1 0 0 0 0 0 0 0
2011-04-03 vs HOU 1 0 0 0 0 0 0 0 0
2011-04-02 vs HOU 1 0 0 0 0 0 0 0 0
2011-04-01 vs HOU 1 1 0 0 0 0 0 0 0
Transactions
Entire history • newest first.
2011-10-30
RF Ross Gload elected free agency.
2011-06-06
Philadelphia Phillies activated RF Ross Gload from the paternity list.
2010-09-03
Philadelphia Phillies activated RF Ross Gload from the 15-day disabled list.
2010-08-21
Philadelphia Phillies placed RF Ross Gload on the 15-day disabled list retroactive to August 19, 2010. right groin strain
2009-12-15
Philadelphia Phillies signed free agent RF Ross Gload.
2009-11-05
1B Ross Gload elected free agency.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2011
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B 2B 3B HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: phillies.svg.
Results by Pitch Type
Pitch # Usage% Zone% Whiff% AVG HardHit%
No pitch tracking data available.
Results by Pitch Category
Category # Usage% Zone% Whiff% AVG HardHit%
No pitch category data available.
More