Loading games...
2005 Stats
G
4
AB
0
H
0
HR
0
RBI
0
R
2
SB
0
AVG
.000
OBP
1.000
SLG
.000
OPS
1.000
Career Stats
G
46
AB
78
H
12
HR
0
RBI
9
R
9
SB
3
AVG
.154
OBP
.244
SLG
.192
OPS
.436
Year-by-Year Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | DET | 3 | — | — | — | — | — | — | .000 | .000 | .000 | .000 | |
| 2003 | Total | 25 | 57 | 48 | 8 | — | 7 | 2 | .167 | .250 | .208 | .458 | |
| 2004 | CIN | 14 | 34 | 30 | 4 | — | 2 | 1 | .133 | .212 | .167 | .379 | |
| 2005 | ATH | 4 | 1 | — | — | — | — | — | .000 | 1.000 | .000 | 1.000 |
Game Logs
Season selector loads one year at a time.
Hitting
| Date | Opponent | AB | H | 2B | 3B | HR | RBI | R | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005-05-24 | @ TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005-05-11 | @ BOS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2005-05-09 | @ BOS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2005-05-04 | vs TEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transactions
Entire history • newest first.
No transactions found.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2005
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B
2B
3B
HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: generic.svg.
Results by Pitch Type
| Pitch | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| No pitch tracking data available. | ||||||
Results by Pitch Category
| Category | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| No pitch category data available. | ||||||