Loading games...
2016 Stats
G
58
AB
203
H
53
HR
6
RBI
25
R
16
SB
0
AVG
.261
OBP
.303
SLG
.429
OPS
.732
Career Stats
G
1545
AB
5699
H
1603
HR
247
RBI
985
R
772
SB
5
AVG
.281
OBP
.348
SLG
.481
OPS
.829
Year-by-Year Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | MIN | 40 | 115 | 106 | 24 | 4 | 16 | — | .226 | .287 | .377 | .664 | |
| 2004 | MIN | 74 | 312 | 280 | 76 | 19 | 58 | — | .271 | .340 | .536 | .876 | |
| 2005 | MIN | 141 | 543 | 490 | 117 | 22 | 79 | — | .239 | .304 | .437 | .741 | |
| 2006 | MIN | 157 | 661 | 592 | 190 | 34 | 130 | 3 | .321 | .375 | .559 | .934 | SS MVP |
| 2007 | MIN | 157 | 668 | 590 | 160 | 31 | 111 | 1 | .271 | .343 | .492 | .835 | AS |
| 2008 | MIN | 163 | 712 | 623 | 187 | 23 | 129 | — | .300 | .374 | .499 | .873 | HRD AS SS |
| 2009 | MIN | 135 | 590 | 508 | 139 | 30 | 100 | — | .274 | .363 | .516 | .879 | AS |
| 2010 | MIN | 81 | 348 | 296 | 102 | 18 | 56 | — | .345 | .437 | .618 | 1.055 | AS |
| 2011 | MIN | 69 | 288 | 264 | 60 | 4 | 30 | — | .227 | .285 | .333 | .618 | |
| 2012 | MIN | 134 | 570 | 505 | 135 | 19 | 77 | 1 | .267 | .333 | .440 | .773 | |
| 2013 | Total | 152 | 635 | 572 | 148 | 17 | 77 | — | .259 | .323 | .411 | .734 | |
| 2014 | COL | 135 | 550 | 502 | 160 | 17 | 82 | — | .319 | .364 | .496 | .860 | |
| 2015 | COL | 49 | 182 | 168 | 52 | 3 | 15 | — | .310 | .363 | .458 | .821 | |
| 2016 | CWS | 58 | 218 | 203 | 53 | 6 | 25 | — | .261 | .303 | .429 | .732 |
Spring Training
Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | MIN | 14 | 45 | 40 | 15 | 2 | 12 | — | .375 | .444 | .575 | 1.019 |
| 2007 | MIN | 22 | 66 | 62 | 18 | 2 | 13 | — | .290 | .333 | .403 | .736 |
| 2008 | MIN | 23 | 72 | 60 | 12 | 1 | 8 | — | .200 | .319 | .283 | .602 |
| 2009 | MIN | 14 | 41 | 38 | 15 | 3 | 10 | — | .395 | .439 | .711 | 1.150 |
| 2010 | MIN | 17 | 55 | 50 | 8 | 2 | 8 | — | .160 | .236 | .340 | .576 |
| 2011 | MIN | 11 | 36 | 33 | 5 | — | 1 | — | .152 | .194 | .242 | .436 |
| 2012 | MIN | 20 | 67 | 63 | 16 | 3 | 14 | — | .254 | .299 | .476 | .775 |
| 2013 | MIN | 15 | 47 | 45 | 12 | 3 | 11 | — | .267 | .298 | .533 | .831 |
| 2014 | COL | 12 | 36 | 35 | 8 | — | 3 | — | .229 | .250 | .314 | .564 |
| 2015 | COL | 17 | 43 | 41 | 9 | 3 | 6 | — | .220 | .233 | .488 | .721 |
Postseason
Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | MIN | 4 | 17 | 17 | 4 | — | 2 | — | .235 | .235 | .353 | .588 |
| 2006 | MIN | 3 | 12 | 12 | 5 | 2 | 2 | — | .417 | .417 | 1.000 | 1.417 |
| 2013 | PIT | 6 | 25 | 24 | 7 | — | — | — | .292 | .320 | .333 | .653 |
Game Logs
Season selector loads one year at a time.
Hitting
| Date | Opponent | AB | H | 2B | 3B | HR | RBI | R | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-10-02 | vs MIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2016-09-30 | vs MIN | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-09-29 | vs TB | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-09-27 | vs TB | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 2016-09-26 | vs TB | 3 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| 2016-09-25 | @ CLE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-09-24 | @ CLE | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2016-09-23 | @ CLE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2016-09-20 | @ PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2016-09-19 | @ KC | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2016-09-12 | vs CLE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2016-09-11 | vs KC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2016-09-10 | vs KC | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2016-09-09 | vs KC | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2016-09-07 | vs DET | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2016-09-05 | vs DET | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2016-09-04 | @ MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2016-09-02 | @ MIN | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| 2016-09-01 | @ MIN | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2016-08-31 | @ DET | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2016-08-30 | @ DET | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 2016-08-29 | @ DET | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2016-08-28 | vs SEA | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2016-08-27 | vs SEA | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 2016-08-26 | vs SEA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2016-08-25 | vs SEA | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2016-08-24 | vs PHI | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-08-23 | vs PHI | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| 2016-08-21 | vs ATH | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| 2016-08-20 | vs ATH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2016-08-19 | vs ATH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-08-18 | @ CLE | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 |
| 2016-08-17 | @ CLE | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 2016-08-16 | @ CLE | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| 2016-08-14 | @ MIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2016-08-13 | @ MIA | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2016-08-12 | @ MIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2016-08-10 | @ KC | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-08-09 | @ KC | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2016-08-07 | vs BAL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2016-08-06 | vs BAL | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2016-08-05 | vs BAL | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 2016-08-04 | @ DET | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2016-08-03 | @ DET | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 2016-08-02 | @ DET | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2016-07-31 | @ MIN | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2016-07-30 | @ MIN | 5 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| 2016-07-29 | @ MIN | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-07-26 | vs CHC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2016-07-25 | vs CHC | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2016-07-24 | vs DET | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2016-07-22 | vs DET | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| 2016-07-21 | vs DET | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2016-07-20 | @ SEA | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 2016-07-19 | @ SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2016-07-17 | @ LAA | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2016-07-16 | @ LAA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2016-07-15 | @ LAA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transactions
Entire history • newest first.
2016-11-03
DH Justin Morneau elected free agency.
2016-07-15
Chicago White Sox activated DH Justin Morneau from the 15-day disabled list.
2016-07-11
Chicago White Sox sent 1B Justin Morneau on a rehab assignment to Birmingham Barons.
2016-07-04
Chicago White Sox sent 1B Justin Morneau on a rehab assignment to Charlotte Knights.
2016-06-09
Chicago White Sox placed 1B Justin Morneau on the 15-day disabled list. Recovery from left elbow primary flexor surgery.
2016-06-09
Chicago White Sox signed free agent 1B Justin Morneau.
2015-11-02
1B Justin Morneau elected free agency.
2015-09-04
Colorado Rockies activated 1B Justin Morneau from the 60-day disabled list.
2015-08-28
Colorado Rockies sent 1B Justin Morneau on a rehab assignment to New Britain Rock Cats.
2015-07-07
Colorado Rockies transferred 1B Justin Morneau from the 15-day disabled list to the 60-day disabled list. Cervical strain and concussion symptoms
2015-05-29
Colorado Rockies placed 1B Justin Morneau on the 15-day disabled list. Cervical strain and concussion symptoms
2015-05-16
Colorado Rockies placed 1B Justin Morneau on the 7-day disabled list retroactive to May 15, 2015. Cervical strain and concussion symptoms
2014-07-29
Colorado Rockies activated 1B Justin Morneau from the 15-day disabled list.
2014-07-28
Colorado Rockies sent 1B Justin Morneau on a rehab assignment to Colorado Rockies.
2014-07-28
Colorado Rockies sent 1B Justin Morneau on a rehab assignment to Colorado Springs Sky Sox.
2014-07-21
Colorado Rockies placed 1B Justin Morneau on the 15-day disabled list retroactive to July 14, 2014. neck strain
2013-12-13
Colorado Rockies signed free agent 1B Justin Morneau.
2013-08-31
Minnesota Twins traded 1B Justin Morneau to Pittsburgh Pirates for Player To Be Named Later and CF Alex Presley.
2012-07-24
Justin Morneau roster status changed by Minnesota Twins.
2012-05-16
Justin Morneau roster status changed by Minnesota Twins.
2012-05-07
Minnesota Twins placed 1B Justin Morneau on the 15-day disabled list retroactive to May 1, 2012. Sore right wrist.
2011-10-03
Minnesota Twins activated 1B Justin Morneau from the 15-day disabled list.
2011-09-22
Minnesota Twins placed 1B Justin Morneau on the 15-day disabled list retroactive to September 12, 2011. Concussion.
2011-08-12
Minnesota Twins activated 1B Justin Morneau from the 15-day disabled list.
2011-06-14
Minnesota Twins placed 1B Justin Morneau on the 15-day disabled list retroactive to June 10, 2011. Left wrist strain
2010-11-02
Minnesota Twins activated 1B Justin Morneau from the 60-day disabled list.
2010-09-03
Minnesota Twins transferred 1B Justin Morneau from the 15-day disabled list to the 60-day disabled list.
2010-07-16
Minnesota Twins placed 1B Justin Morneau on the 15-day disabled list retroactive to July 8, 2010. Concussion.
2009-10-19
Minnesota Twins activated 1B Justin Morneau.
2009-10-07
Minnesota Twins reassigned 1B Justin Morneau to the minor leagues.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2016
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B
2B
3B
HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: white_sox.svg.
Results by Pitch Type
| Pitch | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| No pitch tracking data available. | ||||||
Results by Pitch Category
| Category | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| No pitch category data available. | ||||||