Loading games...
2011 Stats
W
0
L
1
ERA
8.31
WHIP
1.92
IP
13.0
SO
9
SV
0
HLD
2
G
18
GS
0
Career Stats
W
16
L
25
ERA
4.79
WHIP
1.46
IP
460.0
SO
337
SV
0
HLD
13
G
242
GS
36
Year-by-Year Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | CLE | 2 | 2 | 12.0 | 1 | — | — | 5 | 1.50 | 1.08 | |
| 2003 | CLE | 5 | 3 | 19.0 | — | 2 | — | 9 | 4.74 | 1.63 | |
| 2005 | CLE | 2 | — | 4.2 | — | — | — | 2 | 7.71 | 1.93 | |
| 2006 | TOR | 44 | 1 | 54.1 | 3 | — | — | 37 | 3.81 | 1.40 | |
| 2007 | TOR | 48 | — | 62.1 | 2 | 4 | — | 54 | 3.47 | 1.24 | |
| 2008 | TOR | 51 | — | 56.1 | 1 | 2 | — | 47 | 2.88 | 1.31 | |
| 2009 | TOR | 37 | 25 | 160.2 | 7 | 9 | — | 120 | 5.32 | 1.50 | |
| 2010 | TOR | 34 | 5 | 77.1 | 2 | 6 | — | 53 | 6.40 | 1.58 | |
| 2011 | Total | 19 | — | 13.1 | — | 2 | — | 10 | 9.45 | 2.18 |
Spring Training
Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | TOR | 9 | — | 11.1 | — | — | 1 | 6 | 0.00 | 0.97 |
| 2007 | TOR | 6 | — | 6.0 | — | — | — | 6 | 9.00 | 1.83 |
| 2008 | TOR | 7 | 1 | 8.0 | 1 | 1 | — | 13 | 6.75 | 1.50 |
| 2009 | TOR | 4 | — | 5.0 | — | — | — | 2 | 3.60 | 0.60 |
| 2010 | TOR | 5 | 5 | 21.0 | 3 | 2 | — | 12 | 4.71 | 1.29 |
| 2011 | STL | 6 | — | 7.2 | — | 1 | — | 9 | 1.17 | 1.43 |
| 2012 | PIT | 1 | — | 0.1 | — | — | — | — | 0.00 | 0.00 |
Game Logs
Season selector loads one year at a time.
Pitching
| Date | Opponent | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| 2011-08-30 | @ BAL | 0.1 | 2 | 2 | 2 | 2 | 1 | 0 |
| 2011-07-03 | @ TB | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 |
| 2011-06-23 | vs PHI | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-06-21 | vs PHI | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 |
| 2011-06-19 | vs KC | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2011-06-15 | @ WSH | 1.1 | 1 | 1 | 1 | 0 | 0 | 1 |
| 2011-06-10 | @ MIL | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| 2011-06-08 | @ HOU | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2011-06-02 | vs SF | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 |
| 2011-05-30 | vs SF | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2011-05-28 | @ COL | 1.0 | 4 | 2 | 2 | 0 | 2 | 1 |
| 2011-05-27 | @ COL | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-05-23 | @ SD | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2011-05-22 | @ KC | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 |
| 2011-04-12 | @ AZ | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 |
| 2011-04-08 | @ SF | 0.2 | 2 | 1 | 0 | 1 | 1 | 0 |
| 2011-04-06 | vs PIT | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-04-04 | vs PIT | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2011-03-31 | vs SD | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
Transactions
Entire history • newest first.
2012-04-07
LHP Brian Tallet assigned to Tucson Padres from San Diego Padres.
2012-04-07
Pittsburgh Pirates traded LHP Brian Tallet to San Diego Padres.
2012-01-28
Pittsburgh Pirates signed free agent LHP Brian Tallet to a minor league contract.
2011-09-02
Toronto Blue Jays released LHP Brian Tallet.
2011-08-31
Toronto Blue Jays designated LHP Brian Tallet for assignment.
2011-08-29
Toronto Blue Jays activated LHP Brian Tallet from the 15-day disabled list.
2011-07-27
St. Louis Cardinals traded CF Colby Rasmus, LHP Trever Miller, LHP Brian Tallet and RHP P.J. Walters to Toronto Blue Jays for RHP Edwin Jackson, Octavio Dotel, Marc Rzepczynski and Corey Patterson.
2011-07-05
Brian Tallet roster status changed by St. Louis Cardinals.
2011-05-20
St. Louis Cardinals activated LHP Brian Tallet from the 15-day disabled list.
2011-04-13
St. Louis Cardinals placed LHP Brian Tallet on the 15-day disabled list. Fractured right hand.
2010-11-30
St. Louis Cardinals signed free agent LHP Brian Tallet.
2010-11-12
Toronto Blue Jays sent Brian Tallet outright to Las Vegas 51s.
2010-06-01
Brian Tallet roster status changed by Toronto Blue Jays.
2010-04-21
Toronto Blue Jays placed LHP Brian Tallet on the 15-day disabled list retroactive to April 18, 2010. Left forearm injury.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2011
Ready
Basic Line
Season / Game
Loading…
Statcast Game Log
Per-game pitch metrics from Statcast
| Date | Pitches | Velo | BNStuff+ | BNCtrl+ | Whiff% | Zone% | Chase% | K% | BB% | xwOBA |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading… | ||||||||||