Loading games...
2015 Stats
G
9
AB
22
H
2
HR
0
RBI
3
R
3
SB
0
AVG
.091
OBP
.200
SLG
.091
OPS
.291
Career Stats
G
1073
AB
3453
H
904
HR
132
RBI
508
R
449
SB
33
AVG
.262
OBP
.322
SLG
.445
OPS
.767
Year-by-Year Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | DET | 6 | 22 | 19 | 4 | 1 | 5 | — | .211 | .286 | .421 | .707 | |
| 2005 | LAD | 14 | 26 | 25 | 4 | — | 1 | — | .160 | .192 | .200 | .392 | |
| 2006 | Total | 101 | 298 | 269 | 61 | 13 | 46 | 1 | .227 | .293 | .431 | .724 | |
| 2007 | MIA | 66 | 197 | 173 | 58 | 12 | 39 | 2 | .335 | .411 | .653 | 1.064 | |
| 2008 | MIA | 145 | 506 | 461 | 120 | 22 | 73 | 6 | .260 | .316 | .488 | .804 | |
| 2009 | MIA | 151 | 604 | 559 | 151 | 24 | 90 | 5 | .270 | .321 | .469 | .790 | |
| 2010 | Total | 153 | 569 | 525 | 141 | 14 | 65 | 9 | .269 | .322 | .413 | .735 | WS |
| 2011 | SF | 121 | 461 | 405 | 97 | 14 | 52 | 5 | .240 | .325 | .405 | .730 | |
| 2012 | BOS | 130 | 528 | 476 | 127 | 22 | 81 | 2 | .267 | .326 | .481 | .807 | |
| 2013 | AZ | 94 | 351 | 317 | 88 | 8 | 38 | 3 | .278 | .331 | .413 | .744 | |
| 2014 | AZ | 83 | 219 | 202 | 51 | 2 | 15 | — | .252 | .306 | .322 | .628 | |
| 2015 | ATH | 9 | 25 | 22 | 2 | — | 3 | — | .091 | .200 | .091 | .291 |
Spring Training
Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | LAD | 26 | 51 | 44 | 14 | 4 | 9 | — | .318 | .392 | .682 | 1.074 |
| 2007 | MIA | 20 | 62 | 57 | 6 | — | 1 | — | .105 | .177 | .140 | .317 |
| 2008 | MIA | 13 | 40 | 35 | 9 | 1 | 5 | — | .257 | .350 | .400 | .750 |
| 2009 | MIA | 23 | 68 | 63 | 23 | 4 | 14 | 1 | .365 | .412 | .603 | 1.015 |
| 2010 | MIA | 8 | 23 | 22 | 4 | — | 2 | — | .182 | .217 | .273 | .490 |
| 2011 | SF | 17 | 49 | 44 | 13 | 3 | 7 | — | .295 | .367 | .591 | .958 |
| 2012 | BOS | 17 | 51 | 46 | 17 | 6 | 16 | 1 | .370 | .431 | .826 | 1.257 |
| 2013 | AZ | 4 | 9 | 7 | — | — | 1 | — | .000 | .111 | .000 | .111 |
| 2014 | AZ | 1 | 1 | 1 | — | — | — | — | .000 | .000 | .000 | .000 |
| 2015 | AZ | 16 | 47 | 39 | 10 | — | 6 | — | .256 | .340 | .333 | .673 |
Postseason
Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | SF | 15 | 59 | 51 | 15 | 5 | 10 | — | .294 | .390 | .686 | 1.076 |
Game Logs
Season selector loads one year at a time.
Hitting
| Date | Opponent | AB | H | 2B | 3B | HR | RBI | R | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-05-01 | @ TEX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-04-25 | vs HOU | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 2015-04-24 | vs HOU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2015-04-21 | @ LAA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2015-04-19 | @ KC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2015-04-12 | vs SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2015-04-11 | vs SEA | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2015-04-10 | vs SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2015-04-08 | vs TEX | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
Transactions
Entire history • newest first.
2015-05-03
Oakland Athletics released RF Cody Ross.
2015-05-02
Oakland Athletics designated RF Cody Ross for assignment.
2015-04-08
Oakland Athletics signed free agent LF Cody Ross.
2015-04-08
Oakland Athletics activated RF Cody Ross.
2015-04-05
Arizona Diamondbacks released LF Cody Ross.
2014-09-01
Arizona Diamondbacks activated LF Cody Ross from the 15-day disabled list.
2014-07-22
Arizona Diamondbacks placed LF Cody Ross on the 15-day disabled list. Left calf strain.
2014-04-18
Arizona Diamondbacks activated LF Cody Ross from the 15-day disabled list.
2014-04-03
Arizona Diamondbacks sent LF Cody Ross on a rehab assignment to Reno Aces.
2014-03-19
Arizona Diamondbacks placed LF Cody Ross on the 15-day disabled list. Recovering from August 2013 right hip fracture
2013-11-01
Arizona Diamondbacks activated LF Cody Ross from the 60-day disabled list.
2013-09-02
Arizona Diamondbacks transferred LF Cody Ross from the 15-day disabled list to the 60-day disabled list. Fractured Right Hip
2013-04-13
Arizona Diamondbacks activated RF Cody Ross from the 15-day disabled list.
2013-04-13
Arizona Diamondbacks placed RF Cody Ross on the 15-day disabled list. Dislocated Right Hip
2013-04-12
Arizona Diamondbacks sent LF Cody Ross on a rehab assignment to Reno Aces.
2013-04-12
Cody Ross roster status changed by Reno Aces.
2013-04-12
Cody Ross roster status changed by Reno Aces.
2013-04-03
Arizona Diamondbacks sent LF Cody Ross on a rehab assignment to Visalia Rawhide.
2013-03-31
Arizona Diamondbacks placed LF Cody Ross on the 15-day disabled list retroactive to March 22, 2013. Left calf strain.
2012-12-22
Arizona Diamondbacks signed free agent LF Cody Ross.
2012-11-03
LF Cody Ross elected free agency.
2012-06-19
Boston Red Sox activated LF Cody Ross from the 15-day disabled list.
2012-05-22
Boston Red Sox placed OF Cody Ross on the 15-day disabled list retroactive to May 19, 2012. Fracture of the navicular bone in left foot
2012-01-26
Boston Red Sox signed free agent OF Cody Ross.
2011-10-30
RF Cody Ross elected free agency.
2011-04-20
San Francisco Giants activated RF Cody Ross from the 15-day disabled list.
2011-03-31
San Francisco Giants placed RF Cody Ross on the 15-day disabled list retroactive to March 22, 2011. right calf strain
2010-08-23
San Francisco Giants claimed Cody Ross off waivers from Florida Marlins.
2010-08-23
RF Cody Ross assigned to San Francisco Giants.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2015
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B
2B
3B
HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: athletics.svg.
Results by Pitch Type
| Pitch | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| No pitch tracking data available. | ||||||
Results by Pitch Category
| Category | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| No pitch category data available. | ||||||