Loading games...
2015 Stats
G
39
AB
98
H
24
HR
0
RBI
6
R
4
SB
0
AVG
.245
OBP
.288
SLG
.296
OPS
.584
Career Stats
G
1101
AB
4147
H
1098
HR
150
RBI
518
R
660
SB
143
AVG
.265
OBP
.349
SLG
.457
OPS
.806
Year-by-Year Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | CLE | 43 | 159 | 138 | 34 | 4 | 24 | 2 | .246 | .333 | .406 | .739 | |
| 2005 | CLE | 158 | 706 | 640 | 185 | 22 | 81 | 22 | .289 | .348 | .484 | .832 | |
| 2006 | CLE | 162 | 751 | 655 | 190 | 28 | 76 | 22 | .290 | .375 | .533 | .908 | AS |
| 2007 | CLE | 162 | 748 | 628 | 174 | 24 | 78 | 33 | .277 | .390 | .462 | .852 | AS GG |
| 2008 | CLE | 157 | 745 | 634 | 170 | 33 | 90 | 38 | .268 | .374 | .502 | .876 | AS GG SS |
| 2009 | CLE | 106 | 503 | 436 | 108 | 18 | 64 | 13 | .248 | .343 | .445 | .788 | |
| 2010 | CLE | 33 | 140 | 128 | 27 | — | 13 | 4 | .211 | .271 | .289 | .560 | |
| 2011 | CLE | 71 | 295 | 268 | 60 | 10 | 32 | — | .224 | .285 | .422 | .707 | |
| 2014 | Total | 112 | 381 | 347 | 81 | 5 | 27 | 6 | .233 | .299 | .354 | .653 | |
| 2015 | Total | 97 | 296 | 273 | 69 | 6 | 33 | 3 | .253 | .307 | .381 | .688 |
Spring Training
Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | CLE | 20 | 74 | 65 | 21 | 1 | 12 | 1 | .323 | .405 | .600 | 1.005 |
| 2007 | CLE | 18 | 65 | 61 | 7 | 2 | 7 | — | .115 | .154 | .246 | .400 |
| 2008 | CLE | 16 | 53 | 45 | 15 | 5 | 7 | 2 | .333 | .434 | .822 | 1.256 |
| 2009 | CLE | 19 | 66 | 62 | 22 | 1 | 9 | 4 | .355 | .394 | .500 | .894 |
| 2010 | CLE | 17 | 56 | 44 | 16 | 3 | 13 | 4 | .364 | .500 | .614 | 1.114 |
| 2011 | CLE | 4 | 12 | 10 | 1 | — | — | 1 | .100 | .250 | .200 | .450 |
| 2014 | BOS | 13 | 45 | 42 | 13 | 1 | 2 | — | .310 | .356 | .429 | .785 |
| 2015 | PHI | 20 | 59 | 52 | 11 | — | 4 | — | .212 | .305 | .212 | .517 |
Postseason
Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | CLE | 11 | 53 | 43 | 12 | 2 | 3 | 2 | .279 | .396 | .512 | .908 |
Game Logs
Season selector loads one year at a time.
Hitting
| Date | Opponent | AB | H | 2B | 3B | HR | RBI | R | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-10-03 | vs TOR | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2015-10-01 | vs MIA | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2015-09-30 | vs MIA | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
| 2015-09-26 | @ TOR | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2015-09-25 | @ TOR | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2015-09-21 | @ BOS | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| 2015-09-20 | vs BAL | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 2015-09-19 | vs BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-09-18 | vs BAL | 4 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 1 |
| 2015-09-17 | vs BAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-09-16 | vs NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2015-09-15 | vs NYY | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2015-09-13 | vs BOS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-09-12 | vs BOS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2015-09-08 | @ DET | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2015-09-07 | @ DET | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-09-06 | @ NYY | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-09-05 | @ NYY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2015-09-04 | @ NYY | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2015-09-02 | @ BAL | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 2015-09-01 | @ BAL | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2015-08-29 | vs KC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2015-08-28 | vs KC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2015-08-26 | vs MIN | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2015-08-25 | vs MIN | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 2015-08-23 | @ ATH | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-08-22 | @ ATH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2015-08-21 | @ ATH | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-08-20 | @ HOU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2015-08-19 | @ HOU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-08-18 | @ HOU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2015-08-16 | @ TEX | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2015-08-15 | @ TEX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2015-08-14 | @ TEX | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-08-12 | vs ATL | 5 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 2 |
| 2015-08-11 | vs ATL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2015-08-09 | vs NYM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-08-08 | vs NYM | 4 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 |
| 2015-08-07 | vs NYM | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| 2015-08-05 | @ CWS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2015-08-04 | @ CWS | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2015-08-03 | @ CWS | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| 2015-08-01 | @ BOS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2015-07-20 | @ PHI | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2015-07-19 | @ TOR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2015-07-17 | @ TOR | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| 2015-07-12 | vs HOU | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2015-07-09 | @ KC | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2015-07-08 | @ KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2015-07-07 | @ KC | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2015-07-07 | @ KC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-07-04 | @ NYY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2015-07-03 | @ NYY | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2015-07-02 | vs CLE | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
| 2015-07-01 | vs CLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-06-30 | vs CLE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-06-29 | vs CLE | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| 2015-06-28 | vs BOS | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2015-05-27 | @ NYM | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2015-05-26 | @ NYM | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2015-05-25 | @ NYM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2015-05-24 | @ WSH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-05-23 | @ WSH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2015-05-22 | @ WSH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2015-05-21 | @ COL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2015-05-19 | @ COL | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2015-05-18 | @ COL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2015-05-17 | vs AZ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2015-05-16 | vs AZ | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2015-05-15 | vs AZ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2015-05-14 | vs PIT | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2015-05-12 | vs PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2015-05-11 | vs PIT | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2015-05-10 | vs NYM | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 2015-05-09 | vs NYM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2015-05-08 | vs NYM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-05-05 | @ ATL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-05-03 | @ MIA | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2015-05-02 | @ MIA | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2015-05-01 | @ MIA | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2015-04-30 | @ STL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-04-29 | @ STL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-04-28 | @ STL | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 2015-04-23 | vs MIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-04-22 | vs MIA | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-04-21 | vs MIA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2015-04-19 | @ WSH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2015-04-18 | @ WSH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2015-04-17 | @ WSH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-04-16 | @ WSH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-04-15 | @ NYM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-04-14 | @ NYM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2015-04-13 | @ NYM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-04-12 | vs WSH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2015-04-11 | vs WSH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-04-10 | vs WSH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2015-04-06 | vs BOS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transactions
Entire history • newest first.
2015-11-02
RF Grady Sizemore elected free agency.
2015-08-01
Tampa Bay Rays recalled RF Grady Sizemore from Durham Bulls.
2015-07-21
Tampa Bay Rays optioned RF Grady Sizemore to Durham Bulls.
2015-06-28
Tampa Bay Rays selected the contract of Grady Sizemore from Charlotte Stone Crabs.
2015-06-22
Tampa Bay Rays signed free agent RF Grady Sizemore to a minor league contract.
2015-06-01
Philadelphia Phillies released RF Grady Sizemore.
2015-05-29
Philadelphia Phillies designated RF Grady Sizemore for assignment.
2014-07-11
Philadelphia Phillies selected the contract of RF Grady Sizemore from Lehigh Valley IronPigs.
2014-06-24
Philadelphia Phillies signed free agent LF Grady Sizemore to a minor league contract.
2014-06-18
Boston Red Sox released LF Grady Sizemore.
2014-06-17
Boston Red Sox designated LF Grady Sizemore for assignment.
2014-01-22
Boston Red Sox signed free agent LF Grady Sizemore.
2012-11-03
CF Grady Sizemore elected free agency.
2012-10-29
Cleveland Indians activated CF Grady Sizemore from the 60-day disabled list.
2012-04-04
Cleveland Indians placed CF Grady Sizemore on the 60-day disabled list. Recovering from March 2012 back surgery.
2011-11-23
Cleveland Indians signed free agent CF Grady Sizemore.
2011-10-31
CF Grady Sizemore elected free agency.
2011-09-05
Cleveland Indians activated CF Grady Sizemore from the 15-day disabled list.
2011-07-18
Cleveland Indians placed CF Grady Sizemore on the 15-day disabled list. Right knee contusion
2011-05-27
Cleveland Indians activated CF Grady Sizemore from the 15-day disabled list.
2011-05-16
Cleveland Indians placed CF Grady Sizemore on the 15-day disabled list retroactive to May 11, 2011. Right knee contusion.
2011-04-17
Cleveland Indians activated CF Grady Sizemore from the 15-day disabled list.
2011-03-30
Cleveland Indians placed CF Grady Sizemore on the 15-day disabled list retroactive to March 29, 2011. Recovering from June 2010 left knee surgery.
2010-11-09
Cleveland Indians activated CF Grady Sizemore from the 60-day disabled list.
2010-06-01
Cleveland Indians transferred CF Grady Sizemore from the 15-day disabled list to the 60-day disabled list.
2010-05-19
Cleveland Indians placed CF Grady Sizemore on the 15-day disabled list retroactive to May 17, 2010. Bone bruise on his left knee.
2009-10-14
Cleveland Indians activated CF Grady Sizemore from the 15-day disabled list.
2009-09-11
Cleveland Indians placed CF Grady Sizemore on the 15-day disabled list retroactive to September 4, 2009. Recovering from left elbow surgery.
2009-06-23
Cleveland Indians activated CF Grady Sizemore from the 15-day disabled list.
2009-05-31
Cleveland Indians placed CF Grady Sizemore on the 15-day disabled list. left elbow synovitis
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2015
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B
2B
3B
HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: rays.svg.
Results by Pitch Type
| Pitch | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| No pitch tracking data available. | ||||||
Results by Pitch Category
| Category | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| No pitch category data available. | ||||||