Loading games...
2014 Stats
G
3
AB
3
H
0
HR
0
RBI
0
R
3
SB
0
AVG
.000
OBP
.250
SLG
.000
OPS
.250
Career Stats
G
892
AB
3141
H
849
HR
31
RBI
286
R
435
SB
123
AVG
.270
OBP
.336
SLG
.366
OPS
.702
Year-by-Year Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | MIN | 8 | 14 | 12 | 1 | — | 1 | 2 | .083 | .154 | .083 | .237 | |
| 2005 | MIN | 74 | 252 | 224 | 54 | 3 | 16 | 4 | .241 | .316 | .335 | .651 | |
| 2006 | MIN | 99 | 372 | 333 | 103 | 2 | 32 | 10 | .309 | .367 | .393 | .760 | |
| 2007 | MIN | 140 | 570 | 510 | 135 | 5 | 43 | 23 | .265 | .339 | .361 | .700 | |
| 2008 | TB | 128 | 494 | 454 | 130 | 1 | 37 | 20 | .286 | .329 | .361 | .690 | |
| 2009 | TB | 137 | 567 | 500 | 160 | 14 | 66 | 30 | .320 | .389 | .490 | .879 | AS |
| 2010 | TB | 135 | 532 | 468 | 119 | 4 | 47 | 11 | .254 | .324 | .350 | .674 | |
| 2011 | SD | 139 | 618 | 554 | 136 | 2 | 40 | 23 | .245 | .308 | .307 | .615 | |
| 2012 | SD | 29 | 98 | 83 | 11 | — | 4 | — | .133 | .240 | .193 | .433 | |
| 2014 | MIN | 3 | 4 | 3 | — | — | — | — | .000 | .250 | .000 | .250 |
Spring Training
Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | MIN | 14 | 42 | 34 | 13 | — | 3 | 1 | .382 | .500 | .441 | .941 |
| 2007 | MIN | 22 | 58 | 53 | 16 | — | 7 | 4 | .302 | .362 | .340 | .702 |
| 2008 | TB | 20 | 51 | 47 | 16 | — | 7 | 5 | .340 | .373 | .468 | .841 |
| 2009 | TB | 19 | 57 | 52 | 17 | — | 6 | 5 | .327 | .386 | .385 | .771 |
| 2010 | TB | 19 | 63 | 59 | 22 | 2 | 9 | 4 | .373 | .413 | .576 | .989 |
| 2011 | SD | 15 | 45 | 42 | 10 | — | 1 | — | .238 | .267 | .286 | .553 |
| 2012 | SD | 17 | 48 | 46 | 13 | 1 | 6 | — | .283 | .313 | .435 | .748 |
| 2014 | MIN | 20 | 46 | 43 | 4 | — | 1 | 1 | .093 | .152 | .093 | .245 |
Postseason
Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | MIN | 3 | 11 | 11 | 3 | — | — | — | .273 | .273 | .364 | .637 |
| 2008 | TB | 16 | 58 | 51 | 12 | 1 | 3 | 2 | .235 | .316 | .353 | .669 |
| 2010 | TB | 5 | 17 | 15 | 6 | — | — | — | .400 | .471 | .467 | .938 |
Game Logs
Season selector loads one year at a time.
Hitting
| Date | Opponent | AB | H | 2B | 3B | HR | RBI | R | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-04-06 | @ CLE | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 2014-04-03 | @ CWS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2014-04-02 | @ CWS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Transactions
Entire history • newest first.
2014-04-21
Minnesota Twins released SS Jason Bartlett.
2014-04-17
Minnesota Twins sent SS Jason Bartlett on a rehab assignment to Fort Myers Miracle.
2014-04-07
Minnesota Twins placed SS Jason Bartlett on the 15-day disabled list. Left ankle sprain
2014-03-29
Minnesota Twins selected the contract of SS Jason Bartlett from Rochester Red Wings.
2013-11-11
Minnesota Twins signed free agent SS Jason Bartlett to a minor league contract and invited him to spring training.
2012-08-20
San Diego Padres released SS Jason Bartlett.
2012-06-07
San Diego Padres transferred SS Jason Bartlett from the 15-day disabled list to the 60-day disabled list.
2012-05-17
San Diego Padres placed SS Jason Bartlett on the 15-day disabled list retroactive to May 15, 2012. Strained right knee
2011-07-20
San Diego Padres activated SS Jason Bartlett from the paternity list.
2010-12-17
Tampa Bay Rays traded Player To Be Named Later and SS Jason Bartlett to San Diego Padres for RHP Adam Russell, RHP Brandon Gomes, LHP Cesar Ramos and SS Cole Figueroa.
2010-06-16
Jason Bartlett roster status changed by Tampa Bay Rays.
2010-06-03
Tampa Bay Rays placed SS Jason Bartlett on the 15-day disabled list retroactive to May 30, 2010. Right hamstring strain.
2009-06-15
Tampa Bay Rays activated SS Jason Bartlett from the 15-day disabled list.
2009-06-12
Tampa Bay Rays sent SS Jason Bartlett on a rehab assignment to Charlotte Stone Crabs.
2009-05-26
Tampa Bay Rays placed SS Jason Bartlett on the 15-day disabled list retroactive to May 25, 2009. Sprained left ankle.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2014
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B
2B
3B
HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: generic.svg.
Results by Pitch Type
| Pitch | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| No pitch tracking data available. | ||||||
Results by Pitch Category
| Category | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| No pitch category data available. | ||||||