Loading games...
2013 Stats
W
0
L
1
ERA
3.38
WHIP
2.25
IP
2.2
SO
1
SV
0
HLD
0
G
4
GS
0
Career Stats
W
2
L
10
ERA
7.42
WHIP
2.02
IP
83.2
SO
63
SV
0
HLD
4
G
64
GS
5
Year-by-Year Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | NYY | 3 | 3 | 11.1 | — | 3 | — | 3 | 11.12 | 2.56 | |
| 2006 | NYY | 4 | 1 | 9.1 | — | 1 | — | 7 | 4.82 | 1.71 | |
| 2007 | NYY | 29 | 1 | 36.2 | 2 | 2 | — | 28 | 7.12 | 1.94 | |
| 2008 | SD | 4 | — | 9.1 | — | — | — | 9 | 7.71 | 2.14 | |
| 2009 | Total | 20 | — | 14.1 | — | 3 | — | 15 | 7.53 | 1.88 | |
| 2013 | NYM | 4 | — | 2.2 | — | 1 | — | 1 | 3.38 | 2.25 |
Spring Training
Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | NYY | 4 | — | 6.2 | — | 1 | — | 4 | 9.45 | 2.70 |
| 2007 | NYY | 8 | — | 9.0 | 1 | — | 1 | 6 | 3.00 | 1.33 |
| 2008 | NYY | 3 | — | 3.0 | — | — | — | 6 | 3.00 | 2.33 |
| 2009 | MIN | 6 | — | 6.1 | 1 | — | 2 | 5 | 1.42 | 1.26 |
| 2010 | TOR | 2 | — | 2.0 | — | — | — | 1 | 9.00 | 2.00 |
| 2011 | TOR | 6 | — | 4.2 | — | — | — | 4 | 3.86 | 1.50 |
| 2012 | SEA | 3 | — | 3.0 | 1 | — | 1 | 2 | 0.00 | 1.00 |
| 2013 | BOS | 2 | — | 2.0 | — | — | — | — | 0.00 | 1.00 |
Game Logs
Season selector loads one year at a time.
Pitching
| Date | Opponent | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| 2013-09-23 | @ CIN | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2013-09-17 | vs SF | 1.1 | 2 | 1 | 1 | 1 | 1 | 1 |
| 2013-09-12 | vs WSH | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-09-09 | vs WSH | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
Transactions
Entire history • newest first.
2013-10-17
New York Mets sent LHP Sean Henn outright to Las Vegas 51s.
2013-09-07
New York Mets selected the contract of Sean Henn from Las Vegas 51s.
2013-04-10
New York Mets signed free agent LHP Sean Henn to a minor league contract.
2013-03-26
Boston Red Sox released LHP Sean Henn.
2013-02-11
Boston Red Sox signed free agent LHP Sean Henn to a minor league contract.
2011-12-14
Seattle Mariners invited non-roster LHP Sean Henn to spring training.
2010-12-21
Toronto Blue Jays signed free agent LHP Sean Henn to a minor league contract and invited him to spring training.
2010-04-05
Sean Henn assigned to Las Vegas 51s from Toronto Blue Jays.
2010-03-17
Toronto Blue Jays sent LHP Sean Henn outright to Las Vegas 51s.
2009-10-29
Toronto Blue Jays claimed Sean Henn off waivers from Baltimore Orioles.
2009-09-09
Minnesota Twins traded Sean Henn to Baltimore Orioles.
2009-09-09
Baltimore Orioles selected the contract of Sean Henn from Norfolk Tides.
2009-07-02
Minnesota Twins sent LHP Sean Henn outright to Rochester Red Wings.
2009-05-19
Minnesota Twins selected the contract of Sean Henn from Rochester Red Wings.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2013
Ready
Basic Line
Season / Game
Loading…
Statcast Game Log
Per-game pitch metrics from Statcast
| Date | Pitches | Velo | BNStuff+ | BNCtrl+ | Whiff% | Zone% | Chase% | K% | BB% | xwOBA |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading… | ||||||||||