Loading games...
2015 Stats
G
30
AB
101
H
20
HR
2
RBI
8
R
6
SB
0
AVG
.198
OBP
.261
SLG
.297
OPS
.558
Career Stats
G
1527
AB
5369
H
1338
HR
245
RBI
803
R
805
SB
13
AVG
.249
OBP
.351
SLG
.447
OPS
.798
Year-by-Year Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | ATH | 20 | 71 | 60 | 15 | 2 | 8 | — | .250 | .352 | .417 | .769 | |
| 2005 | ATH | 131 | 522 | 462 | 109 | 21 | 74 | — | .236 | .322 | .446 | .768 | |
| 2006 | ATH | 157 | 672 | 556 | 141 | 35 | 95 | 1 | .254 | .372 | .493 | .865 | |
| 2007 | ATH | 150 | 659 | 539 | 141 | 22 | 78 | 3 | .262 | .381 | .455 | .836 | |
| 2008 | CWS | 153 | 588 | 497 | 109 | 24 | 69 | 3 | .219 | .332 | .410 | .742 | |
| 2009 | NYY | 150 | 607 | 498 | 124 | 29 | 82 | — | .249 | .371 | .498 | .869 | WS |
| 2010 | NYY | 150 | 635 | 566 | 163 | 29 | 89 | 1 | .288 | .359 | .511 | .870 | AS |
| 2011 | NYY | 150 | 635 | 526 | 137 | 23 | 85 | 2 | .260 | .374 | .449 | .823 | |
| 2012 | NYY | 148 | 624 | 537 | 146 | 24 | 93 | 2 | .272 | .364 | .473 | .837 | |
| 2013 | CLE | 145 | 634 | 549 | 135 | 22 | 63 | 1 | .246 | .341 | .423 | .764 | |
| 2014 | CLE | 97 | 401 | 360 | 75 | 8 | 42 | — | .208 | .278 | .331 | .609 | |
| 2015 | Total | 76 | 260 | 219 | 43 | 6 | 25 | — | .196 | .312 | .320 | .632 |
Spring Training
Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | ATH | 23 | 85 | 75 | 26 | 3 | 15 | 1 | .347 | .405 | .547 | .952 |
| 2007 | ATH | 25 | 79 | 66 | 20 | 5 | 17 | — | .303 | .418 | .621 | 1.039 |
| 2008 | CWS | 24 | 89 | 79 | 17 | 2 | 12 | — | .215 | .303 | .443 | .746 |
| 2009 | NYY | 23 | 69 | 54 | 12 | 1 | 12 | 1 | .222 | .362 | .352 | .714 |
| 2010 | NYY | 18 | 54 | 48 | 15 | 2 | 10 | — | .313 | .389 | .521 | .910 |
| 2011 | NYY | 20 | 62 | 59 | 15 | 1 | 8 | — | .254 | .274 | .339 | .613 |
| 2012 | NYY | 12 | 32 | 31 | 10 | 2 | 5 | — | .323 | .344 | .710 | 1.054 |
| 2013 | CLE | 21 | 63 | 54 | 21 | 3 | 11 | — | .389 | .476 | .574 | 1.050 |
| 2014 | CLE | 19 | 64 | 54 | 16 | 3 | 5 | — | .296 | .406 | .500 | .906 |
| 2015 | CLE | 1 | 3 | 3 | 2 | — | 1 | — | .667 | .667 | .667 | 1.334 |
| 2016 | ATL | 17 | 50 | 42 | 10 | — | 4 | — | .238 | .360 | .310 | .670 |
Postseason
Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | ATH | 7 | 27 | 20 | 4 | — | 1 | — | .200 | .407 | .300 | .707 |
| 2008 | CWS | 3 | 6 | 4 | 1 | — | — | — | .250 | .500 | .250 | .750 |
| 2009 | NYY | 14 | 56 | 47 | 6 | 1 | 2 | — | .128 | .255 | .234 | .489 |
| 2010 | NYY | 9 | 38 | 34 | 6 | 2 | 2 | — | .176 | .263 | .441 | .704 |
| 2011 | NYY | 5 | 20 | 19 | 4 | 1 | 1 | — | .211 | .250 | .368 | .618 |
| 2012 | NYY | 8 | 34 | 30 | 5 | — | 2 | — | .167 | .235 | .233 | .468 |
| 2013 | CLE | 1 | 4 | 4 | — | — | — | — | .000 | .000 | .000 | .000 |
Game Logs
Season selector loads one year at a time.
Hitting
| Date | Opponent | AB | H | 2B | 3B | HR | RBI | R | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-10-02 | vs STL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2015-10-01 | vs WSH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2015-09-30 | vs WSH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2015-09-29 | vs WSH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-09-27 | @ MIA | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 2015-09-26 | @ MIA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2015-09-25 | @ MIA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2015-09-23 | @ NYM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-09-22 | @ NYM | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-09-21 | @ NYM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-09-19 | vs PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-09-17 | vs TOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2015-09-16 | vs TOR | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2015-09-15 | vs TOR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2015-09-13 | vs NYM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-09-12 | vs NYM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2015-09-11 | vs NYM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-09-10 | vs NYM | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 2015-09-09 | @ PHI | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2015-09-08 | @ PHI | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2015-09-07 | @ PHI | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2015-09-06 | @ WSH | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| 2015-09-05 | @ WSH | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2015-09-04 | @ WSH | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2015-09-03 | @ WSH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 2015-09-02 | vs MIA | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-09-01 | vs MIA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2015-08-31 | vs MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2015-08-30 | vs NYY | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 2015-08-29 | vs NYY | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2015-08-28 | vs NYY | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2015-08-26 | vs COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2015-08-25 | vs COL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2015-08-24 | vs COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2015-08-23 | @ CHC | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 2015-08-22 | @ CHC | 4 | 2 | 0 | 0 | 2 | 4 | 2 | 0 | 1 |
| 2015-08-21 | @ CHC | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-08-20 | @ CHC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2015-08-19 | @ SD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2015-08-17 | @ SD | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2015-08-15 | vs AZ | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 2 |
| 2015-08-14 | vs AZ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2015-08-12 | @ TB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2015-08-11 | @ TB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2015-08-09 | vs MIA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-08-08 | vs MIA | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| 2015-06-12 | @ DET | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-06-09 | vs SEA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-06-07 | vs BAL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2015-06-06 | vs BAL | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 2015-06-05 | vs BAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-06-03 | @ KC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2015-06-02 | @ KC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2015-05-30 | @ SEA | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 2015-05-29 | @ SEA | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-05-28 | @ SEA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-05-27 | vs TEX | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| 2015-05-26 | vs TEX | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-05-25 | vs TEX | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2015-05-24 | vs CIN | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2015-05-23 | vs CIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2015-05-21 | @ CWS | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| 2015-05-20 | @ CWS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2015-05-19 | @ CWS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2015-05-18 | @ CWS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2015-05-17 | @ TEX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2015-05-16 | @ TEX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2015-05-15 | @ TEX | 4 | 3 | 2 | 0 | 0 | 3 | 1 | 1 | 0 |
| 2015-05-14 | vs STL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2015-05-12 | vs STL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2015-05-10 | vs MIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2015-05-09 | vs MIN | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2015-05-08 | vs MIN | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-05-07 | @ KC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-05-06 | @ KC | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2015-05-05 | @ KC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Transactions
Entire history • newest first.
2016-04-14
New York Yankees signed free agent OF Nick Swisher to a minor league contract.
2016-03-28
Atlanta Braves released LF Nick Swisher.
2015-08-08
Atlanta Braves activated LF Nick Swisher.
2015-08-07
Atlanta Braves traded 3B Chris Johnson to Cleveland Indians for CF Michael Bourn, LF Nick Swisher and cash.
2015-08-04
Cleveland Indians sent OF Nick Swisher on a rehab assignment to Columbus Clippers.
2015-07-30
Cleveland Indians sent OF Nick Swisher on a rehab assignment to Lake County Captains.
2015-07-23
Cleveland Indians sent OF Nick Swisher on a rehab assignment to Akron RubberDucks.
2015-07-20
Cleveland Indians sent DH Nick Swisher on a rehab assignment to Lake County Captains.
2015-06-14
Cleveland Indians placed DH Nick Swisher on the 15-day disabled list retroactive to June 13, 2015. Left knee inflammation
2015-05-05
Cleveland Indians activated 1B Nick Swisher from the 15-day disabled list.
2015-04-24
Cleveland Indians sent 1B Nick Swisher on a rehab assignment to Columbus Clippers.
2015-04-05
Cleveland Indians placed 1B Nick Swisher on the 15-day disabled list retroactive to April 2, 2015. Recovering from August 2014 surgery on both knees
2014-09-29
Cleveland Indians activated 1B Nick Swisher from the 15-day disabled list.
2014-08-10
Cleveland Indians placed 1B Nick Swisher on the 15-day disabled list. Right Knee Soreness
2014-06-12
Cleveland Indians activated 1B Nick Swisher from the 15-day disabled list.
2014-06-10
Cleveland Indians sent 1B Nick Swisher on a rehab assignment to Akron RubberDucks.
2014-05-27
Cleveland Indians placed 1B Nick Swisher on the 15-day disabled list. left knee hyperextension
2013-05-24
Cleveland Indians activated 1B Nick Swisher from the paternity list.
2013-05-21
Cleveland Indians placed 1B Nick Swisher on the paternity list.
2013-01-03
Cleveland Indians signed free agent 1B Nick Swisher.
2012-11-03
RF Nick Swisher elected free agency.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2015
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B
2B
3B
HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: generic.svg.
Results by Pitch Type
| Pitch | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| No pitch tracking data available. | ||||||
Results by Pitch Category
| Category | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| No pitch category data available. | ||||||