Loading games...
2014 Stats
G
10
AB
30
H
5
HR
2
RBI
3
R
3
SB
0
AVG
.167
OBP
.265
SLG
.400
OPS
.665
Career Stats
G
30
AB
66
H
11
HR
2
RBI
8
R
5
SB
0
AVG
.167
OBP
.225
SLG
.288
OPS
.513
Year-by-Year Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | CHC | 12 | 28 | 27 | 5 | — | 5 | — | .185 | .214 | .222 | .436 | |
| 2011 | CHC | 8 | 9 | 9 | 1 | — | — | — | .111 | .111 | .111 | .222 | |
| 2014 | TEX | 10 | 34 | 30 | 5 | 2 | 3 | — | .167 | .265 | .400 | .665 |
Spring Training
Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | CLE | 13 | 25 | 21 | 4 | — | 2 | — | .190 | .280 | .190 | .470 |
| 2007 | CLE | 9 | 17 | 12 | 2 | — | 2 | 1 | .167 | .412 | .167 | .579 |
| 2008 | CLE | 14 | 38 | 36 | 7 | 2 | 3 | — | .194 | .237 | .389 | .626 |
| 2009 | CHC | 18 | 30 | 26 | 6 | 2 | 8 | — | .231 | .333 | .538 | .871 |
| 2010 | CHC | 12 | 23 | 19 | 8 | 1 | 4 | — | .421 | .522 | .737 | 1.259 |
| 2011 | CHC | 6 | 10 | 8 | 2 | 1 | 1 | — | .250 | .400 | .750 | 1.150 |
| 2012 | HOU | 13 | 24 | 22 | 4 | 1 | 2 | — | .182 | .250 | .318 | .568 |
| 2013 | AZ | 19 | 40 | 36 | 5 | — | 4 | 2 | .139 | .225 | .167 | .392 |
| 2014 | TEX | 16 | 30 | 25 | 6 | 1 | 6 | — | .240 | .333 | .400 | .733 |
Game Logs
Season selector loads one year at a time.
Hitting
| Date | Opponent | AB | H | 2B | 3B | HR | RBI | R | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-06-22 | @ LAA | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 2014-06-21 | @ LAA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2014-06-20 | @ LAA | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2014-06-18 | @ ATH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2014-06-17 | @ ATH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-06-15 | @ SEA | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 2014-06-14 | @ SEA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2014-06-13 | @ SEA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2014-06-11 | vs MIA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-06-10 | vs MIA | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
Transactions
Entire history • newest first.
2014-06-27
1B Brad Snyder elected free agency.
2014-06-26
Texas Rangers sent Brad Snyder outright to Round Rock Express.
2014-06-24
Texas Rangers designated 1B Brad Snyder for assignment.
2014-06-10
Texas Rangers selected the contract of 1B Brad Snyder from Round Rock Express.
2013-11-14
Texas Rangers signed free agent RF Brad Snyder to a minor league contract and invited him to spring training.
2013-01-10
Arizona Diamondbacks signed free agent RF Brad Snyder to a minor league contract and invited him to spring training.
2011-11-12
Houston Astros signed free agent RF Brad Snyder to a minor league contract and invited him to spring training.
2011-06-15
Chicago Cubs sent RF Brad Snyder outright to Iowa Cubs.
2011-06-11
Chicago Cubs designated Brad Snyder for assignment.
2011-06-10
Chicago Cubs designated Brad Snyder for assignment.
2011-05-29
Chicago Cubs selected the contract of RF Brad Snyder from Iowa Cubs.
2011-01-27
Chicago Cubs invited non-roster RF Brad Snyder to spring training.
2010-11-10
RF Brad Snyder elected free agency.
2010-09-07
Chicago Cubs selected the contract of RF Brad Snyder from Iowa Cubs.
2010-04-05
Brad Snyder assigned to Iowa Cubs from Chicago Cubs.
2010-01-13
Chicago Cubs invited non-roster RF Brad Snyder to spring training.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2014
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B
2B
3B
HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: generic.svg.
Results by Pitch Type
| Pitch | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| No pitch tracking data available. | ||||||
Results by Pitch Category
| Category | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| No pitch category data available. | ||||||