Basenerd Banner
Loading games...
Brandon League
Brandon League
New Britain Bees • Pitcher
Age 43 • 6' 2" • 200 lb
Bats: R • Throws: R
MLB Debut: 2004-09-21
Born: Sacramento , CA • USA
Draft: 2001
2014 Stats
W
2
L
3
ERA
2.57
WHIP
1.46
IP
63.0
SO
38
SV
0
HLD
11
G
63
GS
0
Career Stats
W
27
L
35
ERA
3.65
WHIP
1.33
IP
532.0
SO
375
SV
74
HLD
62
G
498
GS
0
Year-by-Year Pitching
Year Team GGSIP WLSVSO ERAWHIPAwards
2004 TOR 3 4.2 1 2 0.00 0.86
2005 TOR 20 35.2 1 17 6.56 1.74
2006 TOR 33 42.2 1 2 1 29 2.53 1.01
2007 TOR 14 11.2 7 6.17 2.23
2008 TOR 31 33.0 1 2 1 23 2.18 1.30
2009 TOR 67 74.2 3 6 76 4.58 1.25
2010 SEA 70 79.0 9 7 6 56 3.42 1.19
2011 SEA 65 61.1 1 5 37 45 2.79 1.08 AS
2012 Total 74 72.0 2 6 15 54 3.13 1.36
2013 LAD 58 54.1 6 4 14 28 5.30 1.55
2014 LAD 63 63.0 2 3 38 2.57 1.46
Spring Training
Pitching
YearTeamGGSIPWLSVSOERAWHIP
2006 TOR 67.1 4 11.052.73
2008 TOR 910.2 19 4.221.50
2009 TOR 67.0 19 5.141.29
2010 SEA 1112.0 110 8.251.75
2011 SEA 1313.0 12112 5.541.46
2012 SEA 65.1 113 5.062.06
2013 LAD 98.0 118 7.882.00
2014 LAD 43.2 2 12.272.45
2015 LAD 21.1 1 33.753.00
2017 KC 55.0 2 3.601.40
Postseason
Pitching
YearTeamGGSIPWLSVSOERAWHIP
2014 LAD 42.0 1 0.001.00
Game Logs
Season selector loads one year at a time.
Pitching
Date Opponent IP H R ER BB SO HR
2014-09-27 vs COL 0.1 0 0 0 0 0 0
2014-09-26 vs COL 1.0 1 0 0 0 2 0
2014-09-22 vs SF 1.2 4 0 0 0 1 0
2014-09-20 @ CHC 0.1 0 0 0 0 0 0
2014-09-19 @ CHC 1.0 0 0 0 0 1 0
2014-09-16 @ COL 1.0 1 1 0 2 0 0
2014-09-15 @ COL 1.0 0 0 0 0 0 0
2014-09-09 vs SD 0.2 0 0 0 0 0 0
2014-09-07 vs AZ 1.0 0 0 0 0 3 0
2014-09-03 vs WSH 1.0 3 2 2 1 1 0
2014-09-01 vs WSH 1.0 2 1 1 1 0 0
2014-08-29 @ SD 1.0 0 0 0 0 2 0
2014-08-26 @ AZ 0.1 2 1 1 1 0 0
2014-08-22 vs NYM 0.2 1 0 0 0 0 0
2014-08-19 vs SD 0.2 2 1 1 0 0 0
2014-08-15 vs MIL 0.2 1 0 0 0 1 0
2014-08-14 @ ATL 1.0 2 0 0 0 0 0
2014-08-12 @ ATL 0.1 0 0 0 1 1 0
2014-08-08 @ MIL 0.2 2 3 0 0 0 0
2014-08-06 @ LAA 0.2 0 0 0 0 0 0
2014-08-03 vs CHC 0.2 1 3 3 3 0 0
2014-08-02 vs CHC 0.2 1 0 0 1 0 0
2014-07-29 vs ATL 1.0 1 0 0 1 0 0
2014-07-22 @ PIT 0.2 2 0 0 0 1 0
2014-07-18 @ STL 1.0 0 0 0 0 1 0
2014-07-13 vs SD 0.2 1 0 0 1 0 0
2014-07-12 vs SD 1.0 1 0 0 0 0 0
2014-07-09 @ DET 1.0 1 1 1 1 0 0
2014-07-05 @ COL 1.0 1 0 0 1 1 0
2014-06-29 vs STL 1.0 1 0 0 0 0 0
2014-06-27 vs STL 1.0 0 0 0 0 0 0
2014-06-25 @ KC 0.2 0 0 0 0 1 0
2014-06-21 @ SD 0.1 2 0 0 0 0 0
2014-06-20 @ SD 0.2 0 0 0 0 0 0
2014-06-17 vs COL 0.2 0 0 0 1 0 0
2014-06-16 vs COL 1.0 1 0 0 0 1 0
2014-06-12 @ CIN 1.0 3 2 2 1 0 0
2014-06-09 @ CIN 1.0 1 0 0 2 0 0
2014-06-07 @ COL 1.0 2 0 0 0 0 0
2014-06-06 @ COL 1.0 0 0 0 1 2 0
2014-06-04 vs CWS 1.0 0 0 0 0 1 0
2014-06-01 vs PIT 1.0 0 0 0 0 1 0
2014-05-29 vs PIT 0.2 3 3 3 1 0 0
2014-05-28 vs CIN 0.2 0 0 0 0 1 0
2014-05-23 @ PHI 0.0 1 0 0 1 0 0
2014-05-21 @ NYM 1.0 2 0 0 0 0 0
2014-05-18 @ AZ 2.0 1 0 0 0 1 0
2014-05-17 @ AZ 1.0 1 0 0 0 0 0
2014-05-14 vs MIA 1.0 0 0 0 1 1 0
2014-05-13 vs MIA 1.0 0 0 0 0 1 0
2014-05-09 vs SF 2.1 3 0 0 0 0 0
2014-05-05 @ WSH 2.0 2 0 0 0 2 0
2014-05-03 @ MIA 2.0 1 0 0 1 2 0
2014-05-01 @ MIN 1.2 1 1 0 0 0 0
2014-04-27 vs COL 2.0 0 0 0 0 2 0
2014-04-25 vs COL 0.2 1 0 0 1 0 0
2014-04-21 vs PHI 2.0 1 0 0 0 1 0
2014-04-18 vs AZ 1.2 1 0 0 0 1 0
2014-04-16 @ SF 1.0 1 0 0 0 1 0
2014-04-15 @ SF 0.2 2 1 1 0 0 0
2014-04-12 @ AZ 0.2 2 3 3 1 0 0
2014-04-09 vs DET 2.0 2 0 0 1 1 0
2014-04-04 vs SF 2.0 0 0 0 1 3 0
Transactions
Entire history • newest first.
2017-01-07
Kansas City Royals signed free agent RHP Brandon League to a minor league contract and invited him to spring training.
2015-07-10
Los Angeles Dodgers released RHP Brandon League.
2015-07-03
Los Angeles Dodgers designated RHP Brandon League for assignment.
2015-06-19
Los Angeles Dodgers sent RHP Brandon League on a rehab assignment to Oklahoma City Dodgers.
2015-06-07
Los Angeles Dodgers sent RHP Brandon League on a rehab assignment to Rancho Cucamonga Quakes.
2015-04-26
Los Angeles Dodgers transferred RHP Brandon League from the 15-day disabled list to the 60-day disabled list. Right shoulder impingement
2015-04-05
Los Angeles Dodgers placed RHP Brandon League on the 15-day disabled list retroactive to March 27, 2015. Right shoulder impingement
2015-04-05
Los Angeles Dodgers placed RHP Brandon League on the 15-day disabled list retroactive to March 27, 2015. Right shoulder impingement.
2013-10-21
Los Angeles Dodgers activated RHP Brandon League.
2013-10-03
Los Angeles Dodgers reassigned RHP Brandon League to the minor leagues.
2013-07-12
Brandon League changed number to 43.
2012-07-31
Seattle Mariners traded RHP Brandon League to Los Angeles Dodgers for RHP Logan Bawcom and CF Leon Landry.
2009-12-23
Toronto Blue Jays Traded RHP Brandon League to Seattle Mariners; Lansing Lugnuts Traded RF Johermyn Chavez to Clinton LumberKings and Seattle Mariners Traded RHP Brandon Morrow to Toronto Blue Jays.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2014
Ready
Basic Line
Season / Game
Loading…
Pitch Arsenal
Usage • Velo • Break • Spin • xwOBA
Pitch N Use% Velo HB IVB Spin xwOBA Whiff% Zone% Chase% BNStuff+ BNCtrl+
Loading…
Notes
Primary pitch summary
Movement Profile (Induced Break)
Pitcher's View: HB vs Rise / Drop (in)
Circles: 12/18/24 in • Dots = pitch types (size ~ pitch count)
Pitch Location Heatmaps
KDE-style blur • fixed zone • catcher POV
vs. LHH
vs. RHH
Zone: left -0.7083 / right 0.7083 • bot 1.595 / top 3.394 • Domain: X [-2,2], Z [0,5]
Statcast Game Log
Per-game pitch metrics from Statcast
Date Pitches Velo BNStuff+ BNCtrl+ Whiff% Zone% Chase% K% BB% xwOBA
Loading…
More