Loading games...
2013 Stats
W
2
L
8
ERA
6.20
WHIP
1.66
IP
81.1
SO
83
SV
0
HLD
0
G
16
GS
16
Career Stats
W
58
L
45
ERA
3.40
WHIP
1.27
IP
998.0
SO
915
SV
0
HLD
0
G
170
GS
160
Year-by-Year Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | MIA | 4 | 1 | 12.1 | — | — | — | 10 | 3.65 | 1.70 | |
| 2006 | MIA | 31 | 24 | 157.0 | 12 | 7 | — | 133 | 3.10 | 1.30 | |
| 2007 | MIA | 4 | 4 | 15.2 | — | 3 | — | 14 | 7.47 | 2.43 | |
| 2008 | MIA | 14 | 14 | 87.1 | 7 | 1 | — | 77 | 3.61 | 1.35 | |
| 2009 | MIA | 33 | 33 | 209.0 | 15 | 5 | — | 191 | 3.23 | 1.16 | AS |
| 2010 | MIA | 28 | 28 | 183.2 | 11 | 6 | — | 186 | 2.30 | 1.11 | AS |
| 2011 | MIA | 9 | 9 | 60.1 | 3 | 1 | — | 56 | 1.64 | 0.98 | |
| 2012 | MIA | 31 | 31 | 191.1 | 8 | 14 | — | 165 | 3.81 | 1.28 | |
| 2013 | TOR | 16 | 16 | 81.1 | 2 | 8 | — | 83 | 6.20 | 1.66 |
Spring Training
Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | MIA | 8 | 4 | 20.2 | 3 | — | 1 | 13 | 2.61 | 1.06 |
| 2009 | MIA | 7 | 6 | 30.2 | 1 | 1 | — | 29 | 3.23 | 1.40 |
| 2010 | MIA | 5 | 5 | 17.0 | — | 2 | — | 18 | 5.82 | 1.29 |
| 2011 | MIA | 5 | 5 | 20.0 | 1 | 2 | — | 13 | 4.95 | 1.50 |
| 2012 | MIA | 6 | 6 | 22.1 | 2 | 2 | — | 24 | 2.42 | 1.39 |
| 2013 | TOR | 6 | 4 | 20.0 | 5 | — | — | 23 | 2.70 | 0.75 |
| 2014 | SD | 4 | 4 | 13.1 | — | 1 | — | 13 | 3.38 | 1.05 |
Game Logs
Season selector loads one year at a time.
Pitching
| Date | Opponent | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| 2013-08-06 | @ SEA | 5.0 | 5 | 0 | 0 | 2 | 5 | 0 |
| 2013-08-01 | @ LAA | 2.1 | 10 | 7 | 6 | 2 | 1 | 1 |
| 2013-07-27 | vs HOU | 5.2 | 7 | 7 | 7 | 2 | 8 | 3 |
| 2013-07-22 | vs LAD | 2.0 | 7 | 5 | 5 | 1 | 2 | 1 |
| 2013-07-14 | @ BAL | 6.0 | 7 | 7 | 7 | 1 | 7 | 2 |
| 2013-07-09 | @ CLE | 7.0 | 3 | 2 | 2 | 2 | 6 | 0 |
| 2013-07-03 | vs DET | 5.0 | 7 | 6 | 1 | 2 | 5 | 2 |
| 2013-06-28 | @ BOS | 3.1 | 8 | 5 | 5 | 2 | 5 | 0 |
| 2013-06-23 | vs BAL | 6.0 | 7 | 4 | 4 | 1 | 5 | 1 |
| 2013-06-17 | vs COL | 7.1 | 5 | 0 | 0 | 2 | 10 | 0 |
| 2013-06-09 | vs TEX | 5.0 | 5 | 3 | 3 | 4 | 4 | 1 |
| 2013-06-04 | @ SF | 7.0 | 6 | 2 | 1 | 0 | 6 | 1 |
| 2013-04-21 | vs NYY | 5.1 | 8 | 4 | 4 | 3 | 4 | 1 |
| 2013-04-16 | vs CWS | 7.0 | 4 | 2 | 2 | 2 | 8 | 1 |
| 2013-04-11 | @ DET | 1.1 | 7 | 6 | 6 | 2 | 1 | 0 |
| 2013-04-05 | vs BOS | 6.0 | 9 | 4 | 3 | 2 | 6 | 1 |
Transactions
Entire history • newest first.
2016-11-18
San Francisco Giants signed free agent RHP Josh Johnson to a minor league contract.
2015-11-02
RHP Josh Johnson elected free agency.
2015-09-04
San Diego Padres sent RHP Josh Johnson on a rehab assignment to Lake Elsinore Storm.
2015-05-23
San Diego Padres transferred RHP Josh Johnson from the 15-day disabled list to the 60-day disabled list. April 2014 Tommy John surgery
2015-04-05
San Diego Padres placed RHP Josh Johnson on the 15-day disabled list retroactive to April 4, 2015. Strained right elbow
2015-01-07
San Diego Padres signed free agent RHP Josh Johnson.
2014-10-31
San Diego Padres activated RHP Josh Johnson from the 60-day disabled list.
2014-10-30
RHP Josh Johnson elected free agency.
2014-04-25
San Diego Padres transferred RHP Josh Johnson from the 15-day disabled list to the 60-day disabled list. Right forearm strain
2014-03-29
San Diego Padres placed RHP Josh Johnson on the 15-day disabled list retroactive to March 21, 2014. Right forearm strain
2013-11-20
San Diego Padres signed free agent RHP Josh Johnson.
2013-10-31
Toronto Blue Jays activated RHP Josh Johnson from the 60-day disabled list.
2013-09-03
Toronto Blue Jays transferred RHP Josh Johnson from the 15-day disabled list to the 60-day disabled list. Right forearm strain.
2013-08-13
Toronto Blue Jays placed RHP Josh Johnson on the 15-day disabled list retroactive to August 7, 2013. Right forearm strain.
2013-06-04
Toronto Blue Jays activated RHP Josh Johnson from the 15-day disabled list.
2013-06-04
Josh Johnson roster status changed by Toronto Blue Jays.
2013-05-25
Toronto Blue Jays sent RHP Josh Johnson on a rehab assignment to Buffalo Bisons.
2013-05-20
Toronto Blue Jays sent RHP Josh Johnson on a rehab assignment to Dunedin Blue Jays.
2013-05-02
Toronto Blue Jays placed RHP Josh Johnson on the 15-day disabled list retroactive to April 29, 2013. Right triceps inflammation.
2012-11-19
Miami Marlins traded 2B Emilio Bonifacio, C John Buck, LHP Mark Buehrle, RHP Josh Johnson and SS Jose Reyes to Toronto Blue Jays for RHP Henderson Alvarez, SS Yunel Escobar, SS Adeiny Hechavarria, C Jeff Mathis, RHP Anthony DeSclafani, CF Jake Marisnick and LHP Justin Nicolino.
2011-10-31
Josh Johnson roster status changed by Florida Marlins.
2011-06-15
Florida Marlins transferred RHP Josh Johnson from the 15-day disabled list to the 60-day disabled list.
2011-05-21
Florida Marlins placed RHP Josh Johnson on the 15-day disabled list retroactive to May 17, 2011. Right shoulder inflammation.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2013
Ready
Basic Line
Season / Game
Loading…
Statcast Game Log
Per-game pitch metrics from Statcast
| Date | Pitches | Velo | BNStuff+ | BNCtrl+ | Whiff% | Zone% | Chase% | K% | BB% | xwOBA |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading… | ||||||||||