Loading games...
2016 Stats
G
13
AB
24
H
7
HR
0
RBI
1
R
2
SB
0
AVG
.292
OBP
.292
SLG
.292
OPS
.584
Career Stats
G
481
AB
1344
H
313
HR
18
RBI
97
R
159
SB
24
AVG
.233
OBP
.294
SLG
.318
OPS
.612
Year-by-Year Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | MIA | 17 | 50 | 44 | 7 | — | 1 | 1 | .159 | .245 | .250 | .495 | |
| 2006 | MIA | 11 | 28 | 24 | 4 | — | 2 | 1 | .167 | .185 | .208 | .393 | |
| 2007 | MIA | 7 | 13 | 13 | 5 | — | — | — | .385 | .385 | .462 | .847 | |
| 2008 | MIA | 44 | 68 | 63 | 13 | 2 | 9 | — | .206 | .254 | .333 | .587 | |
| 2009 | BAL | 78 | 215 | 198 | 44 | 2 | 10 | 3 | .222 | .274 | .288 | .562 | |
| 2010 | BAL | 16 | 66 | 61 | 18 | 2 | 6 | 1 | .295 | .333 | .459 | .792 | |
| 2011 | BAL | 139 | 511 | 457 | 120 | 5 | 36 | 13 | .263 | .327 | .344 | .671 | |
| 2012 | BAL | 127 | 431 | 384 | 81 | 7 | 28 | 5 | .211 | .283 | .305 | .588 | |
| 2013 | SEA | 29 | 85 | 76 | 14 | — | 4 | — | .184 | .253 | .237 | .490 | |
| 2016 | MIA | 13 | 24 | 24 | 7 | — | 1 | — | .292 | .292 | .292 | .584 |
Spring Training
Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | MIA | 19 | 46 | 40 | 13 | 1 | 10 | 3 | .325 | .391 | .500 | .891 |
| 2007 | MIA | 8 | 18 | 17 | 2 | — | 3 | — | .118 | .167 | .176 | .343 |
| 2008 | MIA | 17 | 50 | 44 | 9 | — | 3 | 2 | .205 | .280 | .227 | .507 |
| 2009 | Total | 27 | 69 | 66 | 15 | 1 | 5 | — | .227 | .250 | .333 | .583 |
| 2010 | BAL | 24 | 56 | 54 | 13 | 3 | 10 | 2 | .241 | .250 | .500 | .750 |
| 2011 | BAL | 29 | 60 | 54 | 15 | 2 | 11 | 2 | .278 | .333 | .481 | .814 |
| 2012 | BAL | 23 | 69 | 57 | 16 | 1 | 8 | 1 | .281 | .379 | .404 | .783 |
| 2013 | SEA | 18 | 63 | 55 | 18 | 1 | 3 | — | .327 | .413 | .455 | .868 |
| 2014 | PIT | 18 | 34 | 32 | 5 | — | 2 | 3 | .156 | .206 | .219 | .425 |
| 2016 | MIA | 22 | 33 | 29 | 10 | — | — | 1 | .345 | .424 | .379 | .803 |
| 2017 | BAL | 31 | 58 | 51 | 6 | — | 1 | 2 | .118 | .224 | .157 | .381 |
Postseason
Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | BAL | 6 | 13 | 12 | 5 | — | — | — | .417 | .417 | .500 | .917 |
Game Logs
Season selector loads one year at a time.
Hitting
| Date | Opponent | AB | H | 2B | 3B | HR | RBI | R | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-09-10 | vs LAD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2016-09-06 | vs PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-09-01 | @ NYM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-08-31 | @ NYM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-08-27 | vs SD | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-08-26 | vs SD | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2016-08-23 | vs KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-08-21 | @ PIT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-08-20 | @ PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-08-19 | @ PIT | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2016-08-18 | @ CIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-08-16 | @ CIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2016-08-14 | vs CWS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Transactions
Entire history • newest first.
2017-02-07
Baltimore Orioles invited non-roster 2B Robert Andino to spring training.
2016-09-20
Miami Marlins released 2B Robert Andino.
2016-09-15
Miami Marlins designated 2B Robert Andino for assignment.
2016-08-14
Miami Marlins selected the contract of 2B Robert Andino from New Orleans Zephyrs.
2015-12-14
Miami Marlins signed free agent 2B Robert Andino to a minor league contract and invited him to spring training.
2014-01-07
Pittsburgh Pirates signed free agent 2B Robert Andino to a minor league contract and invited him to spring training.
2013-08-01
Seattle Mariners traded 2B Robert Andino to Pittsburgh Pirates.
2013-05-27
Seattle Mariners sent 2B Robert Andino outright to Tacoma Rainiers.
2013-05-24
Seattle Mariners designated Robert Andino for assignment.
2012-11-20
Baltimore Orioles traded 2B Robert Andino to Seattle Mariners for LF Trayvon Robinson.
2012-07-31
Robert Andino roster status changed by Baltimore Orioles.
2012-07-17
Baltimore Orioles placed 2B Robert Andino on the 15-day disabled list retroactive to July 16, 2012. Left shoulder subluxation.
2012-04-27
Baltimore Orioles activated 2B Robert Andino from the paternity list.
2010-09-01
Baltimore Orioles selected the contract of Robert Andino from Norfolk Tides.
2010-04-07
Baltimore Orioles sent Robert Andino outright to Norfolk Tides.
2010-04-03
Baltimore Orioles designated SS Robert Andino for assignment.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2016
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B
2B
3B
HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: generic.svg.
Results by Pitch Type
| Pitch | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| No pitch tracking data available. | ||||||
Results by Pitch Category
| Category | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| No pitch category data available. | ||||||