Loading games...
2019 Stats
G
12
AB
29
H
5
HR
0
RBI
3
R
1
SB
0
AVG
.172
OBP
.226
SLG
.276
OPS
.502
Career Stats
G
1097
AB
4085
H
1018
HR
218
RBI
629
R
532
SB
23
AVG
.249
OBP
.302
SLG
.459
OPS
.761
Year-by-Year Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | LAA | 8 | 16 | 15 | 1 | — | 2 | — | .067 | .125 | .067 | .192 | |
| 2011 | LAA | 149 | 573 | 539 | 137 | 29 | 87 | 9 | .254 | .291 | .477 | .768 | |
| 2012 | LAA | 144 | 586 | 544 | 146 | 32 | 95 | 4 | .268 | .317 | .491 | .808 | AS |
| 2013 | LAA | 159 | 678 | 620 | 145 | 34 | 100 | 5 | .234 | .294 | .453 | .747 | |
| 2014 | AZ | 88 | 362 | 328 | 77 | 14 | 61 | 2 | .235 | .293 | .415 | .708 | |
| 2015 | Total | 142 | 545 | 508 | 133 | 22 | 64 | — | .262 | .310 | .449 | .759 | |
| 2016 | BAL | 159 | 667 | 613 | 157 | 47 | 108 | 2 | .256 | .316 | .533 | .849 | AS SS |
| 2017 | BAL | 146 | 603 | 559 | 131 | 23 | 65 | 1 | .234 | .289 | .397 | .686 | |
| 2018 | BAL | 90 | 358 | 330 | 86 | 17 | 44 | — | .261 | .313 | .452 | .765 | |
| 2019 | BAL | 12 | 31 | 29 | 5 | — | 3 | — | .172 | .226 | .276 | .502 |
Spring Training
Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | LAA | 1 | 1 | 1 | — | — | — | — | .000 | .000 | .000 | .000 |
| 2007 | LAA | 1 | 1 | — | — | — | — | — | .000 | 1.000 | .000 | 1.000 |
| 2008 | LAA | 10 | 8 | 8 | 2 | — | 4 | — | .250 | .250 | .375 | .625 |
| 2009 | LAA | 12 | 17 | 16 | 4 | — | 1 | — | .250 | .294 | .313 | .607 |
| 2010 | LAA | 9 | 16 | 15 | 3 | — | 1 | — | .200 | .188 | .267 | .455 |
| 2011 | LAA | 25 | 76 | 74 | 22 | 6 | 20 | 1 | .297 | .316 | .662 | .978 |
| 2012 | LAA | 23 | 65 | 58 | 19 | 6 | 16 | — | .328 | .323 | .707 | 1.030 |
| 2013 | LAA | 25 | 77 | 74 | 18 | — | 6 | 2 | .243 | .273 | .297 | .570 |
| 2014 | AZ | 18 | 47 | 43 | 10 | 2 | 6 | 1 | .233 | .298 | .465 | .763 |
| 2015 | AZ | 19 | 60 | 57 | 24 | 4 | 19 | — | .421 | .450 | .754 | 1.204 |
| 2016 | BAL | 21 | 64 | 62 | 18 | 5 | 17 | 1 | .290 | .313 | .548 | .861 |
| 2017 | BAL | 17 | 55 | 52 | 11 | — | 3 | — | .212 | .255 | .269 | .524 |
| 2018 | BAL | 8 | 25 | 23 | 3 | — | 1 | — | .130 | .200 | .130 | .330 |
| 2019 | BAL | 6 | 13 | 12 | 2 | — | — | — | .167 | .231 | .167 | .398 |
Postseason
Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | BAL | 1 | 4 | 4 | 1 | 1 | 2 | — | .250 | .250 | 1.000 | 1.250 |
Game Logs
Season selector loads one year at a time.
Hitting
| Date | Opponent | AB | H | 2B | 3B | HR | RBI | R | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-09-29 | @ BOS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2019-09-22 | vs SEA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2019-09-19 | vs TOR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-09-18 | vs TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2019-09-13 | @ DET | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2019-09-11 | vs LAD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-09-10 | vs LAD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2019-09-08 | vs TEX | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2019-09-06 | vs TEX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-09-05 | vs TEX | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-09-03 | @ TB | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2019-09-02 | @ TB | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
Transactions
Entire history • newest first.
2019-10-31
DH Mark Trumbo elected free agency.
2019-09-02
Baltimore Orioles activated DH Mark Trumbo from the 60-day injured list.
2019-08-27
Baltimore Orioles sent DH Mark Trumbo on a rehab assignment to Norfolk State Spartans.
2019-08-27
Baltimore Orioles sent DH Mark Trumbo on a rehab assignment to Norfolk Tides.
2019-07-23
Baltimore Orioles sent DH Mark Trumbo on a rehab assignment to Norfolk Tides.
2019-06-04
Baltimore Orioles sent DH Mark Trumbo on a rehab assignment to Norfolk Tides.
2019-06-04
Baltimore Orioles sent DH Mark Trumbo on a rehab assignment to Norfolk Tides.
2019-05-28
Baltimore Orioles sent DH Mark Trumbo on a rehab assignment to Bowie Baysox.
2019-03-25
Baltimore Orioles placed DH Mark Trumbo on the 60-day injured list. Recovery from right knee surgery.
2018-11-02
Baltimore Orioles activated DH Mark Trumbo from the 60-day injured list.
2018-09-11
Baltimore Orioles transferred DH Mark Trumbo from the 10-day disabled list to the 60-day disabled list. Right knee inflammation.
2018-08-20
Baltimore Orioles placed DH Mark Trumbo on the 10-day disabled list. Right knee inflammation.
2018-05-01
Baltimore Orioles activated DH Mark Trumbo from the 10-day disabled list.
2018-04-27
Baltimore Orioles sent DH Mark Trumbo on a rehab assignment to Norfolk Tides.
2018-04-10
Baltimore Orioles sent DH Mark Trumbo on a rehab assignment to Bowie Baysox.
2018-03-29
Baltimore Orioles placed DH Mark Trumbo on the 10-day disabled list retroactive to March 26, 2018. Right quad strain.
2017-08-09
Baltimore Orioles activated DH Mark Trumbo from the 10-day disabled list.
2017-07-31
Baltimore Orioles placed DH Mark Trumbo on the 10-day disabled list retroactive to July 30, 2017. Right rib cage strain.
2017-01-20
Baltimore Orioles signed free agent DH Mark Trumbo.
2016-11-03
RF Mark Trumbo elected free agency.
2015-12-02
Baltimore Orioles traded C Steve Clevenger to Seattle Mariners for RF Mark Trumbo and LHP C.J. Riefenhauser.
2015-06-04
Seattle Mariners activated RF Mark Trumbo.
2015-06-03
Arizona Diamondbacks traded RF Mark Trumbo and LHP Vidal Nuno to Seattle Mariners for C Welington Castillo, RHP Dominic Leone, RF Gabriel Guerrero and SS Jack Reinheimer.
2014-07-11
Arizona Diamondbacks activated RF Mark Trumbo from the 15-day disabled list.
2014-07-07
Arizona Diamondbacks sent LF Mark Trumbo on a rehab assignment to Reno Aces.
2014-07-01
Arizona Diamondbacks sent 1B Mark Trumbo on a rehab assignment to AZL D-backs.
2014-04-24
Arizona Diamondbacks placed LF Mark Trumbo on the 15-day disabled list retroactive to April 22, 2014. Stress fracture in left foot.
2013-12-10
Los Angeles Angels traded LF Mark Trumbo and Player To Be Named Later to Arizona Diamondbacks for LHP Hector Santiago and LHP Tyler Skaggs.
2010-09-07
Los Angeles Angels recalled Mark Trumbo from Salt Lake Bees.
2010-03-18
Los Angeles Angels optioned Mark Trumbo to Salt Lake Bees.
2009-10-26
Mark Trumbo roster status changed by Los Angeles Angels.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2019
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B
2B
3B
HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: orioles.svg.
Results by Pitch Type
| Pitch | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| No pitch tracking data available. | ||||||
Results by Pitch Category
| Category | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| No pitch category data available. | ||||||