Loading games...
2015 Stats
W
2
L
5
ERA
4.95
WHIP
1.15
IP
40.0
SO
27
SV
0
HLD
13
G
48
GS
0
Career Stats
W
31
L
29
ERA
3.63
WHIP
1.21
IP
533.0
SO
395
SV
90
HLD
50
G
437
GS
22
Year-by-Year Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | TOR | 19 | 17 | 94.0 | 6 | 10 | — | 44 | 5.07 | 1.32 | |
| 2007 | TOR | 70 | — | 72.2 | 2 | 3 | 6 | 39 | 2.35 | 1.20 | |
| 2009 | TOR | 21 | 5 | 40.0 | 2 | 4 | 1 | 24 | 5.85 | 1.83 | |
| 2010 | TOR | 56 | — | 68.2 | 5 | 2 | — | 63 | 3.67 | 1.38 | |
| 2011 | TOR | 55 | — | 55.2 | 6 | — | 2 | 53 | 2.26 | 1.10 | |
| 2012 | TOR | 62 | — | 63.2 | 1 | 1 | 22 | 67 | 2.54 | 0.86 | |
| 2013 | TOR | 56 | — | 52.2 | 4 | 1 | 34 | 50 | 2.56 | 0.99 | |
| 2014 | TOR | 50 | — | 45.2 | 3 | 3 | 25 | 28 | 3.94 | 1.18 | |
| 2015 | WSH | 48 | — | 40.0 | 2 | 5 | — | 27 | 4.95 | 1.15 |
Spring Training
Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | TOR | 4 | 1 | 5.0 | 1 | — | — | 5 | 0.00 | 0.60 |
| 2007 | TOR | 8 | — | 14.2 | 1 | 1 | — | 18 | 1.84 | 1.02 |
| 2008 | TOR | 2 | — | 5.0 | — | — | — | 6 | 3.60 | 0.80 |
| 2009 | TOR | 3 | 2 | 5.1 | 1 | — | — | 3 | 1.69 | 1.69 |
| 2010 | TOR | 8 | — | 8.2 | — | — | — | 8 | 0.00 | 0.23 |
| 2011 | TOR | 10 | — | 10.1 | 2 | — | — | 9 | 1.74 | 1.26 |
| 2012 | TOR | 9 | — | 9.1 | — | — | — | 3 | 0.00 | 0.64 |
| 2013 | TOR | 2 | — | 2.0 | — | — | — | 5 | 0.00 | 0.00 |
| 2014 | TOR | 3 | — | 3.0 | — | — | — | 2 | 3.00 | 1.33 |
| 2015 | WSH | 6 | — | 6.0 | 1 | — | — | 5 | 4.50 | 1.33 |
| 2016 | SD | 7 | — | 7.0 | — | — | — | 5 | 5.14 | 1.71 |
Game Logs
Season selector loads one year at a time.
Pitching
| Date | Opponent | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| 2015-10-03 | @ NYM | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2015-09-27 | vs PHI | 0.2 | 2 | 2 | 2 | 0 | 0 | 1 |
| 2015-09-23 | vs BAL | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2015-09-22 | vs BAL | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2015-09-18 | vs MIA | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2015-09-14 | @ PHI | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2015-09-11 | @ MIA | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2015-09-07 | vs NYM | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2015-09-06 | vs ATL | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2015-09-05 | vs ATL | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2015-09-01 | @ STL | 0.2 | 2 | 3 | 3 | 1 | 0 | 1 |
| 2015-08-31 | @ STL | 0.2 | 4 | 4 | 4 | 1 | 0 | 0 |
| 2015-08-27 | vs SD | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2015-08-25 | vs SD | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 |
| 2015-08-23 | vs MIL | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2015-08-19 | @ COL | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-08-18 | @ COL | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2015-08-16 | @ SF | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2015-08-14 | @ SF | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2015-08-09 | vs COL | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-08-07 | vs COL | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-08-06 | vs AZ | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 |
| 2015-08-04 | vs AZ | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2015-08-01 | @ NYM | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2015-07-29 | @ MIA | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-07-26 | @ PIT | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2015-07-24 | @ PIT | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2015-07-20 | vs NYM | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2015-07-19 | vs LAD | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2015-07-17 | vs LAD | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2015-07-11 | @ BAL | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2015-07-10 | @ BAL | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2015-07-06 | vs CIN | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 |
| 2015-07-04 | vs SF | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 2015-06-28 | @ PHI | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2015-06-24 | vs ATL | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2015-06-18 | vs TB | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-06-17 | vs TB | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2015-06-13 | @ MIL | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2015-06-11 | @ MIL | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-06-10 | @ NYY | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-06-07 | vs CHC | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2015-06-05 | vs CHC | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2015-06-02 | vs TOR | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2015-05-30 | @ CIN | 1.0 | 4 | 4 | 4 | 2 | 0 | 0 |
| 2015-05-27 | @ CHC | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-05-24 | vs PHI | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2015-05-23 | vs PHI | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transactions
Entire history • newest first.
2016-06-22
Boston Red Sox signed free agent RHP Casey Janssen to a minor league contract.
2016-03-24
San Diego Padres released RHP Casey Janssen.
2016-02-20
San Diego Padres signed free agent RHP Casey Janssen to a minor league contract and invited him to spring training.
2015-11-03
RHP Casey Janssen elected free agency.
2015-05-22
Washington Nationals activated RHP Casey Janssen from the 15-day disabled list.
2015-05-12
Washington Nationals sent RHP Casey Janssen on a rehab assignment to Harrisburg Senators.
2015-05-07
Washington Nationals sent RHP Casey Janssen on a rehab assignment to Potomac Nationals.
2015-04-05
Washington Nationals placed RHP Casey Janssen on the 15-day disabled list retroactive to March 27, 2015. Right shoulder inflammation.
2015-02-02
Washington Nationals signed free agent RHP Casey Janssen.
2014-10-30
RHP Casey Janssen elected free agency.
2014-05-11
Toronto Blue Jays activated RHP Casey Janssen from the 15-day disabled list.
2014-05-05
Toronto Blue Jays sent RHP Casey Janssen on a rehab assignment to New Hampshire Fisher Cats.
2014-04-15
Toronto Blue Jays sent RHP Casey Janssen on a rehab assignment to Dunedin Blue Jays.
2014-03-30
Toronto Blue Jays placed RHP Casey Janssen on the 15-day disabled list retroactive to March 29, 2014. Left abdominal and lower back strain
2011-07-19
Toronto Blue Jays activated RHP Casey Janssen from the 15-day disabled list.
2011-06-16
Toronto Blue Jays placed RHP Casey Janssen on the 15-day disabled list retroactive to June 15, 2011. Sore right forearm.
2011-04-12
Toronto Blue Jays recalled RHP Casey Janssen from Las Vegas 51s.
2011-04-08
Toronto Blue Jays optioned RHP Casey Janssen to Las Vegas 51s.
2009-08-14
Toronto Blue Jays recalled Casey Janssen from Las Vegas 51s.
2009-07-24
Toronto Blue Jays optioned Casey Janssen to Las Vegas 51s.
2009-06-17
Casey Janssen roster status changed by Toronto Blue Jays.
2009-05-22
Toronto Blue Jays recalled RHP Casey Janssen from Las Vegas 51s.
2009-04-30
Toronto Blue Jays reassigned RHP Casey Janssen to the minor leagues.
2009-04-30
Toronto Blue Jays optioned Casey Janssen to Dunedin Blue Jays.
2009-04-27
Casey Janssen assigned to Dunedin Blue Jays from Toronto Blue Jays.
2009-04-06
Toronto Blue Jays placed RHP Casey Janssen on the 15-day disabled list retroactive to March 27, 2009.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2015
Ready
Basic Line
Season / Game
Loading…
Statcast Game Log
Per-game pitch metrics from Statcast
| Date | Pitches | Velo | BNStuff+ | BNCtrl+ | Whiff% | Zone% | Chase% | K% | BB% | xwOBA |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading… | ||||||||||