Loading games...
2011 Stats
G
87
AB
207
H
41
HR
0
RBI
11
R
22
SB
3
AVG
.198
OBP
.252
SLG
.266
OPS
.518
Career Stats
G
247
AB
605
H
139
HR
3
RBI
54
R
76
SB
17
AVG
.230
OBP
.288
SLG
.319
OPS
.607
Year-by-Year Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | MIN | 41 | 123 | 113 | 32 | — | 6 | 7 | .283 | .322 | .389 | .711 | |
| 2009 | MIN | 71 | 231 | 198 | 46 | 2 | 19 | 6 | .232 | .303 | .308 | .611 | |
| 2010 | MIN | 48 | 100 | 87 | 20 | 1 | 18 | 1 | .230 | .293 | .379 | .672 | |
| 2011 | MIN | 87 | 226 | 207 | 41 | — | 11 | 3 | .198 | .252 | .266 | .518 |
Spring Training
Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | MIN | 3 | 4 | 2 | — | — | 1 | — | .000 | .500 | .000 | .500 |
| 2007 | MIN | 6 | 9 | 7 | 4 | — | 3 | — | .571 | .667 | .571 | 1.238 |
| 2008 | MIN | 26 | 49 | 45 | 13 | — | 2 | 2 | .289 | .347 | .356 | .703 |
| 2009 | MIN | 26 | 78 | 68 | 20 | 3 | 11 | 2 | .294 | .385 | .456 | .841 |
| 2010 | MIN | 18 | 35 | 31 | 6 | — | 1 | 1 | .194 | .286 | .290 | .576 |
| 2011 | MIN | 26 | 51 | 45 | 14 | 1 | 5 | — | .311 | .373 | .422 | .795 |
| 2012 | CHC | 9 | 13 | 12 | 4 | — | 2 | 1 | .333 | .385 | .333 | .718 |
| 2013 | PHI | 1 | — | — | — | — | — | — | .000 | .000 | .000 | .000 |
Postseason
Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | MIN | 2 | 6 | 5 | 1 | — | — | — | .200 | .333 | .200 | .533 |
| 2010 | MIN | 1 | — | — | — | — | — | — | .000 | .000 | .000 | .000 |
Game Logs
Season selector loads one year at a time.
Hitting
| Date | Opponent | AB | H | 2B | 3B | HR | RBI | R | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-09-27 | vs KC | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2011-09-26 | vs KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-09-24 | @ CLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-09-24 | @ CLE | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 2011-09-23 | @ CLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-09-22 | vs SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2011-09-21 | vs SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-09-18 | vs CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-09-17 | vs CLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-09-16 | vs CLE | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2011-09-14 | @ KC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2011-09-11 | @ DET | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-09-09 | @ DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-08-26 | vs DET | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2011-08-25 | vs BAL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2011-08-22 | vs BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-08-21 | vs NYY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2011-08-20 | vs NYY | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2011-08-17 | @ DET | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-08-15 | @ DET | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2011-08-13 | @ CLE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-08-12 | @ CLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-08-10 | vs BOS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-08-08 | vs BOS | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-08-07 | vs CWS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2011-08-06 | vs CWS | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-08-05 | vs CWS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-08-04 | @ LAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-08-03 | @ LAA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-07-30 | @ ATH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-07-29 | @ ATH | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-07-28 | @ TEX | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-07-15 | vs KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-07-08 | @ CWS | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2011-07-06 | vs TB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2011-07-04 | vs TB | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 2011-06-29 | vs LAD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2011-06-25 | @ MIL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-06-23 | @ SF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2011-06-22 | @ SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-06-19 | vs SD | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2011-06-18 | vs SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-06-15 | vs CWS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-06-12 | vs TEX | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2011-06-11 | vs TEX | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2011-06-10 | vs TEX | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2011-06-09 | vs TEX | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2011-06-08 | @ CLE | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-06-07 | @ CLE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2011-06-06 | @ CLE | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| 2011-06-05 | @ KC | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 2011-06-04 | @ KC | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2011-06-02 | @ KC | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2011-06-01 | @ DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2011-05-31 | @ DET | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2011-05-29 | vs LAA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2011-05-25 | vs SEA | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-05-24 | vs SEA | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2011-05-20 | @ AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2011-05-17 | @ SEA | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2011-05-15 | vs TOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2011-05-11 | vs DET | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2011-05-10 | vs DET | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-05-09 | @ BOS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2011-05-08 | @ BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-05-04 | @ CWS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2011-05-03 | @ CWS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2011-04-30 | @ KC | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2011-04-28 | vs TB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-04-28 | vs TB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-04-27 | vs TB | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2011-04-23 | vs CLE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2011-04-20 | @ BAL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2011-04-19 | @ BAL | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2011-04-18 | @ BAL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-04-17 | @ TB | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2011-04-16 | @ TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-04-15 | @ TB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-04-14 | @ TB | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2011-04-13 | vs KC | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2011-04-12 | vs KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-04-09 | vs ATH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-04-08 | vs ATH | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2011-04-07 | @ NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-04-05 | @ NYY | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2011-04-03 | @ TOR | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2011-04-02 | @ TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transactions
Entire history • newest first.
2014-03-06
2B Matt Tolbert assigned to Philadelphia Phillies.
2013-12-22
Philadelphia Phillies signed free agent 2B Matt Tolbert to a minor league contract.
2013-02-01
Philadelphia Phillies signed free agent 2B Matt Tolbert to a minor league contract.
2011-12-22
Chicago Cubs signed free agent 2B Matt Tolbert to a minor league contract and invited him to spring training.
2011-10-14
Minnesota Twins sent 2B Matt Tolbert outright to Rochester Red Wings.
2011-09-06
Minnesota Twins recalled Matt Tolbert from Rochester Red Wings.
2011-08-28
Minnesota Twins optioned Matt Tolbert to Rochester Red Wings.
2011-07-28
Minnesota Twins recalled Matt Tolbert from Rochester Red Wings.
2011-07-18
Minnesota Twins optioned Matt Tolbert to Rochester Red Wings.
2010-08-20
Minnesota Twins recalled Matt Tolbert from Rochester Red Wings.
2010-08-15
Minnesota Twins optioned Matt Tolbert to Rochester Red Wings.
2010-07-03
Matt Tolbert roster status changed by Minnesota Twins.
2010-06-01
Minnesota Twins recalled Matt Tolbert from Rochester Red Wings.
2010-05-19
Minnesota Twins optioned Matt Tolbert to Rochester Red Wings.
2010-05-11
Minnesota Twins recalled Matt Tolbert from Rochester Red Wings.
2010-03-27
Minnesota Twins optioned Matt Tolbert to Rochester Red Wings.
2009-10-19
Matt Tolbert roster status changed by Minnesota Twins.
2009-10-10
Minnesota Twins reassigned 2B Matt Tolbert to the minor leagues.
2009-09-04
Minnesota Twins recalled 2B Matt Tolbert from Rochester Red Wings.
2009-07-13
Minnesota Twins optioned Matt Tolbert to Rochester Red Wings.
2009-05-06
Minnesota Twins recalled Matt Tolbert from Rochester Red Wings.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2011
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B
2B
3B
HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: generic.svg.
Results by Pitch Type
| Pitch | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| No pitch tracking data available. | ||||||
Results by Pitch Category
| Category | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| No pitch category data available. | ||||||