Loading games...
2020 Stats
G
16
AB
52
H
6
HR
0
RBI
1
R
3
SB
0
AVG
.115
OBP
.164
SLG
.173
OPS
.337
Career Stats
G
1417
AB
4978
H
1160
HR
295
RBI
780
R
707
SB
19
AVG
.233
OBP
.315
SLG
.459
OPS
.774
Year-by-Year Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | TEX | 80 | 317 | 295 | 84 | 17 | 55 | 1 | .285 | .331 | .549 | .880 | |
| 2009 | TEX | 113 | 419 | 391 | 93 | 21 | 59 | — | .238 | .284 | .442 | .726 | |
| 2010 | TEX | 45 | 136 | 120 | 23 | 1 | 4 | 3 | .192 | .279 | .292 | .571 | |
| 2011 | Total | 59 | 210 | 199 | 53 | 5 | 19 | 1 | .266 | .305 | .402 | .707 | |
| 2012 | BAL | 139 | 562 | 515 | 139 | 33 | 85 | 2 | .270 | .326 | .501 | .827 | |
| 2013 | BAL | 160 | 673 | 584 | 167 | 53 | 138 | 4 | .286 | .370 | .634 | 1.004 | AS SS |
| 2014 | BAL | 127 | 525 | 450 | 88 | 26 | 72 | 2 | .196 | .300 | .404 | .704 | |
| 2015 | BAL | 160 | 670 | 573 | 150 | 47 | 117 | 2 | .262 | .361 | .562 | .923 | |
| 2016 | BAL | 157 | 665 | 566 | 125 | 38 | 84 | 1 | .221 | .332 | .459 | .791 | |
| 2017 | BAL | 128 | 524 | 456 | 98 | 26 | 61 | 1 | .215 | .309 | .423 | .732 | |
| 2018 | BAL | 128 | 522 | 470 | 79 | 16 | 49 | 2 | .168 | .243 | .296 | .539 | |
| 2019 | BAL | 105 | 352 | 307 | 55 | 12 | 36 | — | .179 | .276 | .326 | .602 | |
| 2020 | BAL | 16 | 55 | 52 | 6 | — | 1 | — | .115 | .164 | .173 | .337 |
Spring Training
Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | TEX | 6 | 12 | 11 | 2 | 2 | 4 | — | .182 | .250 | .727 | .977 |
| 2009 | TEX | 29 | 89 | 79 | 24 | 5 | 13 | — | .304 | .382 | .557 | .939 |
| 2010 | TEX | 25 | 81 | 77 | 28 | 2 | 13 | 1 | .364 | .395 | .494 | .889 |
| 2011 | TEX | 23 | 62 | 58 | 21 | 5 | 18 | — | .362 | .387 | .741 | 1.128 |
| 2012 | BAL | 18 | 60 | 59 | 15 | 2 | 4 | — | .254 | .267 | .424 | .691 |
| 2013 | BAL | 19 | 59 | 57 | 16 | 3 | 6 | — | .281 | .305 | .456 | .761 |
| 2014 | BAL | 13 | 42 | 37 | 15 | 4 | 13 | — | .405 | .452 | .811 | 1.263 |
| 2015 | BAL | 20 | 67 | 60 | 15 | 3 | 12 | 1 | .250 | .313 | .450 | .763 |
| 2016 | BAL | 19 | 60 | 52 | 10 | 2 | 4 | — | .192 | .300 | .327 | .627 |
| 2017 | BAL | 16 | 51 | 41 | 8 | 3 | 7 | — | .195 | .353 | .463 | .816 |
| 2018 | BAL | 9 | 32 | 28 | 6 | 2 | 7 | — | .214 | .313 | .464 | .777 |
| 2019 | BAL | 15 | 44 | 37 | 7 | 3 | 7 | — | .189 | .318 | .432 | .750 |
| 2020 | BAL | 12 | 34 | 22 | 9 | 3 | 9 | — | .409 | .559 | .909 | 1.468 |
| 2021 | BAL | 1 | 2 | 2 | — | — | — | — | .000 | .000 | .000 | .000 |
Postseason
Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | BAL | 6 | 26 | 24 | 5 | — | 2 | — | .208 | .269 | .208 | .477 |
| 2016 | BAL | 1 | 4 | 3 | — | — | — | — | .000 | .250 | .000 | .250 |
Game Logs
Season selector loads one year at a time.
Hitting
| Date | Opponent | AB | H | 2B | 3B | HR | RBI | R | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-09-11 | @ NYY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2020-08-19 | vs TOR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2020-08-18 | vs TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-08-16 | vs WSH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2020-08-14 | vs WSH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-08-12 | @ PHI | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2020-08-11 | @ PHI | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 2020-08-08 | @ WSH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2020-08-07 | @ WSH | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2020-08-06 | @ MIA | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2020-08-05 | vs MIA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2020-08-04 | vs MIA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2020-07-31 | vs TB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2020-07-26 | @ BOS | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2020-07-25 | @ BOS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2020-07-24 | @ BOS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Transactions
Entire history • newest first.
2021-08-12
1B Chris Davis retired.
2021-03-26
Baltimore Orioles placed 1B Chris Davis on the 60 day disabled list.
2020-09-28
Baltimore Orioles activated 1B Chris Davis from the 10-day injured list.
2020-09-14
Baltimore Orioles placed 1B Chris Davis on the 10-day injured list. Left knee patellar tendinitis.
2020-09-08
Baltimore Orioles activated 1B Chris Davis from the 10-day injured list.
2020-08-21
Baltimore Orioles placed 1B Chris Davis on the 10-day injured list. Left knee patellar tendinitis.
2019-06-04
Baltimore Orioles activated 1B Chris Davis from the 10-day injured list.
2019-05-26
Baltimore Orioles placed 1B Chris Davis on the 10-day injured list retroactive to May 25, 2019. Left hip inflammation.
2017-07-14
Baltimore Orioles activated 1B Chris Davis from the 10-day injured list.
2017-07-12
Baltimore Orioles sent 1B Chris Davis on a rehab assignment to Delmarva Shorebirds.
2017-07-10
Baltimore Orioles sent 1B Chris Davis on a rehab assignment to Frederick Keys.
2017-07-10
Baltimore Orioles sent 1B Chris Davis on a rehab assignment to Frederick Keys.
2017-06-14
Baltimore Orioles placed 1B Chris Davis on the 10-day disabled list retroactive to June 13, 2017. Right oblique strain.
2016-01-21
Baltimore Orioles signed free agent 1B Chris Davis.
2015-11-02
1B Chris Davis elected free agency.
2015-04-07
Baltimore Orioles activated 1B Chris Davis from the restricted list.
2014-09-12
Baltimore Orioles placed 1B Chris Davis on the restricted list.
2014-05-27
Baltimore Orioles activated 1B Chris Davis from the paternity list.
2014-05-25
Baltimore Orioles placed 1B Chris Davis on the paternity list.
2014-05-11
Baltimore Orioles activated 1B Chris Davis from the 15-day disabled list.
2014-05-10
Baltimore Orioles sent 1B Chris Davis on a rehab assignment to Bowie Baysox.
2014-04-27
Baltimore Orioles placed 1B Chris Davis on the 15-day disabled list retroactive to April 26, 2014. Left oblique strain.
2011-09-06
Baltimore Orioles activated 1B Chris Davis from the 15-day disabled list.
2011-08-16
Baltimore Orioles placed 1B Chris Davis on the 15-day disabled list retroactive to August 15, 2011. Right shoulder strain
2011-07-31
Baltimore Orioles traded RHP Koji Uehara to Texas Rangers for 1B Chris Davis and RHP Tommy Hunter.
2011-07-23
Texas Rangers recalled Chris Davis from Round Rock Express.
2011-06-11
Texas Rangers optioned Chris Davis to Round Rock Express.
2011-06-08
Texas Rangers recalled Chris Davis from Round Rock Express.
2011-05-23
Texas Rangers optioned Chris Davis to Round Rock Express.
2011-04-13
Texas Rangers recalled 1B Chris Davis from Round Rock Express.
2011-03-29
Texas Rangers optioned Chris Davis to Round Rock Express.
2010-11-02
Chris Davis roster status changed by Texas Rangers.
2010-10-06
Texas Rangers reassigned 1B Chris Davis to the minor leagues.
2010-09-11
Texas Rangers recalled 1B Chris Davis from Oklahoma City RedHawks.
2010-07-30
Texas Rangers optioned Chris Davis to Oklahoma City RedHawks.
2010-07-09
Texas Rangers recalled Chris Davis from Oklahoma City RedHawks.
2010-04-23
Texas Rangers optioned Chris Davis to Oklahoma City RedHawks.
2009-08-25
Texas Rangers recalled Chris Davis from Oklahoma City RedHawks.
2009-07-06
Texas Rangers optioned Chris Davis to Oklahoma City RedHawks.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2020
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B
2B
3B
HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: orioles.svg.
Results by Pitch Type
| Pitch | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| No pitch tracking data available. | ||||||
Results by Pitch Category
| Category | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| No pitch category data available. | ||||||