Basenerd Banner
Loading games...
A.J. Ellis
A.J. Ellis
San Diego Padres • Catcher
Age 44 • 6' 2" • 225 lb
Bats: R • Throws: R
MLB Debut: 2008-09-15
Born: Cape Girardeau , MO • USA
Draft: 2003
2018 Stats
G
66
AB
151
H
41
HR
1
RBI
15
R
19
SB
0
AVG
.272
OBP
.378
SLG
.344
OPS
.722
Career Stats
G
672
AB
1948
H
466
HR
44
RBI
229
R
194
SB
2
AVG
.239
OBP
.340
SLG
.352
OPS
.692
Year-by-Year Hitting
Year Team GPAABH HRRBISB AVGOBPSLGOPSAwards
2008 LAD 4 3 3 .000 .000 .000 .000
2009 LAD 8 10 10 1 1 .100 .100 .100 .200
2010 LAD 44 128 108 30 16 .278 .363 .324 .687
2011 LAD 31 103 85 23 2 11 .271 .392 .376 .768
2012 LAD 133 505 423 114 13 52 .270 .373 .414 .787
2013 LAD 115 448 390 93 10 52 .238 .318 .364 .682
2014 LAD 93 347 283 54 3 25 .191 .323 .254 .577
2015 LAD 63 217 181 43 7 21 .238 .355 .403 .758
2016 Total 64 196 171 37 2 22 2 .216 .301 .298 .599
2017 MIA 51 163 143 30 6 14 .210 .298 .371 .669
2018 SD 66 183 151 41 1 15 .272 .378 .344 .722
Spring Training
Hitting
YearTeamGPAABHHRRBISBAVGOBPSLGOPS
2006 LAD 11 .0001.000.0001.000
2007 LAD 333 .000.000.000.000
2008 LAD 422 .000.000.000.000
2009 LAD 1934329 51 .281.294.344.638
2010 LAD 21513610 3 .278.460.306.766
2011 LAD 2637325 15 .156.270.250.520
2012 LAD 21574513 141 .289.421.444.865
2013 LAD 20544516 19 .356.463.489.952
2014 LAD 1645386 1 .158.289.158.447
2015 LAD 1849417 17 .171.306.341.647
2016 LAD 18555011 8 .220.278.280.558
2017 MIA 412103 2 .300.417.300.717
2018 SD 1231235 11 .217.419.435.854
Postseason
Hitting
YearTeamGPAABHHRRBISBAVGOBPSLGOPS
2013 LAD 10363110 13 .323.400.6131.013
2014 LAD 417137 12 .538.647.8461.493
2015 LAD 3882 .250.250.250.500
Game Logs
Season selector loads one year at a time.
Hitting
Date Opponent AB H 2B 3B HR RBI R BB SO
2018-09-30 vs AZ 1 0 0 0 0 0 0 0 0
2018-09-29 vs AZ 4 0 0 0 0 0 0 0 1
2018-09-28 vs AZ 1 0 0 0 0 0 0 0 0
2018-09-26 @ SF 1 0 0 0 0 0 0 0 0
2018-09-25 @ SF 1 0 0 0 0 0 0 0 0
2018-09-23 @ LAD 1 0 0 0 0 0 0 0 1
2018-09-18 vs SF 0 0 0 0 0 0 1 1 0
2018-09-17 vs SF 0 0 0 0 0 0 0 1 0
2018-09-16 vs TEX 0 0 0 0 0 0 1 1 0
2018-09-14 vs TEX 1 0 0 0 0 0 0 0 1
2018-09-02 vs COL 4 2 0 0 0 1 0 0 1
2018-08-25 @ LAD 1 0 0 0 0 0 0 0 0
2018-08-23 @ COL 4 2 0 0 0 0 1 0 1
2018-08-19 vs AZ 4 0 0 0 0 0 0 0 1
2018-08-14 vs LAA 4 2 1 0 0 0 0 0 2
2018-08-13 vs LAA 1 0 0 0 0 0 0 0 0
2018-08-12 vs PHI 0 0 0 0 0 1 0 0 0
2018-08-09 @ MIL 3 0 0 0 0 0 1 1 1
2018-08-07 @ MIL 0 0 0 0 0 0 1 1 0
2018-08-05 @ CHC 0 0 0 0 0 0 1 1 0
2018-08-03 @ CHC 3 0 0 0 0 0 0 0 2
2018-08-02 @ CHC 1 1 1 0 0 1 1 0 0
2018-07-31 vs SF 1 0 0 0 0 0 0 0 1
2018-07-29 vs AZ 3 2 1 0 0 1 1 1 1
2018-07-22 @ PHI 3 1 0 0 0 0 0 0 2
2018-07-20 @ PHI 0 0 0 0 0 0 0 0 0
2018-07-15 vs CHC 1 0 0 0 0 0 0 0 0
2018-07-14 vs CHC 3 0 0 0 0 0 1 1 1
2018-07-09 vs LAD 4 0 0 0 0 0 0 0 1
2018-07-08 @ AZ 1 0 0 0 0 0 0 0 0
2018-07-07 @ AZ 3 0 0 0 0 0 0 1 1
2018-07-04 @ ATH 3 1 0 0 0 0 0 0 0
2018-07-01 vs PIT 3 1 0 0 0 1 1 1 1
2018-06-26 @ TEX 2 0 0 0 0 0 0 2 1
2018-06-25 @ TEX 3 0 0 0 0 0 0 1 0
2018-06-23 @ SF 3 3 0 0 0 1 0 1 0
2018-06-21 @ SF 2 0 0 0 0 0 0 1 1
2018-06-20 vs ATH 4 1 0 0 0 0 1 0 1
2018-06-16 @ ATL 3 1 0 0 0 0 0 0 1
2018-06-14 @ ATL 3 2 1 0 0 0 0 0 0
2018-06-12 @ STL 2 1 0 0 0 2 0 0 0
2018-06-08 @ MIA 3 1 0 0 0 0 0 0 1
2018-06-05 vs ATL 2 1 0 0 0 0 0 1 0
2018-06-02 vs CIN 2 0 0 0 0 0 1 2 0
2018-05-31 vs MIA 4 1 0 0 0 1 1 0 1
2018-05-28 vs MIA 3 0 0 0 0 0 0 0 0
2018-05-27 @ LAD 1 1 0 0 0 0 0 0 0
2018-05-26 @ LAD 4 2 0 0 1 1 1 0 0
2018-05-21 @ WSH 4 1 0 0 0 0 0 0 1
2018-05-20 @ PIT 4 2 1 0 0 2 1 0 1
2018-05-14 vs COL 4 1 0 0 0 1 0 0 0
2018-05-12 vs STL 0 0 0 0 0 0 0 1 0
2018-05-11 vs STL 2 1 1 0 0 1 0 2 0
2018-05-09 vs WSH 4 2 1 0 0 0 1 0 0
2018-05-06 vs LAD 4 2 1 0 0 0 0 0 0
2018-05-02 @ SF 2 0 0 0 0 0 1 2 0
2018-04-30 @ SF 2 1 0 0 0 1 0 0 0
2018-04-29 vs NYM 4 2 0 0 0 0 0 0 1
2018-04-24 @ COL 0 0 0 0 0 0 0 0 0
2018-04-23 @ COL 4 0 0 0 0 0 1 1 3
2018-04-17 vs LAD 3 0 0 0 0 0 0 0 0
2018-04-14 vs SF 3 1 0 0 0 0 1 1 2
2018-04-11 @ COL 1 0 0 0 0 0 0 0 1
2018-04-07 @ HOU 3 1 0 0 0 0 0 0 1
2018-04-03 vs COL 3 1 0 0 0 0 0 1 0
2018-04-02 vs COL 3 0 0 0 0 0 0 0 2
Transactions
Entire history • newest first.
2018-10-29
C A.J. Ellis elected free agency.
2018-03-28
San Diego Padres selected the contract of C A.J. Ellis from El Paso Chihuahuas.
2018-02-15
San Diego Padres signed free agent C A.J. Ellis to a minor league contract and invited him to spring training.
2017-11-02
C A.J. Ellis elected free agency.
2016-12-12
Miami Marlins signed free agent C A.J. Ellis.
2016-11-03
C A.J. Ellis elected free agency.
2016-08-27
Philadelphia Phillies activated C A.J. Ellis.
2016-08-25
Philadelphia Phillies traded cash and C Carlos Ruiz to Los Angeles Dodgers for Player To Be Named Later, C A.J. Ellis and RHP Tommy Bergjans.
2015-08-04
Los Angeles Dodgers activated C A.J. Ellis from the 15-day disabled list.
2015-07-20
Los Angeles Dodgers placed C A.J. Ellis on the 15-day disabled list. Right knee inflammation.
2014-06-13
Los Angeles Dodgers activated C A.J. Ellis from the 15-day disabled list.
2014-05-26
Los Angeles Dodgers placed C A.J. Ellis on the 15-day disabled list retroactive to May 25, 2014. Right ankle sprain.
2014-05-14
Los Angeles Dodgers activated C A.J. Ellis from the 15-day disabled list.
2014-05-11
Los Angeles Dodgers sent C A.J. Ellis on a rehab assignment to Albuquerque Isotopes.
2014-04-08
Los Angeles Dodgers placed C A.J. Ellis on the 15-day disabled list retroactive to April 6, 2014. Left knee surgery.
2013-06-14
Los Angeles Dodgers activated C A.J. Ellis from the 15-day disabled list.
2013-06-11
Los Angeles Dodgers sent C A.J. Ellis on a rehab assignment to Rancho Cucamonga Quakes.
2013-06-02
Los Angeles Dodgers placed C A.J. Ellis on the 15-day disabled list retroactive to May 30, 2013. Left oblique strain.
2011-08-23
Los Angeles Dodgers recalled A.J. Ellis from Albuquerque Isotopes.
2011-07-14
Los Angeles Dodgers optioned A.J. Ellis to Albuquerque Isotopes.
2011-06-19
Los Angeles Dodgers recalled A.J. Ellis from Albuquerque Isotopes.
2011-04-25
Los Angeles Dodgers optioned A.J. Ellis to Albuquerque Isotopes.
2010-09-03
Los Angeles Dodgers recalled A.J. Ellis from Albuquerque Isotopes.
2010-08-24
Los Angeles Dodgers optioned A.J. Ellis to Albuquerque Isotopes.
2010-08-04
Los Angeles Dodgers recalled A.J. Ellis from Albuquerque Isotopes.
2010-07-21
Los Angeles Dodgers optioned A.J. Ellis to Albuquerque Isotopes.
2010-04-10
Los Angeles Dodgers recalled A.J. Ellis from Albuquerque Isotopes.
2010-04-04
Los Angeles Dodgers optioned A.J. Ellis to Albuquerque Isotopes.
2009-10-26
A.J. Ellis roster status changed by Los Angeles Dodgers.
2009-10-07
Los Angeles Dodgers reassigned C A.J. Ellis to the minor leagues.
2009-09-01
Los Angeles Dodgers recalled C A.J. Ellis from Albuquerque Isotopes.
2009-07-02
Los Angeles Dodgers optioned A.J. Ellis to Albuquerque Isotopes.
2009-06-15
Los Angeles Dodgers recalled A.J. Ellis from Albuquerque Isotopes.
2009-06-01
Los Angeles Dodgers optioned A.J. Ellis to Albuquerque Isotopes.
2009-05-29
Los Angeles Dodgers recalled A.J. Ellis from Albuquerque Isotopes.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2018
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B 2B 3B HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: padres.svg.
Results by Pitch Type
Pitch # Usage% Zone% Whiff% AVG HardHit%
No pitch tracking data available.
Results by Pitch Category
Category # Usage% Zone% Whiff% AVG HardHit%
No pitch category data available.
More