Loading games...
2008 Stats
G
8
AB
5
H
1
HR
0
RBI
0
R
0
SB
1
AVG
.200
OBP
.333
SLG
.200
OPS
.533
Career Stats
G
46
AB
57
H
11
HR
1
RBI
3
R
4
SB
1
AVG
.193
OBP
.242
SLG
.333
OPS
.575
Year-by-Year Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | CHC | 18 | 18 | 18 | 3 | 1 | 1 | — | .167 | .167 | .389 | .556 | |
| 2007 | CIN | 20 | 38 | 34 | 7 | — | 2 | — | .206 | .263 | .324 | .587 | |
| 2008 | TOR | 8 | 6 | 5 | 1 | — | — | 1 | .200 | .333 | .200 | .533 |
Spring Training
Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | CHC | 13 | 24 | 21 | 8 | 1 | 6 | — | .381 | .458 | .667 | 1.125 |
| 2007 | CHC | 20 | 47 | 42 | 14 | — | 3 | 1 | .333 | .391 | .405 | .796 |
| 2008 | TOR | 20 | 38 | 35 | 12 | 2 | 5 | 2 | .343 | .395 | .543 | .938 |
| 2009 | TOR | 7 | 11 | 11 | 3 | — | — | — | .273 | .273 | .273 | .546 |
| 2010 | KC | 18 | 35 | 33 | 8 | — | 2 | — | .242 | .286 | .273 | .559 |
| 2011 | WSH | 1 | — | — | — | — | — | — | .000 | .000 | .000 | .000 |
Game Logs
Season selector loads one year at a time.
Hitting
| Date | Opponent | AB | H | 2B | 3B | HR | RBI | R | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008-04-11 | @ TEX | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2008-04-10 | vs ATH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008-04-09 | vs ATH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008-04-06 | vs BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008-04-05 | vs BOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008-04-04 | vs BOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2008-04-03 | @ NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008-04-02 | @ NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transactions
Entire history • newest first.
2011-03-16
OF Buck Coats assigned to Washington Nationals.
2010-05-04
Buck Coats assigned to Birmingham Barons from Chicago White Sox.
2010-05-04
Kansas City Royals traded Player To Be Named Later to Chicago White Sox.
2009-11-25
Kansas City Royals signed free agent CF Buck Coats to a minor league contract and invited him to spring training.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2008
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B
2B
3B
HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: generic.svg.
Results by Pitch Type
| Pitch | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| No pitch tracking data available. | ||||||
Results by Pitch Category
| Category | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| No pitch category data available. | ||||||