Basenerd Banner
Loading games...
Josh Anderson
Josh Anderson
Gwinnett Braves • Outfielder
Age 43 • 6' 2" • 195 lb
Bats: L • Throws: R
MLB Debut: 2007-09-02
Born: Somerset , KY • USA
Draft: 2003
2009 Stats
G
74
AB
165
H
40
HR
0
RBI
16
R
22
SB
13
AVG
.242
OBP
.282
SLG
.315
OPS
.597
Career Stats
G
179
AB
486
H
132
HR
4
RBI
47
R
73
SB
36
AVG
.272
OBP
.313
SLG
.352
OPS
.665
Year-by-Year Hitting
Year Team GPAABH HRRBISB AVGOBPSLGOPSAwards
2007 HOU 21 75 67 24 11 1 .358 .413 .403 .816
2008 ATL 40 146 136 40 3 12 10 .294 .338 .426 .764
2009 Total 118 298 283 68 1 24 25 .240 .276 .304 .580
Spring Training
Hitting
YearTeamGPAABHHRRBISBAVGOBPSLGOPS
2006 HOU 2031307 2 .233.258.267.525
2007 HOU 1115133 .231.333.385.718
2008 ATL 28545013 93 .260.302.320.622
2009 Total 24757020 285 .286.324.443.767
2010 CIN 1322203 11 .150.227.200.427
Game Logs
Season selector loads one year at a time.
Hitting
Date Opponent AB H 2B 3B HR RBI R BB SO
2009-10-02 @ MIN 3 1 0 0 0 1 0 0 2
2009-09-30 @ NYY 4 2 0 0 0 0 1 0 1
2009-09-29 @ NYY 4 1 0 0 0 0 1 0 0
2009-09-28 @ NYY 3 0 0 0 0 0 0 0 0
2009-09-27 vs MIN 1 0 0 0 0 0 0 0 0
2009-09-26 vs MIN 4 0 0 0 0 0 0 0 0
2009-09-25 vs MIN 4 2 1 0 0 0 1 0 0
2009-09-24 vs BOS 2 0 0 0 0 0 0 0 1
2009-09-23 vs BOS 0 0 0 0 0 0 0 0 0
2009-09-22 vs BOS 0 0 0 0 0 0 0 0 0
2009-09-21 vs BOS 3 1 1 0 0 0 2 1 1
2009-09-20 @ CWS 3 1 0 0 0 0 1 0 0
2009-09-19 @ CWS 3 0 0 0 0 0 0 0 0
2009-09-18 @ CWS 0 0 0 0 0 0 0 0 0
2009-09-17 @ DET 5 1 0 0 1 3 1 0 2
2009-09-16 @ DET 2 0 0 0 0 0 0 0 0
2009-09-15 @ DET 1 0 0 0 0 0 0 0 0
2009-09-13 @ CLE 3 1 0 0 0 0 2 1 0
2009-09-12 @ CLE 2 0 0 0 0 0 0 0 2
2009-09-11 @ CLE 1 0 0 0 0 0 0 0 0
2009-09-10 vs DET 0 0 0 0 0 0 1 0 0
2009-09-09 vs DET 0 0 0 0 0 0 0 0 0
2009-09-08 vs DET 2 1 1 0 0 0 1 0 1
2009-09-07 vs LAA 3 2 0 0 0 0 1 0 0
2009-09-05 vs LAA 3 0 0 0 0 0 0 0 0
2009-09-04 vs LAA 3 0 0 0 0 0 0 0 1
2009-09-02 @ ATH 4 2 0 0 0 1 1 0 1
2009-09-01 @ ATH 3 0 0 0 0 0 0 1 1
2009-08-28 @ SEA 3 1 0 0 0 0 1 0 0
2009-08-27 @ SEA 3 1 0 0 0 1 1 1 1
2009-08-25 vs CLE 3 1 0 0 0 0 0 0 0
2009-08-23 vs MIN 4 1 0 0 0 0 0 0 1
2009-08-22 vs MIN 5 2 0 0 0 0 2 0 0
2009-08-21 vs MIN 3 1 0 0 0 0 0 0 0
2009-08-17 @ CWS 4 0 0 0 0 0 0 0 1
2009-08-16 @ DET 4 2 0 0 0 0 1 0 1
2009-08-15 @ DET 1 0 0 0 0 0 0 0 1
2009-08-13 @ MIN 0 0 0 0 0 0 0 0 0
2009-08-12 @ MIN 3 1 0 0 0 0 0 0 0
2009-08-11 @ MIN 5 0 0 0 0 1 1 1 1
2009-08-09 vs ATH 4 0 0 0 0 1 0 0 0
2009-08-08 vs ATH 1 1 0 0 0 0 1 0 0
2009-08-07 vs ATH 5 1 0 0 0 0 0 0 2
2009-08-06 vs SEA 4 1 0 0 0 0 0 0 0
2009-07-22 vs SEA 4 0 0 0 0 0 0 0 2
2009-07-19 @ NYY 3 0 0 0 0 0 0 0 0
2009-07-17 @ NYY 2 1 0 0 0 0 1 2 0
2009-07-12 vs CLE 4 0 0 0 0 0 0 0 0
2009-07-10 vs CLE 1 1 0 0 0 2 0 0 0
2009-07-08 vs KC 3 1 1 0 0 0 1 0 1
2009-07-07 vs KC 0 0 0 0 0 0 0 0 0
2009-07-06 vs KC 0 0 0 0 0 0 1 0 0
2009-07-05 @ MIN 4 1 0 0 0 0 0 0 0
2009-07-03 @ MIN 7 1 0 1 0 2 1 0 3
2009-06-30 @ ATH 1 0 0 0 0 0 0 0 0
2009-06-29 @ ATH 0 0 0 0 0 0 0 0 0
2009-06-28 @ HOU 0 0 0 0 0 0 1 0 0
2009-06-27 @ HOU 1 0 0 0 0 0 0 0 0
2009-06-26 @ HOU 1 0 0 0 0 0 0 0 0
2009-06-25 vs CHC 0 0 0 0 0 0 0 0 0
2009-06-24 vs CHC 0 0 0 0 0 0 0 0 0
2009-06-23 vs CHC 0 0 0 0 0 0 0 0 0
2009-06-21 vs MIL 4 0 0 0 0 0 0 0 1
2009-06-20 vs MIL 4 3 0 0 0 2 1 0 0
2009-06-19 vs MIL 2 1 0 0 0 0 1 0 0
2009-06-18 @ STL 2 0 0 0 0 0 0 0 1
2009-06-17 @ STL 1 0 0 0 0 0 0 0 0
2009-06-16 @ STL 1 1 0 0 0 0 0 0 0
2009-06-14 @ PIT 3 1 0 0 0 0 0 0 0
2009-06-13 @ PIT 2 0 0 0 0 0 0 0 0
2009-06-12 @ PIT 0 0 0 0 0 0 0 0 0
2009-06-11 @ CWS 4 0 0 0 0 0 0 0 0
2009-06-10 @ CWS 0 0 0 0 0 0 0 0 0
2009-06-08 @ CWS 0 0 0 0 0 0 1 0 0
2009-06-08 @ CWS 3 0 0 0 0 0 0 0 0
2009-06-07 vs LAA 0 0 0 0 0 0 0 0 0
2009-06-06 vs LAA 4 1 0 0 0 0 0 0 1
2009-06-05 vs LAA 4 2 0 1 0 0 1 0 0
2009-06-03 vs BOS 2 0 0 0 0 0 1 0 0
2009-06-02 vs BOS 4 0 0 0 0 0 0 0 1
2009-05-31 @ BAL 4 0 0 0 0 0 0 0 0
2009-05-29 @ BAL 4 0 0 0 0 0 0 0 0
2009-05-28 @ BAL 0 0 0 0 0 0 0 0 0
2009-05-27 @ KC 5 4 0 0 0 1 1 0 0
2009-05-25 @ KC 1 1 0 0 0 0 0 0 0
2009-05-24 vs COL 4 0 0 0 0 0 0 0 2
2009-05-23 vs COL 0 0 0 0 0 0 0 0 0
2009-05-22 vs COL 3 0 0 0 0 0 0 1 1
2009-05-21 vs TEX 3 0 0 0 0 0 0 0 0
2009-05-20 vs TEX 2 1 0 0 0 0 0 1 0
2009-05-19 vs TEX 4 1 0 0 0 0 0 0 0
2009-05-17 vs ATH 5 1 0 1 0 2 0 0 0
2009-05-15 vs ATH 1 0 0 0 0 0 0 0 0
2009-05-14 @ MIN 1 0 0 0 0 0 0 0 0
2009-05-13 @ MIN 1 0 0 0 0 0 0 0 1
2009-05-12 @ MIN 1 0 0 0 0 0 0 0 0
2009-05-10 @ CLE 0 0 0 0 0 0 0 0 0
2009-05-09 @ CLE 4 1 0 0 0 0 0 1 0
2009-05-05 vs MIN 5 2 0 0 0 1 1 0 1
2009-05-03 vs CLE 0 0 0 0 0 0 0 0 0
2009-05-02 vs CLE 1 1 0 0 0 0 1 0 0
2009-05-01 vs CLE 4 0 0 0 0 0 0 0 1
2009-04-29 vs NYY 4 1 0 0 0 0 0 0 2
2009-04-28 vs NYY 4 1 0 0 0 0 0 0 0
2009-04-26 @ KC 3 3 0 0 0 0 1 0 0
2009-04-25 @ KC 4 1 0 1 0 2 1 0 0
2009-04-24 @ KC 3 0 0 0 0 0 0 0 1
2009-04-23 @ LAA 4 1 0 0 0 0 1 0 0
2009-04-22 @ LAA 2 1 0 0 0 0 1 0 0
2009-04-21 @ LAA 0 0 0 0 0 0 0 0 0
2009-04-19 @ SEA 4 2 1 0 0 1 2 0 0
2009-04-18 @ SEA 0 0 0 0 0 0 0 0 0
2009-04-15 vs CWS 2 2 1 0 0 0 2 2 0
2009-04-13 vs CWS 5 2 1 0 0 3 0 0 1
2009-04-12 vs TEX 0 0 0 0 0 0 1 0 0
2009-04-10 vs TEX 0 0 0 0 0 0 0 0 0
2009-04-08 @ TOR 3 0 0 0 0 0 0 1 2
2009-04-06 @ TOR 3 0 0 0 0 0 0 0 0
Transactions
Entire history • newest first.
2010-06-16
Atlanta Braves signed free agent RF Josh Anderson to a minor league contract.
2010-03-18
RF Josh Anderson assigned to Louisville Bats from Cincinnati Reds.
2010-01-05
Cincinnati Reds signed free agent RF Josh Anderson to a minor league contract and invited him to spring training.
2009-12-13
RF Josh Anderson elected free agency.
2009-08-05
Kansas City Royals activated RF Josh Anderson.
2009-07-30
Detroit Tigers traded LF Josh Anderson to Kansas City Royals.
2009-07-24
Detroit Tigers designated LF Josh Anderson for assignment.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2009
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B 2B 3B HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: generic.svg.
Results by Pitch Type
Pitch # Usage% Zone% Whiff% AVG HardHit%
No pitch tracking data available.
Results by Pitch Category
Category # Usage% Zone% Whiff% AVG HardHit%
No pitch category data available.
More