Loading games...
2020 Stats
W
1
L
2
ERA
4.83
WHIP
1.86
IP
31.2
SO
34
SV
0
HLD
0
G
12
GS
4
Career Stats
W
131
L
101
ERA
3.70
WHIP
1.32
IP
1933.0
SO
1860
SV
0
HLD
0
G
344
GS
328
Year-by-Year Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | ATH | 10 | 7 | 34.0 | 1 | 4 | — | 34 | 7.68 | 1.68 | |
| 2009 | ATH | 20 | 17 | 98.2 | 6 | 7 | — | 109 | 5.75 | 1.71 | |
| 2010 | ATH | 33 | 33 | 200.2 | 15 | 9 | — | 171 | 3.23 | 1.31 | |
| 2011 | ATH | 32 | 32 | 202.0 | 16 | 12 | — | 197 | 3.12 | 1.32 | AS |
| 2012 | WSH | 32 | 32 | 199.1 | 21 | 8 | — | 207 | 2.89 | 1.13 | AS |
| 2013 | WSH | 32 | 32 | 195.2 | 11 | 8 | — | 192 | 3.36 | 1.25 | |
| 2014 | WSH | 27 | 27 | 158.2 | 10 | 10 | — | 162 | 3.57 | 1.20 | |
| 2015 | WSH | 31 | 31 | 175.2 | 11 | 8 | — | 169 | 3.79 | 1.42 | |
| 2016 | WSH | 32 | 32 | 177.1 | 11 | 11 | — | 171 | 4.57 | 1.34 | |
| 2017 | WSH | 32 | 32 | 201.0 | 15 | 9 | — | 188 | 2.96 | 1.18 | |
| 2018 | Total | 32 | 32 | 171.0 | 10 | 11 | — | 148 | 4.21 | 1.44 | |
| 2019 | MIL | 19 | 17 | 87.1 | 3 | 2 | — | 78 | 3.50 | 1.29 | |
| 2020 | CWS | 12 | 4 | 31.2 | 1 | 2 | — | 34 | 4.83 | 1.86 |
Spring Training
Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | PHI | 2 | — | 3.0 | — | — | — | 2 | 12.00 | 2.33 |
| 2007 | CWS | 5 | — | 7.0 | — | 1 | — | 6 | 6.43 | 1.86 |
| 2008 | ATH | 5 | 2 | 13.1 | — | — | 2 | 8 | 4.05 | 1.58 |
| 2009 | ATH | 5 | 1 | 9.1 | — | — | — | 9 | 6.75 | 1.39 |
| 2010 | ATH | 6 | 5 | 24.1 | 1 | 2 | — | 25 | 2.96 | 1.11 |
| 2011 | ATH | 6 | 6 | 27.1 | 1 | 2 | — | 29 | 2.30 | 0.99 |
| 2012 | WSH | 5 | 5 | 20.0 | 1 | 2 | — | 24 | 5.85 | 1.65 |
| 2013 | WSH | 5 | 5 | 18.0 | 3 | — | — | 16 | 1.50 | 1.06 |
| 2014 | WSH | 5 | 5 | 18.1 | 1 | 3 | — | 14 | 2.45 | 1.31 |
| 2015 | WSH | 5 | 5 | 19.1 | — | 2 | — | 19 | 2.79 | 1.19 |
| 2016 | WSH | 5 | 5 | 19.0 | 1 | 1 | — | 11 | 2.84 | 1.63 |
| 2017 | WSH | 7 | 6 | 23.0 | 1 | 2 | — | 15 | 2.74 | 0.96 |
| 2018 | WSH | 5 | 5 | 17.2 | 1 | 1 | — | 10 | 3.57 | 1.30 |
| 2019 | NYY | 1 | — | 2.0 | — | 1 | — | — | 18.00 | 3.00 |
| 2021 | MIA | 1 | — | 0.1 | — | 1 | — | — | 189.00 | 30.00 |
Postseason
Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | WSH | 2 | 2 | 10.0 | — | — | — | 10 | 4.50 | 1.70 |
| 2014 | WSH | 1 | 1 | 4.0 | — | — | — | 1 | 0.00 | 1.25 |
| 2016 | WSH | 1 | 1 | 4.1 | — | — | — | 4 | 6.23 | 1.15 |
| 2017 | WSH | 2 | 2 | 8.0 | — | — | — | 11 | 6.75 | 1.50 |
| 2018 | MIL | 2 | 2 | 3.0 | — | — | — | 1 | 6.00 | 1.67 |
Game Logs
Season selector loads one year at a time.
Pitching
| Date | Opponent | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| 2020-09-27 | vs CHC | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2020-09-25 | vs CHC | 1.1 | 2 | 2 | 2 | 0 | 1 | 1 |
| 2020-09-23 | @ CLE | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 |
| 2020-09-18 | @ CIN | 2.1 | 2 | 0 | 0 | 1 | 4 | 0 |
| 2020-09-14 | vs MIN | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2020-09-09 | @ PIT | 2.0 | 1 | 1 | 0 | 3 | 2 | 0 |
| 2020-08-22 | @ CHC | 3.2 | 1 | 0 | 0 | 3 | 2 | 0 |
| 2020-08-17 | vs DET | 4.2 | 6 | 2 | 2 | 2 | 10 | 0 |
| 2020-08-11 | @ DET | 4.2 | 6 | 2 | 2 | 1 | 2 | 1 |
| 2020-08-06 | vs MIL | 4.1 | 8 | 5 | 4 | 3 | 3 | 2 |
| 2020-08-01 | @ KC | 3.2 | 5 | 0 | 0 | 3 | 6 | 0 |
| 2020-07-26 | vs MIN | 3.2 | 7 | 6 | 6 | 1 | 3 | 1 |
Transactions
Entire history • newest first.
2021-03-27
Miami Marlins released P Gio Gonzalez.
2021-03-04
Miami Marlins signed free agent P Gio Gonzalez.
2020-10-30
LHP Gio Gonzalez elected free agency.
2020-10-02
Chicago White Sox activated LHP Gio Gonzalez.
2020-09-29
Chicago White Sox reassigned LHP Gio Gonzalez to the minor leagues.
2020-09-08
Chicago White Sox activated LHP Gio Gonzalez from the 10-day injured list.
2020-08-30
Chicago White Sox placed LHP Gio Gonzalez on the 10-day injured list retroactive to August 27, 2020. Right groin strain .
2019-12-20
Chicago White Sox signed free agent LHP Gio Gonzalez.
2019-10-31
LHP Gio Gonzalez elected free agency.
2019-07-20
Milwaukee Brewers activated LHP Gio Gonzalez from the 10-day injured list.
2019-07-15
Milwaukee Brewers sent LHP Gio Gonzalez on a rehab assignment to San Antonio Missions.
2019-07-10
Milwaukee Brewers sent LHP Gio Gonzalez on a rehab assignment to Carolina Mudcats.
2019-06-01
Milwaukee Brewers placed LHP Gio Gonzalez on the 10-day injured list. Left arm fatigue.
2019-04-27
Milwaukee Brewers signed free agent LHP Gio Gonzalez.
2019-03-20
New York Yankees signed free agent LHP Gio Gonzalez to a minor league contract and invited him to spring training.
2018-10-29
LHP Gio Gonzalez elected free agency.
2018-10-17
Milwaukee Brewers placed LHP Gio Gonzalez on the 10-day disabled list. High left ankle sprain
2018-09-01
Milwaukee Brewers activated LHP Gio Gonzalez.
2018-08-31
Washington Nationals traded Future Considerations and LHP Gio Gonzalez to Milwaukee Brewers for 3B Gilbert Lara and 1B KJ Harrison.
2017-08-07
Washington Nationals activated LHP Gio Gonzalez from the paternity list.
2017-08-05
Washington Nationals placed LHP Gio Gonzalez on the paternity list.
2014-06-18
Washington Nationals activated LHP Gio Gonzalez from the 15-day disabled list.
2014-06-06
Washington Nationals sent LHP Gio Gonzalez on a rehab assignment to Potomac Nationals.
2014-05-18
Washington Nationals placed LHP Gio Gonzalez on the 15-day disabled list. Left shoulder
2011-12-23
Oakland Athletics traded LHP Gio Gonzalez and RHP Robert Gilliam to Washington Nationals for RHP A.J. Cole, RHP Brad Peacock, C Derek Norris and LHP Tommy Milone.
2009-06-24
Oakland Athletics recalled Gio Gonzalez from Sacramento River Cats.
2009-05-19
Oakland Athletics optioned Gio Gonzalez to Sacramento River Cats.
2009-05-18
Oakland Athletics recalled LHP Gio Gonzalez from Sacramento River Cats.
2009-05-04
Oakland Athletics optioned Gio Gonzalez to Sacramento River Cats.
2009-05-02
Oakland Athletics recalled Gio Gonzalez from Sacramento River Cats.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2020
Ready
Basic Line
Season / Game
Loading…
Statcast Game Log
Per-game pitch metrics from Statcast
| Date | Pitches | Velo | BNStuff+ | BNCtrl+ | Whiff% | Zone% | Chase% | K% | BB% | xwOBA |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading… | ||||||||||