Basenerd Banner
Loading games...
Sam Dyson
Sam Dyson
Toros de Tijuana • Pitcher
Age 37 • 6' 1" • 212 lb
Bats: R • Throws: R
MLB Debut: 2012-07-05
Born: Tampa , FL • USA
Draft: 2010
2019 Stats
W
4
L
1
ERA
2.47
WHIP
0.90
IP
51.0
SO
47
SV
2
HLD
17
G
49
GS
0
Career Stats
W
24
L
23
ERA
3.40
WHIP
1.28
IP
386.2
SO
310
SV
59
HLD
73
G
376
GS
1
Year-by-Year Pitching
Year Team GGSIP WLSVSO ERAWHIPAwards
2012 TOR 2 0.2 1 40.50 9.00
2013 MIA 5 1 11.0 2 5 9.00 1.91
2014 MIA 31 42.0 3 1 33 2.14 1.33
2015 Total 75 75.1 5 4 2 71 2.63 1.14
2016 TEX 73 70.1 3 2 38 55 2.43 1.22
2017 Total 55 54.2 4 10 14 34 6.09 1.77
2018 SF 74 70.1 4 3 3 56 2.69 1.08
2019 Total 61 62.1 5 1 2 55 3.32 1.06
Spring Training
Pitching
YearTeamGGSIPWLSVSOERAWHIP
2013 MIA 45.0 12 0.000.60
2014 MIA 66.2 26 2.700.90
2015 MIA 99.2 21212 7.451.14
2016 TEX 76.2 14 1.351.05
2017 TEX 33.0 2 0.001.00
2018 SF 98.0 19 11.252.38
2019 SF 77.0 26 1.291.29
Postseason
Pitching
YearTeamGGSIPWLSVSOERAWHIP
2015 TEX 43.2 12 2.451.91
2016 TEX 11.0 1 0.000.00
Game Logs
Season selector loads one year at a time.
Pitching
Date Opponent IP H R ER BB SO HR
2019-09-03 @ BOS 1.0 0 0 0 1 0 0
2019-09-01 @ DET 1.0 1 1 1 1 0 1
2019-08-30 @ DET 1.0 1 1 1 0 1 1
2019-08-27 @ CWS 1.0 0 0 0 0 0 0
2019-08-24 vs DET 1.2 1 0 0 1 1 0
2019-08-21 vs CWS 1.0 0 0 0 0 1 0
2019-08-18 @ TEX 1.0 3 1 1 0 1 1
2019-08-16 @ TEX 1.0 1 0 0 1 0 0
2019-08-14 @ MIL 1.0 1 0 0 0 2 0
2019-08-13 @ MIL 1.0 0 0 0 0 1 0
2019-08-02 vs KC 0.2 4 3 3 0 1 0
2019-08-01 @ MIA 0.0 2 3 3 2 0 0
2019-07-28 @ SD 1.0 1 0 0 0 0 0
2019-07-26 @ SD 1.0 0 0 0 0 0 0
2019-07-22 vs CHC 1.0 1 0 0 1 0 0
2019-07-21 vs NYM 1.0 0 0 0 0 1 0
2019-07-19 vs NYM 1.0 0 0 0 0 2 0
2019-07-16 @ COL 1.0 0 0 0 0 1 0
2019-07-15 @ COL 1.0 0 0 0 0 3 0
2019-07-13 @ MIL 0.0 4 3 3 0 0 0
2019-07-12 @ MIL 1.0 1 0 0 0 1 0
2019-07-07 vs STL 1.0 1 0 0 0 3 0
2019-07-06 vs STL 2.0 1 0 0 0 2 0
2019-07-03 @ SD 1.0 0 0 0 0 1 0
2019-06-29 vs AZ 1.0 2 1 0 0 0 0
2019-06-28 vs AZ 1.0 0 0 0 0 0 0
2019-06-25 vs COL 1.0 0 0 0 0 1 0
2019-06-23 @ AZ 1.0 0 0 0 0 1 0
2019-06-22 @ AZ 1.0 0 0 0 1 0 0
2019-06-20 @ LAD 1.0 2 2 2 0 1 1
2019-06-17 @ LAD 1.0 0 0 0 0 0 0
2019-06-14 vs MIL 1.0 1 0 0 1 0 0
2019-06-12 vs SD 1.0 0 0 0 0 1 0
2019-06-07 vs LAD 1.0 1 0 0 0 1 0
2019-06-04 @ NYM 1.0 0 0 0 0 1 0
2019-05-31 @ BAL 1.0 1 1 1 0 0 1
2019-05-29 @ MIA 1.0 3 1 1 0 1 0
2019-05-25 vs AZ 1.0 1 1 0 0 2 0
2019-05-23 vs ATL 1.0 0 0 0 0 1 0
2019-05-21 vs ATL 0.2 1 0 0 0 0 0
2019-05-19 @ AZ 1.0 0 0 0 1 0 0
2019-05-18 @ AZ 0.2 0 0 0 0 0 0
2019-05-15 vs TOR 1.0 0 0 0 0 1 0
2019-05-12 vs CIN 1.0 1 0 0 0 2 0
2019-05-10 vs CIN 1.0 0 0 0 0 1 0
2019-05-09 @ COL 1.0 2 1 1 0 2 0
2019-05-06 @ CIN 0.2 0 0 0 0 1 0
2019-05-03 @ CIN 1.0 1 0 0 0 2 0
2019-04-29 vs LAD 1.2 2 0 0 0 0 0
2019-04-28 vs NYY 1.0 0 0 0 0 1 0
2019-04-26 vs NYY 1.0 0 0 0 0 1 0
2019-04-23 @ TOR 1.0 2 3 3 1 1 0
2019-04-18 @ WSH 2.0 1 0 0 1 3 0
2019-04-16 @ WSH 0.2 3 2 2 0 2 1
2019-04-13 vs COL 1.0 0 0 0 0 0 0
2019-04-12 vs COL 1.0 1 0 0 0 1 0
2019-04-08 vs SD 2.0 1 0 0 1 1 0
2019-04-06 vs TB 1.0 2 1 1 0 0 0
2019-04-03 @ LAD 1.0 0 0 0 0 2 0
2019-03-31 @ SD 1.2 2 1 0 0 1 0
2019-03-29 @ SD 1.0 0 0 0 0 1 0
Transactions
Entire history • newest first.
2019-10-31
RHP Sam Dyson elected free agency.
2019-10-04
Minnesota Twins reassigned RHP Sam Dyson to the minor leagues.
2019-08-13
Minnesota Twins activated RHP Sam Dyson from the 10-day injured list.
2019-08-04
Minnesota Twins placed RHP Sam Dyson on the 10-day injured list. Right biceps tendinitis.
2019-08-01
Minnesota Twins activated RHP Sam Dyson.
2019-07-31
San Francisco Giants traded RHP Sam Dyson to Minnesota Twins for RF Jaylin Davis, RHP Kai-Wei Teng and RHP Prelander Berroa.
2017-06-06
Texas Rangers traded RHP Sam Dyson and cash to San Francisco Giants for Player To Be Named Later.
2017-06-02
Texas Rangers designated RHP Sam Dyson for assignment.
2017-04-28
Texas Rangers activated RHP Sam Dyson from the 10-day disabled list.
2017-04-24
Texas Rangers sent RHP Sam Dyson on a rehab assignment to Round Rock Express.
2017-04-17
Texas Rangers placed RHP Sam Dyson on the 10-day disabled list. Right hand contusion.
2015-08-01
Texas Rangers activated RHP Sam Dyson.
2015-07-31
Miami Marlins traded RHP Sam Dyson to Texas Rangers for C Tomas Telis and LHP Cody Ege.
2015-04-03
Miami Marlins activated RHP Sam Dyson.
2014-06-28
Miami Marlins recalled RHP Sam Dyson from New Orleans Zephyrs.
2014-06-18
Miami Marlins optioned RHP Sam Dyson to New Orleans Zephyrs.
2014-06-15
Miami Marlins recalled Sam Dyson from New Orleans Zephyrs.
2014-03-17
Miami Marlins optioned RHP Sam Dyson to New Orleans Zephyrs.
2013-08-29
Miami Marlins recalled Sam Dyson from New Orleans Zephyrs.
2013-03-11
Miami Marlins optioned RHP Sam Dyson to Jacksonville Suns.
2013-01-30
Miami Marlins claimed Sam Dyson off waivers from Toronto Blue Jays.
2013-01-22
Toronto Blue Jays designated Sam Dyson for assignment.
2012-10-04
Toronto Blue Jays recalled RHP Sam Dyson from New Hampshire Fisher Cats.
2012-07-19
Toronto Blue Jays optioned Sam Dyson to New Hampshire Fisher Cats.
2012-07-05
Toronto Blue Jays selected the contract of Sam Dyson from New Hampshire Fisher Cats.
2010-08-16
Toronto Blue Jays signed RHP Sam Dyson.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2019
Ready
Basic Line
Season / Game
Loading…
Pitch Arsenal
Usage • Velo • Break • Spin • xwOBA
Pitch N Use% Velo HB IVB Spin xwOBA Whiff% Zone% Chase% BNStuff+ BNCtrl+
Loading…
Notes
Primary pitch summary
Movement Profile (Induced Break)
Pitcher's View: HB vs Rise / Drop (in)
Circles: 12/18/24 in • Dots = pitch types (size ~ pitch count)
Pitch Location Heatmaps
KDE-style blur • fixed zone • catcher POV
vs. LHH
vs. RHH
Zone: left -0.7083 / right 0.7083 • bot 1.595 / top 3.394 • Domain: X [-2,2], Z [0,5]
Statcast Game Log
Per-game pitch metrics from Statcast
Date Pitches Velo BNStuff+ BNCtrl+ Whiff% Zone% Chase% K% BB% xwOBA
Loading…
More